Dr. Stefan Julich

Prof. Dr. Stefan Julich ( ab 09/2022 an der Hochschule für nachhaltige Entwicklung Eberswalde)
Send encrypted mail via the SecureMail portal (for TUD external users only).
10/1998 - 04/2004 | Studium der Geographie im Hauptfach und Geologie und Bodenkunde im Nebenfach an der Martin-Luther Universität Halle-Wittenberg |
05/2004 - 06/2004 | Mitarbeiter der GFE Consult GmbH Halle |
11/2004 - 06/2005 | wissenschaftliche Hilfskraft am Potsdam-Institut für Klimafolgenforschung |
01/2006 - 02/2010 | Promotion an der Justus-Liebig-Universität Gießen im Fachgebiet Ressourcenmanagement |
01/2006 - 04/2010 | wissenschaftlicher Mitarbeiter (Drittmittel, DFG) am Institut für Landschaftsökologie und Ressourcenmanagement (AG Prof. Frede), Justus-Liebig-Universität Gießen |
05/2010 - 04/2012 | Ingenieur R&D am Centre de Recherche Public Henri Tudor, Luxembourg |
seit 05/2012 | wissenschaftlicher Mitarbeiter mit Lehraufgaben am Institut für Bodenkunde und Standortslehre, Technische Universität Dresden |
33 |
Julich, S.; Kreiselmeier, J.; Scheibler, S.; Petzold, R.; Schwärzel, K.; Feger, K.-H. (2021): Hydraulic properties of forest soils with stagnic conditions. - Forests 12, 1113. https://doi.org/10.3390/f12081113 |
32 |
Julich, D.; Makowski, V.; Feger, K.H.; Julich, S. (2022): Phosphorus fluxes in two contrasting forest soils along preferential pathways after experimental N and P additions. – Biogeochemistry 157, 399–417. https://link.springer.com/article/10.1007/s10533-021-00881-w |
31 |
Virano Riquelme, V.; Fontenla-Razzetto, G.; Tavares Wahren, F.; Feger, K.H.; Heil, B.; Heilig, D.; Kovacs, G.; Julich, S. (2021): The Impact of Poplar Short Rotation Coppice on Topsoil Physical Properties and Related Water Conditions. - Bioenerg. Res. 14, 399-408. https://link.springer.com/content/pdf/10.1007/s12155-021-10269-1.pdf |
30 |
Kamamia, A.W.; Vogel, C.; Mwangi, H.M.; Feger, K.H.; Sang, J.; Julich, S. (2021): Mapping soil aggregate stability using digital soil mapping: A case study of Ruiru reservoir catchment, Kenya. - Geoderma Regional 24, e00355 https://www.sciencedirect.com/science/article/pii/S2352009420301048 |
29 | van Tol, J., van Zijl, G., Julich, S. (2020): Importance of Detailed Soil Information for Hydrological Modelling in an Urbanized Environment. Hydrology, 7, 34. |
28 |
Tapia-Arenas, C.A.; Feger, K.H.; Julich, S. (2020): Remote sensing data for calibrating hydrologic modeling: Hydrological impacts of land use change of the Reventado river sub-basin, Costa Rica. - Revista Forestal Mesoamericana Kurú 17 (41), 16-28. DOI: 10.18845/rfmk.v17i41.5229 https://revistas.tec.ac.cr/index.php/kuru/article/view/5229/5011 |
27 | Larbi, I.; Obuobie, E.; Verhoef, A.; Julich, S.; Feger, K.H.; Bossa, A.Y.; Macdonald, D.M.J. (2020): Water balance components estimation under scenarios of land cover change in the Vea catchment, West Africa. – Hydrol. Sci. J., DOI: 10.1080/02626667.2020.1802467 |
26 | Pferdmenges, J., Breuer, L., Julich, S., Kraft, P. (2020): Review of Soil Phosphorus Routines in Ecosystem Models. Env.Mod.Soft.,126, https://doi.org/10.1016/j.envsoft.2020.104639. |
25 | Makowski, V., Julich, S., Feger, K.-H., Breuer, L., Julich, D. (2020): Leaching of dissolved and particulate phosphorus via preferential flow pathways in a forest soil: An approach using zero-tension lysimeters. J. Plant Nutr. Soil Sci., doi:10.1002/jpln.201900216. |
24 | Kreiselmeier, J.; Chandrasekhar, P.; Weninger, T.; Schwen, A.; Julich, S.; Feger, K.H.; Schwärzel, K. (2019): Temporal variations of the hydraulic conductivity characteristic under conventional and conservation tillage. – Geoderma 362, 114127. https://doi.org/10.1016/j.geoderma.2019.114127 |
23 | Chandrasekhar, P.; Kreiselmeier, J.; Schwen, A.; Weninger, T.; Julich, S.; Feger, K.H.; Schwärzel, K. (2019): Modeling the evolution of soil structural pore space in agricultural soils following tillage. – Geoderma 353, 401-414. https://doi.org/10.1016/j.geoderma.2019.07.017 |
22 | Weninger, T.; Kreiselmeier, J.; Chandrasekhar, P.; Julich, S.; Feger, K.H.; Schwärzel, K.H.; Bodner, G.; Schwen, A. (2019): Effects of tillage intensity on pore system and physical quality of silt-textured soils detected by multiple methods. Soil Research, http://www.publish.csiro.au/sr/SR18347 |
21 | Kreiselmeier, J.; Chandrasekhar, P.; Weninger, T.; Schwen, A.; Julich, S.; Feger, K.H.; Schwärzel, K. (2019): Quantification of soil pore dynamics during a winter wheat cropping cycle under different tillage regimes. Soil and Tillage Research 192, 222-232 |
20 |
Patra, S.; Julich, S.; Feger, K.H.; Jat, M.L.; Hanuman, J.; Sharma, P.C.; Schwärzel, K. (2019): Soil hydraulic response to conservation agriculture under irrigated intensive cereal-based cropping systems in a semiarid climate. - Soil Till. Res. 192, 151-163. |
19 |
Patra, S.; Julich, S.; Feger, K.H.; Jat, M.L.; Sharma, P.C.; Schwärzel, K. (2019): Effect of conservation agriculture on stratification of soil organic matter under cereal-based cropping systems. - Arch Agron. Soil Sci. 65, 2013-2028.https://www.tandfonline.com/doi/full/10.1080/03650340.2019.158846 |
18 | Kamamia, A.W., Mwangi, H.M., Feger, K.-H., Julich, S. (2019): Assessing the impact of a multimetric calibration procedure on modelling performance in a headwater catchment in Mau Forest, Kenya. Journal of Hydrology: Regional Studies, 21, 80-91, doi:10.1016/j.ejrh.2018.12.005. |
17 | Chandrasekhar, P., Kreiselmeier, J., Schwen, A., Weninger, T., Julich, S., Feger, K.-H., Schwärzel, K. (2018): Why We Should Include Soil Structural Dynamics of Agricultural Soils in Hydrological Models. Water.10(12):1862. |
16 | Weninger, T., Bodner, G., Kreiselmeier, J., Chandrasekhar, P., Julich, S., Feger, K.-H., Schwärzel, K., Schwen, A. (2018): Combination of Measurement Methods for a Wide-Range Description of Hydraulic Soil Properties. Water, 10(8):1021. |
15 | Camargos,C., Julich,S., Houska,T., Bach,M., Breuer, L. (2018): Effects of Input Data Content on the Uncertainty of Simulating Water Resources.Water 2018, 10(5), 621; doi:10.3390/w10050621 |
14 | Mwangi,H.M., Lariu, P., Julich,S., Patil,S.D., McDonald, M.A., Feger, K.-H(2017): Characterizing the intensity and dynamics of land-use change in the Mara River Basin, East Africa. Forests 9(1):8. |
13 | Julich, S., Benning, R., Julich, D., Feger, K.H. (2017): Quantification of phosphorus exports from a small forested headwater-catchment in the Eastern Ore Mountains, Germany. - Forests 8, 206; doi:10.3390/f8060206 |
12 |
Julich, S., Benning, R., Julich, D., Feger, K.H. (2017): Quantification of phosphorus exports from a small forested headwater-catchment in the Eastern Ore Mountains, Germany. - Forests 8, 206; doi:10.3390/f8060206 |
11 | Julich, D., Julich, S., Feger, K.H. (2017): Phosphorus fractions in preferential flow pathways and soil matrix in hillslope soils in the Thuringian Forest (Central Germany). – J. Plant Nutr. Soil Sci. 180 (407-417). |
10 | 87 Julich, D., Julich, S., Feger, K.H. (2017): Phosphorus in preferential flow pathways of forest soils in Germany. – Forests 8, 19; doi:10.3390/f8010019 |
9 | Tavares-Wahren, F., Julich, S., Nunes, J.P., Gonzales-Pelayo, O., Hawtree, D., Feger, K.H., Keizer, J.J. (2016): Combining digital soil mapping and hydrological modeling in a data scarce watershed in north-central Portugal. - Geoderma, 264, 350-362. |
8 | Mwangi, H.M., Julich, S., Patil, S.D., McDonald, M.A., Feger, K.H. (2016): Relative contribution of land use change and climate variability on discharge of upper Mara River, Kenya. - Journal of Hydrology: Regional Studies 5, 244 - 260 |
7 | Julich, S., Breuer L., Frede. H.-G. (2012): Integrating heterogeneous landscape characteristics into watershed scale modelling. - Adv. Geosci.,31, 31-38, 2012. |
6 | Julich, D., Gäth, S., Julich, S. (2012): On the use of different efficiency criteria for the validation of a heavy metal balancing tool. - Water, Air & Soil Pollution,223, 3589-3599, 2012. |
5 | Kemanian, A.R., Julich, S., Manranjan, V.S., Arnold, J.R. (2011): Integrating soil carbon cycling with that of nitrogen and phosphorus in the watershed model SWAT: Theory and model testing. - Ecological Modelling 222 (2011) 1913–1921. |
4 | Orlikowski, D., Bugey, A., Périllon, C., Julich, S., Guégain, C., Soyeux, E., Matzinger, A. (2011): Development of a GIS method to localize critical source areas of diffuse nitrate pollution. - Water, Science & Technology, 64.4, 2011. |
3 | Waldhardt, R., Bach, M., Borresch, R., Breuer, L., Diekötter, T., Frede, H.-G., Gäth, S., Ginzler, O., Gottschalk, T., Julich, S., Krumpholz, M., Kuhlmann, F., Otte, A., Reger, B., Reiher, W., Schmitz, K., Schmitz, P.M., Sheridan, P., Simmering, D., Weist, C., Wolters, V. & Zörner, D. (2010): Evaluating today's landscape multifunctionality and providing an alternative future: a normative scenario approach. - Ecology and Society 15(3): 30, 2010. |
2 | Breuer, L., Vaché, K.B., Julich, S., Frede, H.-G. (2008): Current concepts in nitrogen dynamics for mesoscale catchments. - Hydrological Sciences Journal, 53(5), 2008, S. 1059 – 1074. |
1 | Julich, S., Frühauf, M. (2007): Auswirkungen bergbaulicher Aktivitäten auf den Wasserhaushalt im Einzugsgebiet des Tagebaus Amsdorf. - Hallesches Jahrbuch der Geowissenschaften, 29, 2007, S. 93 - 106. |
1 | Julich,S., Frede, H.-G., Breuer, L. (2009): Hydrological and nitrate modelling for the river Ic in Brittany France - Simulation results and pre-liminary scenario results., Projektreport Aquisafe I, Kompetenzzentrum Wasser Berlin gGmbh |
3 | Julich, S., Mwangi, H.M., Feger, K.H. (2016): Forest Hydrology in the Tropics. – In: Pancel, L., Köhl, M. (Eds.): Tropical Forestry Handbook, 2nd Ed., Springer-Verlag, Berlin, Heidelberg, pp. 1917-1939. |
2 | Mwangi, H.M., Julich, S., Feger, K.H. (2016): Introduction to Watershed Management. – In: Pancel, L., Köhl, M. (Eds.): Tropical Forestry Handbook, 2nd Ed., Springer-Verlag, Berlin, Heidelberg, pp. 1869-1896. |
1 | Mwangi, H.M., Julich, S., Feger, K.H. (2016): Watershed Management Practices in the Tropics. – In: Pancel, L., Köhl, M. (Eds.): Tropical Forestry Handbook, 2nd Ed., Springer-Verlag, Berlin, Heidelberg, pp. 1897-1915. |
10 |
Julich, S., Julich, D., Benning, R., Feger, K.H. (2017): Dynamics of Phosphorus export from small forested catchments in low mountain ranges in Germany. - Geophysical Research Abstracts 19, EGU2017-12352. Link |
9 | Wahren, A., Julich, S., Feger K.H. (2014): Modellgestützte Untersuchung zum Einfluss von Energieholz-Anbau auf ein mesoskaliges Einzugsgebiet (Hoyerswerdaer Schwarzwasser, Sachsen). In: Cyffka, B. (Hrsg.): Beiträge zum Tag der Hydrologie 2014 in Eichstätt, Forum für Hydrologie und Wasserbewirtschaftung, Heft 34.14, Hennef, 245-252. |
8 | Benning, R., Julich, S., Feger K.H. (2014): Stickstoffausträge aus dem Einzugsgebiet der Trinkwassertalsperre Lehnmühle (Osterzgebirge) unter projizierten Klimaveränderungen. In: Cyffka, B. (Hrsg.): Beiträge zum Tag der Hydrologie 2014 in Eichstätt, Forum für Hydrologie und Wasserbewirtschaftung, Heft 34.14, Hennef, 161-168. |
7 | Mwangi, H.M., Feger K.H., Julich, S., Gathenya, J., Mati, B. (2014): A model-based approach to assess the effects of sustainable land management practices on hydrological ecosystem services - Case studies from Eastern Africa. In: Cyffka, B. (Hrsg.): Beiträge zum Tag der Hydrologie 2014 in Eichstätt, Forum für Hydrologie und Wasserbewirtschaftung, Heft 34.14, Hennef, 207-214. |
6 | Julich, S., Gallè, T. (2011): Water quality modeling in Luxembourgish watersheds for the identification and quantification of sources for river water pollution., 5th International SWAT Conference, Toledo,Spanien, Juni, 2011 (Präsentation) |
5 | Julich, S., Breuer, L., Matzinger, A., Frede, H.-G. (2010): Integrating heterogenous landscape characteristics into watershed scale modelling., Workshop Grossskalige Modellierung in der Hydrologie, Nov. 2010, Tutzing (Poster) |
4 | Julich, S., Breuer, L., Matzinger, A., Frede, H.-G. (2009): Management scenarios for reduced nitrate loads in a small catchment in Brittany (France) – the problem of data scarcity and the resulting predictive uncertainty., 5th International SWAT Conference, Boulder, Colorado. August 2009 (Präsentation) |
3 | Julich, S., Kemanian, A., Green, C.H., Arnold, J.G., Williams, J.R., Beuer, L., Frede, H.-G. (2008): Integrating a carbon routine in a mesoscale watershed model., EGU General Assembly, Wien. April 13-18, 2008. (Poster) |
2 | Julich, S., Breuer, L., Vaché, K.B. und Frede, H.-G. (2007): Distributed model structures in catchment scale modeling., 4th International SWAT Conference, Delft, Niederlande, Juli 2007 (Präsentation) |
1 | Julich, S., Breuer, L., Vaché, K.B. und Frede, H.-G. (2007): Evaluation of distributed model structures in catchment scale modeling to capture heterogenous landscape characteristics., AGU Fall Meeting, San Francisco. Dezember 2007. (Poster) |