Details zur Lehrveranstaltung
Physics for Biology | |||||||
Modul: | Phy-Ba-PV: Physikalische Vertiefung | ||||||
Lecture language | German | ||||||
Summary of Lecture: | The lecture 'Physics for Biology' comprises a short introduction to modern concepts of statistical physics, as used in biological physics, as well as an introduction to the theory of nonlinear dynamical systems. Geometric concepts are emphasized, as well as important model systems and application examples illustrated in programming exercises (Python). Lecture topics include: Thermodynamic potentials, Landau theory of phase transitions, dynamical systems as fluxes in phase space, fixed points and their stability, bifurcation analysis, oscillators. | ||||||
data set up-to-date | |||||||
Scope: | lecture: 2 hours/week tutorials: 1 hours/week | ||||||
Time/location: | DI(3) BIOTEC SR E05 | ||||||
Tutorials: |
|
||||||
Audience: | Vertiefung Bachelor (PV) und Master (alle) | ||||||
Specialization area: | Weiche kondensierte Materie und biologische Physik (Vorlesung im Wahlpflichtvertiefungsgebiet, masterartig) | ||||||
Previous knowledge: | Multi-variate calculus, basic knowledge in Thermodynamics and/or Statistical Physics | Certificate: | Teilnahmebestätigung (aktive Mitarbeit in Übung); auf Wunsch: Teil der WKMBP-Vertiefungsprüfung | ||||
Enrolment: | please enroll on the OPAL-homepage of the course; ideally before 09.10.2023 | ||||||
Web-reference: | https://bildungsportal.sachsen.de/opal/auth/RepositoryEntry/36238983181 | ||||||
Tutorial (biweekly) Tue 4.DS at Biotec E05/E06 |