Details zur Lehrveranstaltung
Condensed Matter Research with X-rays and Neutrons | |||||||
Modul: | Phy-Ba-PV: Physikalische Vertiefung | ||||||
Lecture language | English | ||||||
Summary of Lecture: | This course provides an introduction to condensed matter research by means of modern x-ray and neutron experiments. The following topics will be covered: X-ray and neutron sources, interaction between radiation and matter, scattering and spectroscopy with x-ray and neutrons, applications in the field of novel electronic phenomena in complex quantum materials. Please register in OPAL or in the first lecture. | ||||||
data set up-to-date | |||||||
Scope: | lecture: 2 hours/week tutorials: 1 hours/week | ||||||
Time/location: | MO(4) REC/D16 | ||||||
Tutorials: |
|
||||||
Audience: | Vertiefung Bachelor (PV) und Master (alle) | ||||||
Specialization area: | Festkörper- und Materialphysik (Elektronische Eigenschaften von Festkörpern) (Vorlesung im Wahlpflichtvertiefungsgebiet) | ||||||
Previous knowledge: | Basic knowledge of electrodynamics and quantum mechanics | Certificate: | Teilnahmeschein | ||||
Enrolment: | Online über OPAL oder in der 1. Vorlesung | ||||||
Web-reference: | https://bildungsportal.sachsen.de/opal/auth/RepositoryEntry/38675841024 | ||||||
Literatur: De Groot und Kontani, "Core level spectroscopy of solids", ISBN:9780849390715 Als-Nielsen und McMorrow, "Elements of modern X-ray physics", ISBN: 9780470973950 |