Details zur Lehrveranstaltung
Magnetism II | |||||||
Modul: | Phy-Ba-PV: Physikalische Vertiefung | ||||||
Lecture language | English | ||||||
Summary of Lecture: | Local Moments: - spin-orbit interaction - single-atoms and molecules - magnetic phase transitions - excitations - critical phenomona Metals: - electron gas - RKKY interaction - 3d ferromagnets - spin density waves - SDW vs superconductivity - Kondo effect Methods: - neutron scattering - nuclear magnetic resonance, muon scattering Spintronics: - magnetotransport, e.g. AMR, GMR - Berry phase, curvature, topology | ||||||
data set up-to-date | |||||||
Scope: | lecture: 2 hours/week tutorials: 2 hours/week | ||||||
Time/location: | DI(4) REC/D16 | ||||||
Tutorials: |
|
||||||
Audience: | Vertiefung Bachelor (PV) und Master (alle) | ||||||
Specialization area: | Festkörper- und Materialphysik (Elektronische Eigenschaften von Festkörpern) (Vorlesung im Wahlpflichtvertiefungsgebiet, masterartig) | ||||||
Previous knowledge: | Festkörperphysik | Certificate: | |||||
Enrolment: | |||||||
Web-reference: | https://bildungsportal.sachsen.de/opal/auth/RepositoryEntry/34054209540?9 | ||||||