Details zur Lehrveranstaltung
Theoretical Biophysics (MC Nanobiophysics) | |||||||
Modul: | Phy-Ba-PV: Physikalische Vertiefung | ||||||
Vorlesungssprache | Englisch | ||||||
Inhalt der Lehrveranstaltung: | We will discuss the statical physics of biological macromolecules and membranes. Starting from basic concepts of equilibrium statistical physics we will discuss conformational statistics and response to forces of polymeric macromolecules. These concepts will then be extended to surface configurations of fluid membranes which are governed by bending energies. The time dependence of molecular movements can be described as stochastic processes. We will discuss Langevin equations and Smoluchovsky equations to address the statistical physics of dynamic macromolecular processes. These concepts can be applied to to passive systems but also can be used to capture the physics of active processes such as the force generation by molecular motors. Tutorials take place thursdays, online per zoom | ||||||
Datensatz aktualisiert | |||||||
Umfang: | Vorlesung: 2 Stunden/Woche Übungen/Seminare: 1 Stunden/Woche | ||||||
Zeit/Ort: | DI(3), MPI-PKS SR 3 | ||||||
Übungen: |
|
||||||
Hörerkreis: | Vertiefung Bachelor (PV) und Master (alle) | ||||||
Vertiefungsgebiet: | |||||||
Vorkenntnisse: | Thermodynamik, Statistische Physik | Nachweis: | for MC Nanobiophysics | ||||
Einschreibung: | |||||||
Web-Referenz: | https://www.pks.mpg.de/biological-physics/teaching/ | ||||||
The course and tutorials will be held online via zoom. Information is provided at https://www.pks.mpg.de/biological-physics/teaching/ . In case of questions or problems email julicher@pks.mpg.de |