Details zur Lehrveranstaltung
Physics 1 for Hydroscientists | ||||||||||||||||||||||
Lecture language | German | |||||||||||||||||||||
Summary of Lecture: | Introductory course of physics with experiments and exercises. Mechanics: kinematics and dynamics of point mass, energy/work and power, dynamics of point mass systems, rigid and deformable bodies, accelerated reference system; Thermodynamics: temperature and heat quantity, heat transfer, change of state of ideal gas, 1./2. law of thermodynamics; Electricity and Magentism: physical quantities, definitions and laws, current and charge transport, electrostatics, stationary magnetic field, unsteady fields; Oscillations and Waves. | |||||||||||||||||||||
data set up-to-date | ||||||||||||||||||||||
Scope: | lecture: 2 hours/week tutorials: 2 hours/week | |||||||||||||||||||||
Time/location: | MI(4) TRE/PHYS | |||||||||||||||||||||
Tutorials: |
|
|||||||||||||||||||||
Audience: | Bachelor 1. Semester | |||||||||||||||||||||
Previous knowledge: | Certificate: | Klausur | ||||||||||||||||||||
Enrolment: | Übungen (von den Studienrichtungen eingeteilt) beginnen alle in der 1. Woche! | |||||||||||||||||||||
Web-reference: | https://bildungsportal.sachsen.de/opal/auth/RepositoryEntry/11984371716/CourseNode/93721730140623?24 | |||||||||||||||||||||
Literatur: Müller et al., Übungsbuch Physik; Hering et al., Physik f. Ingenieure; Tipler, Physik |