Details zur Lehrveranstaltung
Programming | ||||||||||||||||||||||||||||||||||
Modul: | Phy-Ba-P-EinfProg: Einführungspraktikum und Programmierung | |||||||||||||||||||||||||||||||||
Lecture language | German | |||||||||||||||||||||||||||||||||
Summary of Lecture: | After a short introduction of computing technologies used at the faculty of physics, and an overview of the operating system Linux the following topics will be dealt with: programming with python, data acquisition, and statistical analysis, computer algebra, numerical methods, as well as scientific writing (LATEX). | |||||||||||||||||||||||||||||||||
data set up-to-date | ||||||||||||||||||||||||||||||||||
Scope: | lecture: 2 hours/week tutorials: 2 hours/week | |||||||||||||||||||||||||||||||||
Time/location: | MO(3) REC/C213 | |||||||||||||||||||||||||||||||||
Tutorials: |
|
|||||||||||||||||||||||||||||||||
Audience: | Bachelor 1. Semester | |||||||||||||||||||||||||||||||||
Previous knowledge: | keine | Certificate: | Quellcodeportfolio (Übungen) | |||||||||||||||||||||||||||||||
Enrolment: | Ab 1. Oktober 2019 unter https://www.physik.tu-dresden.de/Programmierung/ | |||||||||||||||||||||||||||||||||
Web-reference: | https://www.physik.tu-dresden.de/Programmierung | |||||||||||||||||||||||||||||||||
Teilmodul von "Einführungspraktikum und Programmierung" |