Details zur Lehrveranstaltung
Introduction to Statistical Data Analysis | |
Modul: | Phy-Ba-P-EinfProg: Einführungspraktikum und Programmierung |
Modul(Lehramt): | MN-SEGY-PHY-Ph1 MN-SEBS-PHY-Ph1 MN-SEMS-PHY-Ph1: Physik 1 |
Lecture language | German |
Summary of Lecture: | SI units and derived units, fundamental concpets of statistical data analysis, parameter estimation, statistical and systematic uncertainties, error propagation, covariance matrix, linear regression |
data set up-to-date | |
Scope: | lecture: 1 hours/week practical training: 1 hours/week |
Time/location: | MO(6) POT/81/H |
Audience: | Bachelor 1. Semester |
Previous knowledge: | Abiturwissen Mathematik und Physik | Certificate: |
Enrolment: | |
Web-reference: | https://bildungsportal.sachsen.de/opal/auth/RepositoryEntry/14894628900/CourseNode/93721730140623?9 |