Details zur Lehrveranstaltung
Experimental Physics 3 | ||||||||||||||||
Modul: | EP-III: Experimentalphysik III | |||||||||||||||
Lecture language | German | |||||||||||||||
Summary of Lecture: | wave optics (interference, diffraction, polarization, resolving power, optical instruments); light quanta (photoeffect, bremsstrahlung, x-rays, Compton-Effect, pair production); Fourier analysis of oscillations, waves, wave packets; matter waves (de Broglie relation, electrons, neutrons); Schrödinger equation and applications | |||||||||||||||
data set NOT up-to-date | ||||||||||||||||
Scope: | lecture: 4 hours/week tutorials: 2 hours/week | |||||||||||||||
Time/location: | MI(2) TRE/PHYS, DO(2) TRE/PHYS | |||||||||||||||
Tutorials: |
|
|||||||||||||||
Audience: | Bachelor 3. Semester | |||||||||||||||
Previous knowledge: | Experimentalphysik 1 und 2 | Certificate: | Klausur | |||||||||||||
Enrolment: | Prüfungsamt Physik | |||||||||||||||
Web-reference: | http://www.physik.tu-dresden.de/hlp | |||||||||||||||