Details zur Lehrveranstaltung
Experimental Physics 3 | ||||||||||||||||
Modul: | EP-III: Experimentalphysik III | |||||||||||||||
Lecture language | German | |||||||||||||||
Summary of Lecture: | 1. wave optics (interference, diffraction, polarization, resolving power, optical instruments); 2. photons (photoeffect, bremsstrahlung, x-rays, Compton-Effect, pair production); 3. Fourier analysis of oscillations, waves, wave packets; 4. matter waves (de Broglie relation, electrons, neutrons); 5. Schrödinger equation and applications | |||||||||||||||
data set up-to-date | ||||||||||||||||
Scope: | lecture: 4 hours/week tutorials: 2 hours/week | |||||||||||||||
Time/location: | MI(3) TRE/PHYS, DO(3) TRE/PHYS | |||||||||||||||
Tutorials: |
|
|||||||||||||||
Audience: | Bachelor 3. Semester | |||||||||||||||
Previous knowledge: | Experimentalphysik 1 und 2 | Certificate: | Klausur | |||||||||||||
Enrolment: | ||||||||||||||||
Web-reference: | https://tu-dresden.de/mn/physik/ifp/studium/neu_aktuelle_Lehre/lehre_ws_17_18/ws_index_html | |||||||||||||||
Einschreibung in die Übungsgruppen in der ersten Vorlesung am 11.10.2017 |