Details zur Lehrveranstaltung
Electrodynamics | |||||||||||||||||||||||||
Modul: | Phy-Ba-TP-ED: Theoretische Elektrodynamik | ||||||||||||||||||||||||
Lecture language | German | ||||||||||||||||||||||||
Summary of Lecture: | 1. Introduction: Maxwell and Einstein 2. Some mathematical concepts 3. Electrostatics 4. Magnetostatics 5. Electromagnetic waves 6. Electrodynamics in media | ||||||||||||||||||||||||
data set up-to-date | |||||||||||||||||||||||||
Scope: | lecture: 4 hours/week tutorials: 2 hours/week | ||||||||||||||||||||||||
Time/location: | DI(3) REC/C213, DO(4) REC/C213 | ||||||||||||||||||||||||
Tutorials: |
|
||||||||||||||||||||||||
Audience: | Bachelor 3. Semester | ||||||||||||||||||||||||
Previous knowledge: | Theoretische Mechanik wünschenswert | Certificate: | Klausur | ||||||||||||||||||||||
Enrolment: | OPAL | ||||||||||||||||||||||||
Web-reference: | https://tu-dresden.de/mn/physik/itp/tqo/studium/lehre | ||||||||||||||||||||||||
https://bildungsportal.sachsen.de/opal/auth/RepositoryEntry/14876868608/CourseNode/96016505429838?5 |