Details zur Lehrveranstaltung
Electrodynamics | |||||||||||||||||||||||||
Modul: | Phy-Ba-TP-ED: Theoretische Elektrodynamik | ||||||||||||||||||||||||
Lecture language | German | ||||||||||||||||||||||||
Summary of Lecture: | Electrodynamics in vacuum, Electrodynamics in media | ||||||||||||||||||||||||
data set up-to-date | |||||||||||||||||||||||||
Scope: | lecture: 4 hours/week tutorials: 2 hours/week | ||||||||||||||||||||||||
Time/location: | DI(3) REC/C213, DO(4) REC/C213 | ||||||||||||||||||||||||
Tutorials: |
|
||||||||||||||||||||||||
Audience: | Bachelor 3. Semester | ||||||||||||||||||||||||
Previous knowledge: | Theoretische Mechanik wünschenswert | Certificate: | Klausur | ||||||||||||||||||||||
Enrolment: | OPAL (bis 17.10. 16:00) | ||||||||||||||||||||||||
Web-reference: | https://tu-dresden.de/mn/physik/itp/cp/studium/lehrveranstaltungen | ||||||||||||||||||||||||
Übungen beginnen in der 2. Woche |