Details zur Lehrveranstaltung
Theoretical Electrodynamics | ||||||||||||||||||||||||||||
Modul: | Phy-Ba-TP3: Theoretische Elektrodynamik | |||||||||||||||||||||||||||
Lecture language | German | |||||||||||||||||||||||||||
Summary of Lecture: | introduction, mathematical tools, concepts and Maxwell equations, electrostatics, stationary currents, electromagnetic waves, energy and momentum balance, forces on charges and currents, fields of time-dependent current and charge distributions, fields in matter, dispersion, covariant formulation | |||||||||||||||||||||||||||
data set up-to-date | ||||||||||||||||||||||||||||
Scope: | lecture: 4 hours/week tutorials: 2 hours/week | |||||||||||||||||||||||||||
Time/location: | DI(3) REC/C213/H, DO(4) REC/C213/H | |||||||||||||||||||||||||||
Tutorials: |
|
|||||||||||||||||||||||||||
Audience: | Bachelor 3. Semester | |||||||||||||||||||||||||||
Previous knowledge: | Theoretische Mechanik wünschenswert | Certificate: | Klausur | |||||||||||||||||||||||||
Enrolment: | OPAL | |||||||||||||||||||||||||||
Web-reference: | https://bildungsportal.sachsen.de/opal/auth/RepositoryEntry/41097592834 | |||||||||||||||||||||||||||
Details zu Vorlesung und Übungen werden im September auf OPAL bekannt gegeben. Erste Vorlesung am 10.10.2023. Übungen ab 17.10.2023. |