Details zur Lehrveranstaltung
Solid State Physics | |||||||||||||
Modul: | Phy-Ba-EP-FK: Festkörperphysik | ||||||||||||
Lecture language | German | ||||||||||||
Summary of Lecture: | chemical bonds in solids, crystal structure, structure analysis, lattice dynamics, thermal properties of the crystal lattice; dielectric properties of solids, electrons in metals, semiconductors, superconductivity, magnetic properties | ||||||||||||
data set up-to-date | |||||||||||||
Scope: | lecture: 4 hours/week tutorials: 2 hours/week | ||||||||||||
Time/location: | DI(4) REC/C213 MI(4) REC/C213 | ||||||||||||
Tutorials: |
|
||||||||||||
Audience: | Bachelor 5. Semester | ||||||||||||
Previous knowledge: | Quantentheorie I; Experimentalphysik I - III. | Certificate: | Klausur 180min (6 LP) | ||||||||||
Enrolment: | Einschreibung für Ü-Gruppen in der 1. VL am 10.10.2017 | ||||||||||||
Web-reference: | https://tu-dresden.de/mn/physik/iap/hlp/studium/lehrveranstaltungen/festkoerperphysik | ||||||||||||
Literatur: * Ch. Kittel: Einführung in die Festkörperphysik, Oldenburg * R. Gross, A. Marx: Festkörperphysik, De Gruyter Oldenbourg Die Übungen beginnen in der 42. KW! |