Details zur Lehrveranstaltung
Thermodynamics and Statistical Mechanics | ||||||||||||||||||||||
Modul: | Phy-Ba-TP-TS: Theoretische Thermodynamik und Statistische Physik | |||||||||||||||||||||
Lecture language | German | |||||||||||||||||||||
Summary of Lecture: | Irreversibility, Entropy and Equilibrium states; Thermodynamic potentials; Statistical models of equilibrium states with applications; Occupation number formalism for quantum mechanical systems; Statistical physics of phase transitions and mean field method; | |||||||||||||||||||||
data set up-to-date | ||||||||||||||||||||||
Scope: | lecture: 4 hours/week tutorials: 2 hours/week | |||||||||||||||||||||
Time/location: | DI(2) REC/C213 DO(2) REC/C213 | |||||||||||||||||||||
Tutorials: |
|
|||||||||||||||||||||
Audience: | Bachelor 5. Semester | |||||||||||||||||||||
Previous knowledge: | Theoretische Mechanik, Quantentheorie I, Mathematische Methoden der Physik | Certificate: | Klausur | |||||||||||||||||||
Enrolment: | in der ersten Vorlesungswoche | |||||||||||||||||||||
Web-reference: | http://www.ipfdd.de/en/people/personal-homepages/prof-dr-jens-uwe-sommer/ | |||||||||||||||||||||
Die Übungen beginnen in der zweiten Vorlesungswoche. |