Details zur Lehrveranstaltung
Theoretical Electrodynamics for Teacher Training of Physics | |||||||||||||||||||
Modul(Lehramt): | : | ||||||||||||||||||
Lecture language | German | ||||||||||||||||||
Summary of Lecture: | Basic equations of electrodynamics (Maxwell's equations); Electrostatics and magnetostatics; Electromagnetic waves in vacuum; Potentials and fields of time-dependent charge and current distributions; Electrodynamics in matter; Relativistic formulation of electrodynamics | ||||||||||||||||||
data set up-to-date | |||||||||||||||||||
Scope: | lecture: 2 hours/week tutorials: 2 hours/week | ||||||||||||||||||
Time/location: | DO(2) REC/C213 | ||||||||||||||||||
Tutorials: |
|
||||||||||||||||||
Audience: | Lehramt (Staatsexamen) | ||||||||||||||||||
Previous knowledge: | Rechenmethoden (aus dem Modul Physik 1) | Certificate: | Klausur | ||||||||||||||||
Enrolment: | OPAL | ||||||||||||||||||
Web-reference: | https://bildungsportal.sachsen.de/opal/auth/RepositoryEntry/40858845184?4 | ||||||||||||||||||