Details zur Lehrveranstaltung
Solid State Spectroscopy | |||||||
Modul: | Phy-Ba-PV: Physikalische Vertiefung | ||||||
Lecture language | German | ||||||
Summary of Lecture: | Condensed matter systems exhibit extremely rich physics, including a great number of fascinating phenomena such as superconductivity, metal to insulator transitions, spin-order and spin-liquids, topological insulators and Weyl-semimetals. The discovery as well as our understanding of such unusual states of matter is tightly bound to insights gained from solid state spectroscopy. This lecture presents modern spectroscopic methods with topical examples. The methods presented are: photoelectron spectroscopy, x-ray spectroscopy, neutron scattering, magnetic resonance techniques, Mössbauer spectroscopy, optical spectroscopy, ion beam analysis, mass spectroscopy, tunnel spectroscopy | ||||||
data set up-to-date | |||||||
Scope: | lecture: 2 hours/week tutorials: 1 hours/week | ||||||
Time/location: | MO(4) REC/D16 | ||||||
Tutorials: |
|
||||||
Audience: | Vertiefung Bachelor (PV) und Master (alle) | ||||||
Specialization area: | Festkörper- und Materialphysik (Elektronische Eigenschaften von Festkörpern) (Vorlesung im Wahlpflichtvertiefungsgebiet) | ||||||
Previous knowledge: | 2 years study of physics (Bachelor program) | Certificate: | |||||
Enrolment: | Electronically on OPAL | ||||||
Web-reference: | https://bildungsportal.sachsen.de/opal/auth/RepositoryEntry/41483894785 | ||||||
Lectures will be given in English. Please consult the OPAL-webpage for more detailed information about this course. |