Details zur Lehrveranstaltung
Quantum Information | |||||||
Modul: | Phy-Ma-Vert: Physikalische Vertiefung | ||||||
Lecture language | German | ||||||
Summary of Lecture: | 1. Introduction 2. Quantum states, distance measures, entanglement, correlations, non-locality 3. Quantum communication 4. Quantum computation 5. Physical realization 6. Open Quantum Systems and Quantum Operations 7. Information, entropy and capacity | ||||||
data set up-to-date | |||||||
Scope: | lecture: 3 hours/week tutorials: 1 hours/week | ||||||
Time/location: | DO(4) BZW/A120(hybrid s.Kommentar), DI(5) ugW. virtuell | ||||||
Tutorials: |
|
||||||
Audience: | Vertiefung Bachelor (PV) und Master (alle) | ||||||
Specialization area: | Theoretische Physik (Vorlesung im Wahlpflichtvertiefungsgebiet) | ||||||
Previous knowledge: | QM I | Certificate: | written problem solving | ||||
Enrolment: | https://bildungsportal.sachsen.de/opal/auth/RepositoryEntry/25332875264?6 | ||||||
Web-reference: | https://tu-dresden.de/mn/physik/itp/tqo/studium/lehre/index | ||||||
English lecture!!! First lecture on Tuesday, 27th October 2020. We use OPAL (https://bildungsportal.sachsen.de/opal) to organize enrolement, distribute problem sheets, link to lectures etc. In case you do not have a TU Dresden (ZIH) login, register with OPAL directly (i.e. click "Sie haben keinen Login an einer Hochschule?" just below the OPAL login). Contact me (walter.strunz@tu-dresden.de) if you experience difficulties registering with OPAL. |