Details zur Lehrveranstaltung
Physics of atoms and molecules for physicists | |||||||||||||
Modul: | EP-AM: Atom- und Molekülphysik | ||||||||||||
Lecture language | German | ||||||||||||
Summary of Lecture: | 1. Fundamental experiments leading to the concept of atoms and quantum physics. 2. Elements of quantum mechanics. 3. Energy states of the H-atom. 4. Fine structure and hyperfine structure. 5. Emission / absorption of electro-magnetic radiation by atoms 6. Many electron atoms and the periodic table of elements 7. Atoms in magnetic fields. 8. H2+-ion und H2-molecule. 9. Chemical bonds. 10. Rotations and oscillations of diatomic molecules. 11. Molecules made-up from many atoms. | ||||||||||||
data set up-to-date | |||||||||||||
Scope: | lecture: 4 hours/week tutorials: 2 hours/week | ||||||||||||
Time/location: | DI(2) REC/C213, MI(2) REC/C213 | ||||||||||||
Tutorials: |
|
||||||||||||
Audience: | Bachelor 4. Semester | ||||||||||||
Previous knowledge: | Experimentalphysik 1 - 3 | Certificate: | Klausur | ||||||||||
Enrolment: | Pruefungsamt | ||||||||||||
Web-reference: | https://lehre.iap.phy.tu-dresden.de/materialien/ | ||||||||||||
KEINE Übungen in der ersten Woche. Informationen zu den Übungen in der 1. Vorlesung! Die Klausur wird am Ende des Semesters geschrieben. |