Details zur Lehrveranstaltung
Many-Body Quantum Dynamics | |||||||
Modul: | Phy-Ba-PV: Physikalische Vertiefung | ||||||
Lecture language | English | ||||||
Summary of Lecture: | Introduction to modern quantum many-body dynamics, covering foundations (quantum chaos and quench dynamics) and advanced topics (many-body localization, driving and Floquet engineering, time crystals, quantum circuits). A small supervised research component, with projects including very recent developments, is an important part of the course. | ||||||
data set up-to-date | |||||||
Scope: | lecture: 3 hours/week tutorials: 1 hours/week | ||||||
Time/location: | DI(4) MPI PKS, room SR1-3; DO(4) ugW., MPI PKS, room SR1-3 | ||||||
Tutorials: |
|
||||||
Audience: | Vertiefung Bachelor (PV) und Master (alle) | ||||||
Specialization area: | Theoretische Physik (Vorlesung im Wahlpflichtvertiefungsgebiet, masterartig) | ||||||
Previous knowledge: | quantum mechanics, basic notions of statistical mechanics and thermodynamics | Certificate: | final oral exam | ||||
Enrolment: | |||||||
Web-reference: | https://www.pks.mpg.de/condensed-matter/teaching | ||||||
This lecture course offers an introduction to quantum many-body dynamics, emphasizing recent exciting and fundamental developments in this rapidly developing field, and includes a 'hands-on' research component. Quantum many-body dynamics combines aspects from condensed matter physics and quantum optics, based on a rich interplay between theoretical developments and experimental advances in quantum computing and quantum simulators. This course covers the foundations of this field, introducing aspects of quantum chaos and quantum quench dynamics, before moving on to topics of recent interest including many-body localization, prethermalization, periodically driven (Floquet) systems and Floquet engineering, discrete time crystals, and quantum circuits as minimal models for many-body dynamics. Students will have the opportunity to gain first-hand research experience by doing a small project and presenting their results. These projects are supervised by the lecturers and will serve as an introduction to recent developments, consisting of a reproduction part and original research. The final month of lectures will consist of presentations of these student projects, as well as lectures by guest lecturers (depending on the number of student presentations). |