Details zur Lehrveranstaltung
Applications of Physics | ||||||||||
Modul(Lehramt): | : | |||||||||
Lecture language | German | |||||||||
Summary of Lecture: | The course covers applications of physics exemplified by topics related to energy production,storage and conversion, geophysics, navigation and sensing, as well as tomography and microscopy. | |||||||||
data set up-to-date | ||||||||||
Scope: | lecture: 2 hours/week tutorials: 2 hours/week | |||||||||
Time/location: | MI(3) online | |||||||||
Tutorials: |
|
|||||||||
Audience: | Lehramt (Staatsexamen) | |||||||||
Previous knowledge: | Experimentalphysik 1-3, Atom-, Molekül- und Festkörperphysik | Certificate: | Referat, Schriftliche Arbeit | |||||||
Enrolment: | ab sofort auf OPAL | |||||||||
Web-reference: | https://bildungsportal.sachsen.de/opal/auth/RepositoryEntry/29331423234 | |||||||||
Die LV steht in engem Zusammenhang mit "Gesellschaftliche Einordnung" bzw. "Didaktik der Anwendungen der Physik". |