Details zur Lehrveranstaltung
Condensed Matter Research with X-rays and Neutrons | |||||||
Modul: | Phy-Ba-PV: Physikalische Vertiefung | ||||||
Lecture language | German | ||||||
Summary of Lecture: | This course provides an introduction to condensed matter research by means of modern x-ray and neutron experiments. The following topics will be covered: X-ray and neutron sources, interaction between radiation and matter, scattering and spectroscopy with x-ray and neutrons, applications in the field of novel electronic phenomena in complex quantum materials. Please register at the first lecture or by email to: dmytro.inosov@tu-dresden.de; jochen.geck@tu-dresden.de | ||||||
data set up-to-date | |||||||
Scope: | lecture: 2 hours/week tutorials: 1 hours/week | ||||||
Time/location: | MO(5) online | ||||||
Tutorials: |
|
||||||
Audience: | Vertiefung Bachelor (PV) und Master (alle) | ||||||
Specialization area: | Festkörper- und Materialphysik (Elektronische Eigenschaften von Festkörpern) (Vorlesung im Wahlpflichtvertiefungsgebiet) | ||||||
Previous knowledge: | Grundkenntnisse der Elektrodynamik & Quantenmechanik | Certificate: | Teilnahmeschein | ||||
Enrolment: | Online über OPAL | ||||||
Web-reference: | http://bildungsportal.sachsen.de/opal/auth/RepositoryEntry/29523836949 | ||||||
Literatur: De Groot und Kontani, "Core level spectroscopy of solids", ISBN:9780849390715 Als-Nielsen und McMorrow, "Elements of modern X-ray physics", ISBN: 9780470973950 |