Details zur Lehrveranstaltung
Computer simulation of soft condensed matter | |||||||
Modul: | Phy-Ba-PV: Physikalische Vertiefung | ||||||
Lecture language | English | ||||||
Summary of Lecture: | The lectures introduce Molecular Dynamics and Monte Carlo methods that are frequently used to simulate soft condensed matter. Machine learning methods such as artificial neural networks will be introduced for pattern recognition in simulation data. The exercises deal with selected model systems for soft matter and we discuss the applicability of the different methods for these particular problems, in particular regarding problems from soft matter and polymer physics. | ||||||
data set up-to-date | |||||||
Scope: | lecture: 2 hours/week tutorials: 2 hours/week | ||||||
Time/location: | DO(2) REC/B113 | ||||||
Tutorials: |
|
||||||
Audience: | Vertiefung Bachelor (PV) und Master (alle) | ||||||
Specialization area: | Weiche kondensierte Materie und biologische Physik (Vorlesung im Wahlpflichtvertiefungsgebiet, masterartig) | ||||||
Theoretische Physik (Vorlesung im Fakultativteil der Wahlpflichtvertiefung) | |||||||
Previous knowledge: | Basics of C, C++ or Python are useful, but could also be acquired during the course. Statistical mechanics and thermodynamics | Certificate: | Übungsteilnahme / Taking part in the exercises | ||||
Enrolment: | Erste Vorlesung / First lecture | ||||||
Web-reference: | http://www.ipfdd.de/Soft-Condensed-Matter-and-Biological-Phy.2145.0.html | ||||||
Sprache: Englisch |