Details zur Lehrveranstaltung
Solid state theory | |||||||
Modul: | Phy-Ba-PV: Physikalische Vertiefung | ||||||
Lecture language | English | ||||||
Summary of Lecture: | The topics covered in this course include lattice dynamics, electron gas, band theory, transport theory, quantum Hall effect, and basics of quantum magnetism. | ||||||
data set up-to-date | |||||||
Scope: | lecture: 3 hours/week tutorials: 1 hours/week | ||||||
Time/location: | DI(4)BZW/A120, DO(3) ugW. BZW/A120 | ||||||
Tutorials: |
|
||||||
Audience: | Vertiefung Bachelor (PV) und Master (alle) | ||||||
Specialization area: | Theoretische Physik (Vorlesung im Wahlpflichtvertiefungsgebiet) | ||||||
Previous knowledge: | Quantum mechanics, statistical physics | Certificate: | |||||
Enrolment: | https://bildungsportal.sachsen.de/opal/auth/RepositoryEntry/38854983684 | ||||||
Web-reference: | https://tu-dresden.de/mn/physik/itp/ket/studium/lehre/sst_ss23 | ||||||
First lecture starts on 04.04.2023. Registration through OPAL or by sending email to the lecturer. |