Details zur Lehrveranstaltung
Quantum Phase Transitions | |||||||
Modul: | Phy-Ma-Vert: Physikalische Vertiefung | ||||||
Lecture language | English | ||||||
Summary of Lecture: | 1. Introduction 2. Classical phase transitions and universality 3. Statistical mechanics and path integrals 4. Renormalization group 5. Theoretical models for quantum phase transitions 6. Quantum phase transitions: Primer 7. Magnetic quantum phase transitions 8. Quantum phase transitions of bosons and fermions 9. Applications: Quantum phase transitions in metals, deconfined quantum criticality, quantum phase transitions in high-energy physics, asymptotic safety scenario of quantum gravity | ||||||
data set up-to-date | |||||||
Scope: | lecture: 3 hours/week tutorials: 1 hours/week | ||||||
Time/location: | MO(2) BZW/A120, FR(4) ugW. BZW/A120 | ||||||
Tutorials: |
|
||||||
Audience: | Vertiefung Bachelor (PV) und Master (alle) | ||||||
Specialization area: | |||||||
Previous knowledge: | quantum mechanics, statistical physics | Certificate: | Schriftliche Problembearbeitung | ||||
Enrolment: | Erste Veranstaltung (9.4.2018) | ||||||
Web-reference: | https://tu-dresden.de/mn/physik/itp/tfp/studium/lehre/ss-2018/qpt_ss18 | ||||||