Details zur Lehrveranstaltung
Chaos and Quantum Chaos | |||||||
Modul: | Phy-Ba-PV: Physikalische Vertiefung | ||||||
Lecture language | German | ||||||
Summary of Lecture: | Hamiltonian chaos: dynamical systems, KAM-theorem, origin of chaotic dynamics, transport in phase space. Quantum signatures of chaos: spectra, eigenstates, semiclassics, Gutzwiller trace formula, random matrix theory, experimental systems. Computer simulations will be used for visualization. (Lecture will be given in English) | ||||||
data set up-to-date | |||||||
Scope: | lecture: 3 hours/week tutorials: 1 hours/week | ||||||
Time/location: | MO(4)ugW online, DI(3)online | ||||||
Tutorials: |
|
||||||
Audience: | Vertiefung Bachelor (PV) und Master (alle) | ||||||
Specialization area: | Theoretische Physik (Vorlesung im Wahlpflichtvertiefungsgebiet) | ||||||
Previous knowledge: | Mechanics, Quantum Mechanics I | Certificate: | Schriftliche Problembearbeitung (homework exercises, mainly numerical) | ||||
Enrolment: | see webpage | ||||||
Web-reference: | http://tu-dresden.de/mn/physik/itp/cp/studium/lehrveranstaltungen/chaos-and-quantum-chaos-2021?set_language=en | ||||||
Lectures: prerecorded videos, starting in week of April 12th; Exercises: live video conference, starting Monday April 19th, 13:00 |