Doctorate Studies at the Faculty of Architecture and Landscape
The Faculty of Architecture and Landscape awards the academic degrees of Doctor of Engineering and Doctor of Philosophy based on a doctoral program. If you are interested in pursuing a doctorate at the Faculty of Architecture and Landscape, you should:
- work on a topic in a field represented at the faculty by a faculty member or a TUD Young Investigator,
- who must serve as the academic advisor for your dissertation.
Table of contents
- Requirements and Assessment of Suitability
- Doctoral Regulations and Other Regulations
- Admission as a doctoral student
- Doctoral Candidate
- Enrollment in the Doctoral Program
- Graduate Academy
- Initiation of the Doctoral Degree Process
- Contact
- Certificate of Good Conduct
- Current Doctoral Candidates
- Color Collection of the Faculty of ArchitectureInstitute of Buildings and Design
- Doctoral Graduates and Alumni Network
Requirements and Assessment of Suitability
The admission requirements are governed by Section 6 of the Doctoral Regulations of the Faculty of Architecture and Landscape:
Admission to the doctoral program is granted to those who
1. hold a Diplom, Master’s, or Magister degree from a university or have passed the state examination in:
a) a degree program relevant to the field of study, with a minimum
overall grade of “good,” or
b) a degree program relevant to the field of doctoral study with an
overall grade of “satisfactory,” and have passed the aptitude assessment pursuant to Section 7 (1)
or
c) has completed a degree program unrelated to the doctoral field with an overall grade of at least “good”
and has passed the aptitude assessment pursuant to § 7(1); and
2. meets the personal requirements for holding the academic degree and
3. has not already unsuccessfully completed a doctoral program twice, or is not
a pending doctoral program and
4. has submitted an application for admission as a doctoral student in accordance with
§ 8, along with all required documents.
Admission to the doctoral program may also be granted to individuals who have earned a bachelor’s degree from a state-recognized institution of higher education with an overall grade of “very good” and are among the top four percent of the top students in their graduating class and have passed the aptitude assessment pursuant to § 7 paragraph 2. Paragraph 1, items 2 through 4, apply mutatis mutandis.
Doctoral Regulations and Other Regulations
- Faculty Doctoral Regulations
- Regulations on the Processing of Personal Data During the Doctoral Phase at TU Dresden
- Statutes for Ensuring Good Scientific Practice, Preventing Scholarly Misconduct, and Handling Violations
- Overview Page on Good Scientific Practice at TU Dresden
Admission as a doctoral student
Admission as a doctoral student must be applied for online via the Promovendus system.
Please submit the following documents with your application:
- An officially certified copy and, if necessary, a translation into German or English of the higher education degree certificate relevant for admission
- An officially certified copy and, if necessary, a translation of the transcript and course descriptions with grades for the university degree relevant for admission
- An officially certified copy and, if necessary, translations into German or English of all other university degree certificates and transcripts with a list of courses
- A simple copy of the certificate of general university entrance qualification (usually the Abitur)
- Abstract of the dissertation proposal
- Timeline for the dissertation project
- Copy of the supervision agreement with the faculty member responsible for the subject area and the university of applied sciences instructor(s) in the case of cooperative programs
- Current resume (CV) detailing your academic career, including a list of publications if applicable, and your signature
- Official documentation of any additional studies or exams already completed, in officially certified form
- Written proof (receipt) that a certificate of good conduct, to be submitted to the faculty in accordance with Section 30(5) of the Federal Central Register Act (BZRG), has been requested from the competent registration authority
Please send the application, along with the aforementioned attachments, in writing to the Chair of the Doctoral Committee:
TUD Dresden University of Technology
Faculty of Architecture and Landscape
Chair of the Doctoral Committee
Prof. Dr. Claudia Marx
Helmholtzstr. 10
01069 Dresden
Doctoral Candidate
The doctoral candidate management system “Promovendus” handles all aspects of the doctoral program—from enrollment in the doctoral candidate roster to the defense of the dissertation. Through Promovendus, you can enroll in the doctoral candidate roster, submit an application to initiate the doctoral program, and obtain information on the status of your application.
Link to apply for a ZIH guest login
Enrollment in the Doctoral Program
Acceptance as a doctoral student is a prerequisite for temporary enrollment and, consequently, for receiving a student ID card. Upon enrollment, you acquire student status and are required, in accordance with TU Dresden’s current enrollment regulations, to re-register for each semester by the deadline by paying the semester fee. You will then receive, like all other students, a student ID card (Campuscard) for the respective semester. Applications are submitted via the corresponding online portal. Please note that you must re-enter your information for the enrollment application, even if you have already registered with the Graduate Academy via the Promovendus portal.
Graduate Academy
The Graduate Academy is one of the key initiatives of the Future Concept aimed at strengthening TU Dresden’s position in the competition for the best talent from around the world. As the central point of contact and service center for all questions related to doctoral studies and beyond, the Graduate Academy aims to create optimal framework conditions across the university during the doctoral and postdoctoral phases.
Further Information
Initiation of the Doctoral Degree Process
Initation of the doctoral degree process must be applied for online via the Promovendus system.
Submit the following documents with your application:
- 5 copies of the dissertation (bound, typed, A4) in German or English
- 1 electronic copy (USB drive) of the dissertation. All documents must be combined into a single PDF file. The maximum file size is 50 MB.
- 15 copies of the abstract (one A4 page in length)
- Current resume (CV) detailing your academic background and signed
- List of publications
- Documentary evidence of fulfillment of the requirements set upon acceptance as a doctoral student (if applicable)
- Proof of completion of additional or supplementary studies (if applicable)
- Written proof (receipt) that a certificate of good conduct, to be submitted to the faculty in accordance with Section 30(5) of the Federal Central Register Act (BZRG), has been requested from the relevant registration authority
- Proof of participation in a training course—either online or in person—on the topic of good scientific practice, comprising at least four instructional units
Please send the application, along with the aforementioned attachments, in writing to the Chair of the Doctoral Committee:
TUD Dresden University of Technology
Faculty of Architecture and Landscape
Chair of the Doctoral Committee
Prof. Dr. Claudia Marx
Helmholtzstr. 10
01069 Dresden
Contact
Chair of the Doctoral Committee
© CM
Prof. Dr. Claudia Marx
Send encrypted email via the SecureMail portal (for TUD external users only).
Organization of the Doctoral Degree Process
© Till Schuster
Ms Cornelia Hofmann
Send encrypted email via the SecureMail portal (for TUD external users only).
Advisors for Matters Concerning Early-Career Researchers
© CM
Prof. Dr. Claudia Marx
Send encrypted email via the SecureMail portal (for TUD external users only).
© LH
Prof. Dr. Henning Haupt
Send encrypted email via the SecureMail portal (for TUD external users only).
Visiting address:
Bürogebäude Zellescher Weg, B320 Zellescher Weg 17
01069 Dresden
Composition of the Doctoral Committee
Prof. Dr. Claudia Marx (Chair)
Prof. Dr. Henning Haupt (Vice Chair)
Prof. Dr. phil. Marcus Köhler
Dr. Hauke Hirsch
Prof. Dr.-Ing. Wolfgang Wende
Certificate of Good Conduct
To apply for admission as a doctoral student and to initiate the doctoral program, you must provide written proof (receipt) that a certificate of good conduct pursuant to §30, para. 5 of the BZRG, has been requested from the competent registration authority or the Federal Office of Justice. The certificate of good conduct is valid for approximately 3 months and may be requested on the day you submit the documents for admission as a doctoral student or for the initiation of the doctoral program. When applying for the certificate of good conduct (e.g., at the central local registration office, Theaterstraße 11, 01067 Dresden), the following recipient address must be provided:
TUD Dresden University of Technology
Faculty of Architecture and Landscape
Dean's Office/Doctoral Studies
01062 Dresden
Current Doctoral Candidates
| Last Name | First Name | Advisor | Chair | Working Title/Topic | |
| bdelkader | Rana | Prof. Dr. Gesine Marquardt | Chair of Social and Health Care Buildings and Design | Towards a healthy built environment; promoting health and well-being as the fourth pillar of sustainability | |
| Arnold | Kerstin | Prof. Dr. Hans-Georg Lippert | Chair of Architectural History and Architectural Theory | Karl Barth - Architekt und Stadtplaner zwischen Tradition und Innovation | |
| Baldauf | Lars | Prof. Dr. Catrin Schmidt | Chair of Landscape Planning | Schwimmende Vegetationsstrukturen auf Gewässern Entwicklung einer landschaftsplanerischen Grundlage zur nachhaltigen Gewässerentwicklung in ländlichen und urbanen Raumen | |
| Balgaeva | Shakhida | Prof. Dr. Hans-Georg Lippert | Chair of Architectural History and Architectural Theory | IMPROVING THE METHODOLOGY FOR THE DEVELOPMENT AND RECONSTRUCTION OF LANDSCAPES HISTORICALLY FORMED ON THE TERRITORY OF THE OBJECTS OF ARCHITECTURAL AND URBAN PLANNING HERITAGE OF UZBEKISTAN | |
| Behre | Evelyn | Prof. Dr. Catrin Schmidt | Chair of Landscape Planning | Entwicklung einer Methode zur Bewertung des Erholungswertes für die umsetzungsorientierte Planung regionaler Grüner Infrastruktur | |
| Beyer | Felix | Prof. Dr. Henning Haupt | Chair of Foundations in Art and Architecture | Künstlerische Gestaltungsansätze und experimentelle Entwurfsmethoden als Mittel zur Raumforschung an Commons | |
| Bommhardt-Richter | Michael | Prof. Dr. Catrin Schmidt | Chair of Landscape Planning | Umweltmonitoring mit einem automatisiertem Mini-U-Boot | |
| Brinkmann | Jakob | Prof. Niels-Christian Fritsche | Chair of Architectural Delineation | Digitalisierung als Antrieb einer neuen Aufklärung. Ratgeber zu architekturdidaktischen Auseinandersetzungen mit Orten des Wissens. Das Museum. | |
| Curtius | Jutta Elisabeth | Prof. Marcus Richard Köhler | Chair of History of Landscape Architecture and Preservation of Garden Monuments | Pflanzenverwendung in Deutschland von 1945 bis in die 1970er Jahre | info@jutta-curtius.de |
| Di Gesù | Bruno | Prof. Marcus Richard Köhler | Chair of History of Landscape Architecture and Preservation of Garden Monuments | Camillo Marcolini, Patron of Neoclassicism. Interaction between Italy and Saxony at the outset of a new architectural aesthetic | |
| Eckhardt | Chris Michael | Prof. Marcus Richard Köhler | Chair of History of Landscape Architecture and Preservation of Garden Monuments | Historische Stadtbäume und ihre Veredelung zukunftsfähige Möglichkeiten zur Anwendung der Veredelung an Stadtgehölzen zur Erhaltung denkmalgeschützten Erbes am Beispiel ausgewählter Exemplare in den Städten München, Düsseldorf und Dresden | |
| Fröhlich | Lena Christin | Prof. Irene Lohaus | Chair of Landscape Engineering | taktile Erkennbarkeit vs. ÜberollbarkeitUntersuchungen zu oberflächengeometrischen Anforderungskriterien der Barrierefreiheit von Gehflächen im öffentlichen Verkehrs- und Freiraum | lena.froehlich@tu-dresden.de |
| Gottschalk | Anja | Prof. Marcus Richard Köhler | Chair of History of Landscape Architecture and Preservation of Garden Monuments | Ein interdisziplinäres Werk und sein Einfluss auf die deutsche Gartengeschichte: Wilhelm Gottlieb Beckers "Der Plauische Grund" (1799) | |
| Hanke | Marian | Prof. Dr. John Grunewald | Chair of Building Physics | Analyse und Simulation von Maßnahmen zur Steigerung der Energieeffizienz und der Nutzung von regenerativen Energiesystemen am Universitätsklinikum Dresden | |
| Hirth | Stephan | Prof. Dr. John Grunewald | Chair of Building Physics | Qualitätsstandards für die Gebäudeenergiesimulation zur Förderung regenerativer, integraler Planungsprozesse mittels Simulation | |
| Hunt | Daniel Richard | Prof. Irene Lohaus | Chair of Landscape Engineering | Nutzbare und nachhaltige urbane Rasenflächen im Klimawandel | |
| Kindermann | Nora | Prof. Marcus Richard Köhler | Chair of History of Landscape Architecture and Preservation of Garden Monuments | Geistige und geistliche Wurzeln der Herrnhuter Gartenkultur im 18. Jahrhundert in Europa | |
| Kohl | Thomas | Prof. Ralf Weber | Zur Theorie der Linie im gestalterischen Entwurf | ||
| Kolodziej | Carolina Rose Maria | Prof. Dr. Gesine Marquardt | Chair of Social and Health Care Buildings and Design | Healthcare design for radiotherapy - Planning criteria to improve workflow and the physical environment with architecture and design | |
| Kosenkov | Pavel | Prof. Dr. Claudia Marx | Chair of Architectural Conservation and Design | Architecture and Traditions of Uzbekistan's Mahallas. From Khanate to Independence" on the example of Koshtut mahalla, Tashkent | paul.kosenkov@gmail.com |
| Kresse | Tina | Prof. Dr. Sonja Hnilica | Chair of Architectural History and Architectural Theory | Die Konstituierung des Postsozialistischen - Entwicklung von Architektur & Städtebau in Sachsen von 1990-2000 | |
| Masou | Robert | Prof. Wolfram Jäger | Chair of Structural Design | Demontable Stahl-Steindecken als Beitrag zur Entwicklung kreislaufgerechter Massivkonstruktionen | |
| Meyer | Johannes Christian | Prof. Dr. Hans-Georg Lippert | Chair of Architectural History and Architectural Theory | Der Wandel des ländlichen Hausbaues im Vogtland | |
| Mielck | Susanne | Prof. Dr. Hans-Georg Lippert | Chair of Architectural History and Architectural Theory | Auf den zweiten Blick. Eine Revision der analogen Architektur von Miroslav Sik | |
| Oliveira | Beatriz | Prof. Dr. Gesine Marquardt | Chair of Social and Health Care Buildings and Design | Exploring biophilic principles as strategies to sustainable and circular housing design | |
| Panda-Lummitsch | Gitishree | Prof. Dr. Catrin Schmidt | Chair of Landscape Planning | Ecosystem services of orchard meadows in selected parts of Thuringia and India as a contribution to resilient landscapes | |
| Parhoun | Sara | Prof. Irene Lohaus | Chair of Landscape Engineering | Sustainable Landscape Architecture- Determination of ecological characteristics and comparative applications for more sustainable planning decisions in object-related landscape architecture | |
| Paulke | Matthias | Prof. Marcus Richard Köhler | Chair of History of Landscape Architecture and Preservation of Garden Monuments | Napoleonsgärten – Zu Vorbildern, Darstellung und Symbolik von Anlagen der Landschaftsgestaltung als Zeugnis der Herrscherverehrung im Premier Empire | |
| Pfriem | Katharina Jenny | Prof. Erika Schmidt | Chair of History of Landscape Architecture and Preservation of Garden Monuments | Gärten unter Wasser" Hochwasser in historischen Gärten - Katastrophe oder Raum für Neues? Historische Beispiele für Reaktionenen auf Hochwassergefahr und Hochwasserschäden in Werken der Gartenkunst | |
| Przybylak | Łukasz | Prof. Marcus Richard Köhler | Chair of History of Landscape Architecture and Preservation of Garden Monuments | Die Schlossgärten des Warschauer Hanges in der Zeit der polnisch-sächsische Union | |
| Richter | Sven | Prof. Gunter Henn | Architektur und Unterscheidungskalkül. Untersuchung zur Anwendbarkeit der Laws of Form für eine Interpretation von Architektur | ||
| Rinka | Sina Maite | Prof. Dr. Gesine Marquardt | Chair of Social and Health Care Buildings and Design | Flexible und inklusive Lernumgebung für Kinder mit und ohne sonderpädagogischem Förderschwerpunkt in Schulen - Kinder mit Behinderung im Alter vom 6-18 Jahren | |
| Rodriguez Richardson | Joel | Prof. Dr. Sonja Hnilica | Chair of Architectural History and Architectural Theory | Architekturen des Künstlichen. Eine bau- und planungshistorische Untersuchung postmoderner Freizeitparks in Deutschland und Europa. | |
| Sander | Luisa Katharina | Prof. Dr. Matthias Beckh | Chair of Structural Design | CLIMATE SENSITIVE SHADES Meteoactive Building Shading in the Architectural Environment | |
| Schäferling | Patrick Richard | Prof. Dr. Matthias Beckh | Chair of Structural Design | Algorithmic Approaches for constrained digital Form Finding | |
| Scheffler | Tanja | Prof. Dr. Hans-Georg Lippert | Chair of Architectural History and Architectural Theory | Hans Poelzig. Entwürfe für und in Dresden | |
| Scherer | Louisa Valeska | Prof. Melanie Yemsi Humann | Chair of Urbanism and Design | Zur gemeinschaftlichen Produktion des Lebensraums - Entwicklung einer Siedlungsform unter Bedingungen der Raumknappheit in Karail Basti, Dhaka | Louisa.Scherer@tu-dresden.de |
| Schoß | Anne-Sophie | Prof. Dr. Gesine Marquardt | Chair of Social and Health Care Buildings and Design | Räumliche Bedürfnisse und Barrieren von Kindern mit Schlaganfall: Eine Untersuchung der Interaktion zwischen Kindern mit Schlaganfall und ihrer gebauten Umgebung | |
| Schreiber | Annette | Prof. Dr. Hans-Georg Lippert | Chair of Architectural History and Architectural Theory | Professor Heinrich Rettig - Wegbereiter des industriellen Bauens an der TU Dresden Was kennzeichnet Rettig's Weg zur Industrialisierung als Konstrukteur, Forscher, Hochschullehrer und Architekt |
schreiber@archi-werkstatt.de |
| Schuster | Till | Prof. Niels-Christian Fritsche | Chair of Architectural Delineation | Architektur im (als) Bild. Die Wirklichkeiten der Architektur in der Fotografie | |
| Schütz | Julia | Prof. Dr. Hans-Georg Lippert | Chair of Architectural History and Architectural Theory | Aus Tradition wird Zukunft. Der Ingenieurholzbau in Mitteleuropa seit 1970Entwicklungstendenzen und Akteure | |
| Stelzle | Benjamin | Prof. Melanie Yemsi Humann | Chair of Urbanism and Design | Wirkungen der MitwirkungAuswirkungen von Partizipationsverfahren in der Stadtentwicklung | |
| Taiber | Benedikt | Prof. Dr. Wolfgang Wende | Chair of Urban Development (also: Head of Research Area at Leibniz Insititute of Ecological Urban and Regional Development) | Die Digitalisierung der Landschaftsplanung. Der Weg zum digitalen Planungsprozess durch Weiterentwicklung des Standards XPlanung | |
| Tribulowski | Katja | Prof. Dr. John Grunewald | Chair of Building Physics | Erarbeitung der wissenschaftlichen Grundlagen zur Transformation des Planungsprozesses für klimaneutrale Gebäude und Quartiere | |
| Walker | Thomas | Prof. Dr. Hans-Georg Lippert | Chair of Architectural History and Architectural Theory | Häuser studentischer Korperationen - eine Analyse über Formensprache, Ausdruck, Gestaltung und Finanzierung am Beispiel schlagender und nichtschlagender Korporationen in Stuttgart und Heidelberg | |
| Walstab | Marie | Prof. Dr. Catrin Schmidt | Chair of Landscape Planning | Landschaftsbild und Energiewende | |
| Wang | Yiqi | Prof. Dr. Xiaoping Xie | Green Technology in Construction Group | Quantifying the Benefits and Potential of Integrating Distributed Generation Renewable Systems and Green Infrastructure: A Multi-Dimensional Framework for Assessing, Analyzing, and Enhancing Multifunctionality | |
| Weiß | Dirk | Prof. Dr. John Grunewald | Chair of Building Physics | Wirtschaftliche Planung und Umsetzung von erneuerbarenEnergieversorgungskonzepten in Wohngebäuden und Quartieren | |
| Weissig | Maren | Prof. Dr. Hans-Georg Lippert | Chair of Architectural History and Architectural Theory | Zwischen Welpenbonus und Beuteschema - Pfadabhängigkeiten in der Architekten- und Planerausbildung in der DDR im Wandel der Zeit | |
| Wohlwender | Peter Christoph | Prof. Dr. Claudia Marx | Chair of Architectural Conservation and Design | Felix Hinssen – ein Architekt zwischen Neuem Bauen, Kirchenkunst und Wohnungsbau der Nachkriegszeit | |
| Xiao | Yiheng | Prof. Dr. Catrin Schmidt | Chair of Landscape Planning | Empirical Research on Psychological Model of Restorative Benefit and Design Guidelines of Green Infrastructure--Germany and China | |
| Youssef | Hassan | Prof. Wolfram Jäger | Chair of Structural Design | Entwicklung und Erprobung einer kompletten Trockenbauweise in Mauerwerk | |
| Zammit | Christian | Prof. Melanie Yemsi Humann | Chair of Urbanism and Design | Peripheries of Change - Migration and Urban Transformations in Malta as a City-Island-State |
Color Collection of the Faculty of ArchitectureInstitute of Buildings and Design
Doctoral Graduates and Alumni Network
| Surname, first name | Date | Dissertation topic |
| Eichholz, Ann-Kathrin | 20.04.2026 |
Freiraumbezogene Planungsinstrumente in der verbindlichen Bauleitplanung unter besonderer Berücksichtigung des Grünordnungsplans und des Freiraumkonzepts |
| Rieth, Claus-Uwe | 03.06.2026 | Knowing mudan 牡丹, the Chinese Tree Peony as Plant of Global Knowledge. A Biography 690 - 1815 CE. |
| Surname, first name | Date | Dissertation topic |
|
Meincke, Marina |
06.05.2025 | Bruno Föhre (1883-1937) Architekt der Moderne in Mitteldeutschland im Spannungsfeld zwischen Heimatschutzarchitektur und Bauhaus |
|
Blume, Daniel |
27.06.2025 | Resilientes Stadtgrün |
| Hirzallah, Eman | 18.12.2025 |
EVALUATING PHOTOCATALYTIC KINETIC SHADING DEVICES FOR RESIDENTIAL BUILDING FACADES: A CASE STUDY OF ABU DHABI, UAE |
| Surname, First name | Date | Dissertation topic |
| Radisch, Tom | 06.02.24 | Heizungstechnischer Variantenvergleich in frühen Planungsphasen mithilfe multikriterieller Entscheidungsunterstützung |
| Khanmohammadi, Sanaz | 02.07.24 | Grün- und Freiraumausstattung iranischer Städte am Beispiel der Stadt Isfahan: historische Entwicklung und Zukunftsoptionen |
| Bottino Leone, Dario | 30.09.24 | A NEW METHODOLOGY FOR DETAILED MODELLING OF HISTORICAL MASONRY WALLS IN ONE-DIMENSIONAL HYGROTHERMAL SIMULATIONS |
| Hirsch, Hauke | 05.11.24 | Modelling of Fifth Generation District Heating and Cooling Networks Coupled to Ground Heat Exchangers |
| Golgolnia, Tahere | 25.11.24 | Assessment of the Architectural Variables of Dementia-Friendly Nursing Care Facilities through Model-Based Systems Engineering (MBSE) |
| Amirbeiki Tafti, Fatemeh | 10.12.24 | Sky and water in medical imaging environments: Influences of exposure to natural blue elements on psychophysiological status of patients |
| Zeh, Roin | 17.12.24 | VALIDIERUNG DER SIMULATIONSSOFTWARE DELPHIN ZUR BELASTBAREN BERECHNUNG VON GEOTHERMI-SCHEN GROßKOLLEKTORANLAGEN ANHAND DER MESSDATEN REALER ANLAGEN |
| Surname, first name | Date | Dissertation topic |
|
Herborn, Franziska |
13.02.23 |
Der Zwinger 1800-1858. Unterhaltung und einige Fertigstellungen. Untersuchungen zu baulichen Veränderungen, Nutzung, Rezeption und Bedeutungswandel. |
| Zapf, Verena | 28.03.23 | Wahrnehmung von Lärm in städtischen Grünflächen |
| Zschorn, Maria | 06.11.23 |
Lichtverschmutzung – Methodenentwicklung zur Analyse und Bewertung für die vorsorgende Landschaftsplanung |
| von Gagern, Maxim | 05.12.23 | Bausteine landschaftlicher Bildung - Entwicklung und Erprobung des Landschaftlichen Impuls-Projektes als Format für den außerschulischen Unterricht |
| Garack, Stephan | 07.12.23 | Resilienz von Fließgewässern - Entwicklung und Anwendung einer Methodik zur indikatorengestützten Bewertung unter Berücksichtigung multipler Stressoren |
| Habeeb, Riyan | 13.12.23 | Nature-Based Solutions for Urban Water Security in Medium-sized Cities from South Asia: Case of Dehradun, India |
| Surname, first name | Date | Dissertation topic |
|
Sharma, Nikita |
01.02.22 |
Urban Governance, Urbanization and Informal Sector in Solid Waste Management: A Case of Kathmandu, Nepal |
| Hildebrandt, Silvio | 12.07.22 |
Landschaftliche Schönheit als intuitives Konstrukt - Entwicklung und Vergleich bundesweiter Bewertungsmodelle für das Landschaftsbild |
| Pracht, Michael | 09.12.22 | „weisungsgebunden und frei“ Eine beispielhermeneutische Untersuchung zum Verhältnis von Bauherr und Architekt |
| Surname, first name | Date | Dissertation topic |
|
Wecke, Claudius |
04.06.21 |
Von einer hochadligen Herrschaft zum öffentlichen Denkmal: Park und Schloss Branitz nach Fürst Pückler |
| Seiwert, Anne Sibylle | 09.06.21 | Implementation von Biodiversitätspolitik in städtischen Kontexten: Zwischen strukturell-institutionellen Rahmenbedingungen und diskursiven Wissensordnungen |
| Kirch, Julia | 08.09.21 | Raumkonzepte zur Unterstützung der Selbsthilfe und Mobilität von Menschen mit Demenz im Krankenhaus. Eine Untersuchung am Beispiel von Spezialstationen |
| Surname, first name | Date | Dissertation topic |
|
Stelzmann, Mario |
17.02.20 |
Entwicklung und Validierung eines Verfahrens zur Untersuchung des Schlagregenschutzes von Fassaden denkmalgeschützter Bestandsgebäude |
| Kevdzija, Maja | 26.02.20 | Mobility-supporting rehabilitation clinics: Architectural design criteria for promoting stroke patients’ independent mobility and accommodating their changing spatial needs during the transition towards recovery |
| Edelmann, Markus | 30.06.20 | Moisture Determination and Prediction in Screed: A combined Approach using single-sided NMR and HAM-Simulation |
| Conrad, Christian | 24.08.20 | Implementierung und Validierung eines Algorithmus zur thermischen Simulation von transparenten Bauteilen für die energetische Ertüchtigung von Fenstern im Bestand |
| Bankmann, Karl | 06.11.20 | Fritz Steudtner - fünf Jahrzehnte Architekt in Dresden |
| Kahnt, Alexander | 15.12.20 |
Die Gebäudehülle der Zukunft - Entwicklung einer Textilbetonfassade vom Baustoff bis zum Raumklima |
| Surname, first name | Date | Dissertation topic |
|
Gote, Nakul Nitin |
15.03.19 |
Governing for Flood Resilience in Urban Stream Corridors: Lessons from public participation in the Ramnadi corridor |
| Kriege-Steffen, Andreas | 25.06.19 | Das Stadtbild und die Idee der Stadt in den städtebaulichen Diskursen der Nachkriegszeit Der 1952 veranstaltete Wettbewerb für die städtebauliche und architektonische Gestaltung des Zentrums und der Ost-West-Magistrale in Dresden |
| Joshi, Neelakshi | 29.07.19 | Contextualizing urban risk governance in Uttarakhand Himalayas: a case of Almora, India |
| Salehi, Hamidreza | 26.08.19 | Analysis of partial safety factor method based on reliability analysis and probabilistic methods |
| Hartmann, Raik | 30.08.19 |
Planungsgrundsätze im modernen Lehmmauerwerksbau - für eine Breitenanwendung im Wohnungsbau unter Berücksichtigung klimatischer Bedingungen gemäßigter Zonen am Beispielstandort Deutschland |
| Erler, Maik | 10.09.19 | Beitrag zu in der Lagerfuge textilbewehrtem Mauerwerk - Untersuchungen von textilbewehrtem Mauerwerk zur Erhöhung der Biegetragfähigkeit gegen Erddruck auf Kellerwände sowie für Ausfachungswände unter starken Windlasten - |
| Jia, Zile | 15.11.19 | Building Integration Requirement and High-Quality Simulation Development |
| Surname, first name | Date | Dissertation topic |
|
Irlbeck-Kimberger, Dorothee |
08.01.18 |
Beschaffenheitsvereinbarung in Architektenverträgen am Beispiel Einfamilienhäuser |
| Hou, Congsi | 23.03.18 | Mapping the days The relationship between the built environment in day-care centers and the spontaneous activities of people with dementia |
| Wiedemer, Rochus | 06.07.18 | Minarette für West-Berlin. Projekte und Initativen für den Bau von Moscheen und türkischen Kulturzentren, 1973-1989 |
| Fuhrmann, Roland | 19.07.18 | Dresdens Tor zum Himmel - Die erste aerodynamisch geformte Luftschiffhalle und ihr Einfluss auf die Baugeschichte |
| Friedreich, Sigrid Anna | 12.12.18 | "Aufenthalt im Eindruck". Phänomenologisch-hermeneutische Studien zum räumlichen Erleben gebauter Umgebungen |
| Ranjha, Shikha | 13.12.18 | Maintenance of Neighbourhood Parks. Perspective from Resident Welfare Associations in East Delhi, India |
| Erbel, Thomas | 18.12.18 | Der Nachkriegsstädtebau in Rom 1944-1962 |
| Surname, first name | Date | Dissertation topic |
|
Krusche, Krupali |
11.01.17 |
Transformation of Historic Urban Mumbai 1600’s till Today |
| Schoper, Henrike | 01.02.17 |
„Ich aber bin entstellt vor Ähnlichkeit“ |
| Malko, Anastasia | 08.05.17 |
Stadterneuerung als Mittel der Bewahrung und Weiterentwicklung historischer Stadtzentren. |
| Rößler, Diana | 26.06.17 |
Industrielle Baukunst |
| Hanke, Romy | 28.06.17 | Landschaftsbezogene Identitätsbildung und kollektives Landschaftswissen am Beispiel des Landkreises Mittelsachsen – Impulse für die Partizipation |
| Xu, Ke | 13.07.17 | Comparative Anlaysis of Policies of Architectural Heritage Conservation in East Asian and European Countries (Legislation, Administration and Finance) |
| Neubert, Christine | 17.07.17 | Begegnung mit Gewohnten. Eine empirisch-qualitative Studie zur Struktur und Praxis architektonischer Erfahrung |
| Büter, Kathrin | 18.08.17 | Demenzsensible Akutkrankenhäuser – Untersuchung von baulichen und gestalterischen Maßnahmen zur Unterstützung der Pflege, Betreuung und Aktivierung von Patienten mit kognitiven Beeinträchtigungen |
| Günther-Luckow, Carolin | 14.09.17 | Gefühltes Wohnen. Die Bedeutung der Wohnbiografie für ein „gutes und gelingendes“ Wohnen im Alter |
| Fürniß, Maren | 13.10.17 | DAS EUROPÄISCHE DENKMALSCHUTZJAHR 1975 IM KONTEXT DER POSTMODERNE - DEBATTEN IN DENKMALPFLEGE UND ARCHITEKTUR |
| van Reimersdahl, Marcus | 01.11.17 |
Die Ästhetik der Autopoiesis |
| Tarkiewicz, Magdalena | 24.11.17 |
Synergiemanagement von Forschungseinrichtungen. |
| Greiner-Petter, Felix | 30.11.17 |
Entwerfen als wertendes Unterscheiden. |
| Seidel, Andrea | 01.12.17 | Die Wirkung von Landnutzung und landnutzenden Akteuren auf die Entstehung unterschiedlicher physischer Erscheinungsformen in Agrarlandschaften |
| Stein, Christian | 15.12.17 | Der Einfluss der kommunalen Landschaftsplanung auf ausgewählte Aspekte der Qualität und Struktur der Landschaft sowie den Landschaftswandel |
| Surname, first name | Date | Dissertation topic |
|
Zhao, Liang |
03.06.16 |
Investigations on Urban Ecosystem Services provided by Urban Parks and Interactions with Dwellers in the center city of Shanghai, China |
| Darbi, Marianne | 17.06.16 | Biodiversity offsets between regulation and voluntary commitment: Development of a typology of (voluntary) biodiversity offsets using an expert and internet based research approach |
