ARCHIVE
20242023/202420232022/20232022 2021/20222021 2020/20212020 2019/20 2019 2018/19 2018 2017/18 2017 2016/17
2016 2015/16 2015 2014/15 2014 2013/14 2013 2012/13
2012 2011/12 2011 2010/11 2010 2009/10
Summer Term 2024
Date | Speaker | Title of presentation | Room |
---|---|---|---|
17.04.2024 | Xenia Frei | Politics of coalition governments | A3 |
24.04.2024 |
Marius Kröper |
Stationed for Change: The Effect of Relocation of Polling Stations on Voter Turnout | A3 |
08.05.2024 | Katharina Bettig | Commuting and Subjective Well-being | Festsaal |
15.05.2024 | Tobias Geisler | Central bank solvency and the cross-section of stock returns | A3 |
29.05.2024 | Albert Landsberger | Differences in trusts effect on tax morale between western Europe and the former eastern bloc | A3 |
12.06.2024 | Nunnapas Saereeporncharenkul | Autonomous vehicles and the power grid network | A3 |
19.06.2024 | Zhixiao Yao&Yuting Chen | Digital Villages, Urban Dreams | A3 |
26.06.2024 | Simon Bolz | General Oligopolistic Equilibrium: Strategic Firm Behavior and Evironmental Policy | Festsaal |
03.07.2024 | Adeel Ahmad Dar | Brexit shock and Productivity: evidence from German manufacturing | Festsaal |
10.07.2024 | Sebastian Vogler | Empty Class to Empty Street? The Effect of permanent School Closures on Economic Development and Voting Behaviour | Online |
17.07.2024 | Anna Kremer | Dissatisfaction in East Germany | A3 |
17.07.2024 | Elias Cisneros | US Job Market | A3 |
Winter Term 2023/2024
Date | Speaker | Title of presentation | Room |
---|---|---|---|
18.10.2023 | Xue Luo | Sports Event Copyrights Trading: Bilateral or Centralized Trading? | A3 |
25.10.2023 | Marius Kröper | Should I Mail or Should i Go? | A3 |
01.11.2023 | Early-Stage Session | A3 | |
08.11.2023 | Robert Lehmann | From Shopping to Statistics: Tracking and Nowcasting Private Consumption Expenditures in Real-Time | A3 |
15.11.2023 | Alexander Pönisch | The efficiecy of Mexican Conditional Cash-trasfer Programs in Education: a RDD Approach | A3 |
06.12.2023 | Marta Bernardi | Leapfrogging telecommunication: Did the roll-out of mobile coverage structurally change labor markets? | A3 |
20.12.2023 | Anna Schütze | Multicriterial optimization of a closed loop supply chain of 2nd life batteries under governmental interventions | A3 |
10.01.2024 | Sarah Zeller | One man's trash is another woman's treasure: How landfills impact residents in Sub-Saharan Africa | A3 |
17.01.2024 | Grega Ferenc | Financial Aid and (Non-)Assimilation of Minorities: The Case of Hungarians in Slovakia | Festsaal |
24.01.2024 | Dimitria Freitas | Disentangling the Drivers of Populism: A Model Selection Approach for Western Democracies | A3 |
31.01.2024 | Felipe Santos-Marquez | When regions grow Solo(w): neoclassical convergence and spatial filtering across Chinese provinces | A3 |
07.02.2024 | Katharina Fellhofer & Lars Hornuf | Intuitive Enhancement in Detecting AI-Generated Content with Low Confidence |
Summer Term 2023
Date | Speaker | Title of presentation |
---|---|---|
05.04.2023 | ||
12.04.2023 | Anna Schütze | Pricing and Greening Level Decisions in a Two-Stage Hydrogen Supply Chain Considering State Subsidies and Taxes |
19.04.2023 |
Nunnapas Saereeporncharenkul |
The impact of self-driving vehicles on charging locations, the grid-network and car choice: a microeconomic assessment |
26.04.2023 | Mona Foertsch | Public Good Provision and Voting Behavior |
03.05.2023 | Robert Lehmann | Quarterly GDP Estimates for the German States and Macroeconomic Applications |
17.05.2023 | Gunda-Alexandra Detmers | The role of citizen’s trust in the central bank for economic behaviour |
24.05.2023 | Thomas Moutos (University of Athens) | Do Public Sector Employment Reduction Promote Informality? |
31.05.2023 | Olga Tcaci | The Impact of East and West German Inventor Collaborations on Regional Development* |
07.06.2023 | Daniel Vrankar | Rocket Science and Innovation Spillovers |
14.06.2023 | Alvaro Domínguez (Asian Growth Research Institute) and Felipe Santos-Marquez | Network Diffusion of Green Technology in post-Fukushima Japan |
21.06.2023 | Katharina Bettig | Subjective Well-being in Germany: Commuting and Internet Usage |
28.06.2023 | Kaja Mummert | Media Coverage and Home Bias - The effect of Tesla Gigafactory news on regional demand for electric vehicles |
05.07.2023 | Remo Nitschke | The effect of gender separation on voting behavior: Evidence from the Weimar Republic |
12.07.2023 | Marius Kröper | Should I Stay or Should I Go: Modes of Voting in Bavarian Elections |
Winter Term 2022/2023
Date | Speaker | Title of presentation |
---|---|---|
12.10.2022 | Ronny Gelman (Hebrew University) | Research stay at TUD |
19.10.2022 | Jing Zou | Plant Growth Stages and Weather Index Insurances |
26.10.2022 | Marcel Thum | Detecting and sharing fake news |
02.11.2022 | Fabrice Naumann | FDI and Standardization |
09.11.2022 | Niels Gillmann |
Economic policy uncertainty with Ada-net |
23.11.2022 | Dimitria Freitas | The Effect of Public Sector Relocations on Regional Development |
30.11.2022 | Valentin Lindlacher | No Surprises, Please: Voting Costs and Electoral Turnout |
07.12.2022 | Anna Kremer | Tax morale, place identity and the question of (de)centralisation |
14.12.2022 | Marius Kröper, Olga Tcaci, Felipe Santos-Marquez | Idea pitches |
21.12.2022 | Tom Dudda | Common Drivers of Commodity Futures |
04.01.2023 | Matthias Mattusch | Discount Factors and the European Options Market |
11.01.2023 | Marius Kröper | Voting on Climate Policy |
18.01.2023 | Ali Sina Önder (University of Portsmouth) | East German Patents, Specialization, and Gender** |
25.01.2023 | Felix Reimann | Road safety in an age of autonomous vehicles |
01.02.2023 | Jantke de Boer | FX Dealer Constraints and External Imbalances |
Summer Term 2022
Date | Speaker | Title of presentation |
06.04.2022 | Christian Leßmann | Port-Lights and Trade |
13.04.2022 | Marcel Thum | Elusive Effects of Oil and Gas Export Embargoes |
20.04.2022 | Naufal Alimov | The demand for public flood protection under a compulsory private flood insurance scheme |
04.05.2022 | David Bauer | Positive Effects of Corruption on Trade |
11.05.2022 | Olga Tcaci | Endogenous Capital-Labor Substitution, R&D Productivity, and Structural Change |
25.05.2022 | Felipe Santos-Marquez | Tri-border Areas and the Location of Economic Activity in Open Economies |
01.06.2022 | Fabrice Naumann | Offshoring and Environmental Policy: Firm Selection and Distributional Effects |
15.06.2022 | Rita Maghularia | The effect of schooling on crime |
06.07.2022 | Katharina Heisig | The impact of paid-parental leave on maternal health and well-being |
Winter Term 2021/2022
Date | Speaker | Title of presentation |
27.10.2021 | Felipe Santos-Marquez | Economic and Social Disparities across Subnational Regions of South America: a Spatial Convergence Approach |
10.11.2021 | Xenia Frei | Appointments to the US supreme court |
24.11.2021 | Felix Reimann | Cruising-for-not-parking: The economics of driverless vehicle repositioning in an age of fully autonomous vehicles |
01.12.2021 | Jannik Nauerth | Bilateral investment and investor-state disputes |
08.12.2021 | Georg Hirte | Working from Self-Driving Cars |
15.12.2021 | Gunda-Alexandra Detmers | Consumer Inflation Expectations during the Covid-19 pandemic |
22.12.2021 | Katharina Bettig | Intertemporal Consumption Decisions with Food Addiction |
05.01.2022 | Zhixiao Yao | The impact of joining ISO membership on trade |
12.01.2022 | Lasare Samartzidis | Synchronization of Regional Development - Influence of Clusters in the Regional Production Network |
26.01.2022 | Jantke de Boer | Global Portfolio Network and Currency Risk Premia |
02.02.2022 | Rita Maghularia | Social Capital and Crime |
Summer Term 2021
Date | Speaker | Title of presentation |
14.04.2021 | Selina Schulze Spüntrup | Effects of presumed consent on organ donor rates |
21.04.2021 | Anna Kremer | Names, diversity and innovation |
28.04.2021 | Christian Lessmann | The Political Geography of Cities |
12.05.2021 | Julian Lamprecht | Equilibrium Opacity in Bargaining over a Public Good |
19.05.2021 | Charles Kofi Owusu (Humboldt-Stipendiat) | Renewable Minigrid Electrification In Offgrid Rural Ghana: Exploring Household' Willingness To Pay |
09.06.2021 | Remo Nitschke | Elite persistence and policy persistence |
23.06.2021 | Fahim Nawaz | An Empirical Assessment of the Determinants of Radicalization: Evidence from North-Western Pakistan |
30.06.2021 | Katharina Heisig | The impact of parental leave reforms in former East Germany on mothers |
07.07.2021 | Juan Felipe Santos Marquez | The Effect of Conditional Cash Transfer Policies on Regional Crime Levels: Evidence from a Synthetic Controls Framework |
14.07.2021 | Simon Johannes Bolz | Offshoring and Environmental Policy: Firm Selection and Distributional Effects |
21.07.2021 | Mona Förtsch | Health shocks and policital instability |
Winter Term 2020/21
Date | Speaker | Title of presentation |
---|---|---|
25.11.2020 |
Friederike Seifert |
Natural Resource Dependency and Inequality at the Local Level in the U.S.A. |
02.12.2020 |
Fabrice Naumann |
Redistribution Policy and Offshoring in General Equilibrium |
09.12.2020 | Niels Gillmann | Quantification of Economic Uncertainty: a deep learning approach |
16.12.2020 | Tim Sofke (TU Braunschweig | On the Effects of Wealth Taxation on Unobservable Assets’ Prices |
27.01.2021 | Sandra Achten (TU Braunschweig) | Economic Development and Spatial Inequality of Child Growth Failure in low and middle income countries |
Summer Term 2020
Date | Speaker | Title of presentation |
06.05.2020 | David Bauer | Trade in Corrupt Economies: Beneficial, but Restrictive |
20.05.2020 |
Maximilian Düsterhöft / Bettina Kieselbach |
Central bank communication around the world / |
27.05.2020 | Anna Wethmar | Home is where the heart is? How internal migration is hindered by regional identity in Germany |
10.06.2020 | Anna-Maria Kindt | Fleeing the nest: Effects of high-skilled employee migration from academia to industry |
17.06.2020 | Mark Kirstein | Risk Preferences in Time Lotteries |
24.06.2020 | Hannes Böhm | Physical Climate Change Risks and the Cost of Emerging Markets' Sovereign Debt |
Winter Term 2019/20
Date | Speaker | Title of presentation |
23.10.2019 | Friederike Seifert | MedicAid Expansion and Interstate Migration |
30.10.2019 | Marcel Thum | The Better Route to Global Tax Coordination: Gradualism or Multilateralism |
13.11.2019 | Jakub Grossmann (CERGE-EI, Prague) | The Effect of Minimum Wage Increases in the Czech Republic |
27.11.2019 | Christian Albrecht | Strategien zur Prävention von Hepatitis B bei Asylsuchenden - Kostenanalyse und Vergleich |
04.12.2019 | Maximilian Duesterhoeft | Effects of central bank communication on monetary policy transmission - A computational linguistics approach |
18.12.2019 | Bettina Kieselbach | Digitalization Patterns in Germany - Creation of a Taxonomy to Analyse the Changes in the Structure of the German Economy Depending on Digitalization |
15.01.2020 | Matthias Geissler | Shadows Cast Ahead?! – Open Access and Scientific Diversity in the Age of Digital Reproduction |
22.01.2020 | Mona Foertsch | Sport clubs and the spread of populism |
05.02.2020 | Michael Knoblach | Development along the isoquant curve |
Summer Term 2019
Date | Speaker | Title of presentation |
10.04.2019 | Thomas Ehrmann | The Dark Side of Career Decisions in Winner-Take-All Markets |
24.04.2019 | Fabrice Naumann | Offshoring, heterogeneous firms and welfare state |
08.05.2019 | Xenia Frei | Electoral Externalities |
15.05.2019 | Julia Sonnenburg | Local Border Reforms and the Provision of Public Services - Evidence from Germany |
29.05.2019 | Andy Obermeyer | Estimating the value of a statistical life for road safety assessments in Germany |
19.06.2019 | Caterina Chiopris | Economic Shocks and Social Networks: Micro-foundation of State Building |
26.06.2019 | Jantke de Boer | The impact of US presidential debates on exchange rates |
10.07.2019 | Maximilian Duesterhoeft | Trust in Central Banks and the role of media - A text mining approach |
Winter Term 2018/19
Date | Speaker | Title of presentation |
---|---|---|
17.10.2018 | Sophie Häse | The impact of unexpected and recurring flooding events on housing prices |
24.10.2018 | Anna-Maria Kindt | Universities’ role in regional innovation systems with differing concentration of SMEs |
07.11.2018 | Ulrike Illmann | The Impact of Charging Infrastructure on the Diffusion of Electromobility |
28.11.2018 | Katharina Heisig | The impact of extending maternal leave on childhood and adult outcomes |
12.12.2018 | Michael Knoblach | Skill-biased technological change, endogenous labor supply and the skill premium |
19.12.2018 | Friederike Seifert |
Assessing policy effects using inter-State commuting in the U.S.A. |
16.01.2019 | Niels Gillmann | International Connectedness of Economic Policy Uncertainty |
23.01.2019 | Marcel Thum | Optimal Opacity in International Negotiations |
30.01.2019 | Julian Lamprecht | Global Climate Change Mitigation behind the Veil of Ignorance |
Summer Term 2018
Date | Speaker | Title of presentation |
---|---|---|
11.04.2018 | Michael Weber | Lifetime Earnings Inequality: The case of German reunification |
25.04.2018 | Brett Buttliere | The role of Cognitive Conflict in Science: Demonstrations in what scientists talk about and study |
02.05.2018 | Jannik Nauerth | Influence of bilateral investment treaties on sovereign bond yields |
16.05.2018 | Stefanie Lösch and Ostap Okhrin | STEM Labour Market Tightness - Evidence from Germany |
13.06.2018 | Mrinalini Srivastava and Sanjeet Singh | Neuroscience and Financial Decision Making |
20.06.2018 | Sabine Gralka | Measuring Efficiency of Higher Education Institutions |
27.06.2018 | Jonathan Old, Martin Roessler and Patrick Zwerschke |
(When) Does Democratization Reduce State Repression? |
11.07.2018 | Marta Martínez |
tba |
18.07.2018 | David Bauer | Evidence on the theory of corruption and market entry II |
Winter Term 2017/18
Date | Speaker | Title of presentation |
---|---|---|
11.10.2017 | Max Friese | Should unemployment insurance be centralized in a state union? |
18.10.2017 | Burak Erkut | The Capacity of Tacit Knowledge |
25.10.2017 |
Ina Bräuer, |
Pricing and ordering in a supply chain with imperfect quality products and price-sensitive demand |
01.11.2017 | Philipp Schulz | External collaboration along the innovation process of large firms and SMEs |
08.11.2017 | Ingmar Rövekamp, Stefan Eichler | Euro Exit Risk |
15.11.2017 | Sebastian Langer | Spatial analysis of fiscal interactions and agglomerations in the municipalities of North Rhine-Westphalia |
29.11.2017 | Philipp Richter | Trade and Environmental Taxation |
06.12.2017 | Ann Weiland, Martin Kalthaus |
Policy, collaboration and firm survival |
13.12.2017 | Friedericke Seifert | Intra-urban income inequality and economic growth in US Metropolitan Areas |
20.12.2017 | Georg Graetz | The long-run consequences of occupational decline |
10.01.2018 | Katharina Heisig | Early Child Education and the Gender Skills Gap |
24.01.2018 | Martin Rößler | Internal conflict, external effects, and the spatial interaction of political regimes |
31.01.2018 | Patrick Zwerschke | The Decision to Vote and Voter Turnout |
Summer Term 2017
Date | Speaker | Title of presentation |
---|---|---|
05.04.2017 |
André Seidel, Georg Hirte, Christian Lessmann |
Trade and Regional Inequality |
12.04.2017 | Antje Fanghänel | What causes differences in labor market outcomes of second generation immigrants? |
19.04.2017 | Burak Erkut, Nadine Thierbach, Tuğberk Kaya | Youth Unemployment, Social Lead Users and a Perspective of Small and Poor Cities: Transformation Towards Entrepreneurial Universities for Supporting Structurally Similar Regions |
26.04.2017 | Felix Rösel | A Banana Republic? Trust in Electoral Institutions in Western Democracies - Evidence from a Presidential Election in Austria |
03.05.2017 | Miriam Kohl | Redistribution, Selection and Trade |
10.05.2017 | Timo Plaga, Stefan Eichler | How Do Sovereign Bond Investors Judge the Economic Performance of the Government? |
17.05.2017 | Maximilian Düsterhöft | A model of economic narratives |
24.05.2017 | Lars Vandrei | Explaining Price Rigidities on the Housing Market with Prospect Theory |
31.05.2017 | Zhan Qu | Does vertical integration increase product quality? |
07.06.2017 | David Bauer | Evidence on the theory of corruption and market entry |
14.06.2017 | Patrick Zwerschke, Martin Rößler | Identifying Covariates of State Repression in the Presence of Model Uncertainty and Fixed Effects |
21.06.2017 | Julia Sonnenburg | Educational Achievement and Homeownership |
28.06.2017 | Ulrike Illmann | The commuting paradox revisited |
05.07.2017 | Robert Lehmann | Business Cycle Volatility of the German ‚Mittelstand‘ |
12.07.2017 |
Marcel Thum |
TTIP and Transparency in International |
Winter Term 2016/17
Date | Speaker | Title of presentation |
---|---|---|
10.10.2016 |
Felix Rösel |
Like in a Banana Republic? Trust in Electoral Institutions in Western Democracies - Evidence from a Presidentian Election in Austria |
17.10.2016 |
Christian Albrecht |
Organization of Asylum Policy in the European Union |
24.10.2016 |
Georg Hirte |
Benthamite welfare optimum in a spatial model with stochastic household heterogeneity |
14.11.2016 | Christian Ochsner | Reactivated History |
12.12.2016 | Christine Asjma | Rationing of competing rental brokers |
19.12.2016 | Ann Weiland | How does the industry life cycle affect the shareholder value from R&D Partners and Cooperation Types? |
23.01.2017 | Sebastian Langer | The effect of land development on tax revenues - studying the example of bavaria |
30.01.2017 | Martin Rößler | Political regimes and publicly provided goods: why democracy may not always be a blessing |
Summer Term 2016
Date | Speaker | Title of presentation |
---|---|---|
04.04.2016 | Michael Weber | Access German micro data directly at TU Dresden: Exploit an advantage most others don't have - it's often for free! |
18.04.2016 | Sebastian Langer | The impact of transfers on the structure of public expenditure: an investigation for German municipalities |
25.04.2016 | Miriam Kohl | Trade, Inequality, and Taxes |
02.05.2016 | Maria Tsouri | Emerging ICT Ecosystems and Knowledge Spillovers: an SNA approach |
09.05.2016 | Patrick Zwerschke, Michael Knoblach, Martin Rößler |
Explaining heterogeneity in estimates of U.S. factor substitution: Concepts and methods |
23.05.2016 | Felix Rösel | Högertrafikomläggningen |
30.05.2016 | Mark Kirstein | Non-Ergodic Economic Dynamics |
06.06.2016 | Panchali Banerjee | Does bureaucratic competition reduce corruption in public service delivery? |
13.06.2016 | Burak Erkut | Corporate Social Responsibility in a Regional Context and an Evolutionary Framework |
20.06.2016 | Peren Arin | Is Roger Federer More Loss Averse Than Serena Williams? |
27.06.2016 | Sabine Gralka | Reassessing the efficiency of the HE Sector in Germany: considering heterogeneity and structural changes |
04.07.2016 | Xenia Frei | Please help yourself |
11.07.2016 | Patrick Zwerschke, Martin Rößler, Michael Knoblach |
Explaining heterogeneity in estimates of U.S. factor substitution: Results |
Winter Term 2015/2016
Date | Speaker | Presentation |
---|---|---|
12.10.2015 |
Vera Jahn |
The Importance of Mittelstand Firms for Regional Apprenticeship Activity - Lessons for Policy |
26.10.2015 |
André Seidel |
Imperfect Bureaucratic Competition - Red Tape or Corruption? |
09.11.2015 |
Christian Ochsner |
Between Hitler and Haider |
16.11.2015 |
Sabine Aresin |
Monitoring Abatement in the Presence of an Import Quota on CERs |
23.11.2015 |
Felix Rösel |
Overlapping Political Generations and the Persistency of Public Debt |
11.01.2016 |
Burak Erkut |
Corporate Social Responsibility in a Regional Context and an Evolutionary Framework |
18.01.2016 |
Michael Knoblach |
Looking beyond the growth model once again: What determines the elasticity of factor substitution |
01.02.2016 |
Philipp Richter |
Environmental Performance and Export Activity: Evidence from German Firm-Level Data |
15.02.2016 | Christine Asjoma |
How to regulate rental brokers |
Summer Term 2015
Date | Speaker | Presentation |
---|---|---|
13.04.2015 |
Christine Kalenborn |
Regional Income Inequality Reduces Life Satisfaction: A Macroeconomic Empirical Analysis |
20.04.2015 |
Michael Weber |
Decomposing changes in the German East-West wage gap |
27.04.2015 |
Oliver Fiala |
Experiencing natural disasters: how this influences risk aversion and trust |
11.05.2015 |
Katarzyna Bilicka und |
Profit Shifting and Tax Avoidances in the presence of Corruption |
18.05.2015 |
Christian Ochsner |
The real cost of war deconstruction: Evidence from a natural experiment in post-WW2 Styria |
08.06.2015 |
Robert Marx |
Efficiency of financial markets and the speed of light |
15.06.2015 |
Zhan Qu |
Inventory Control and Intermediation in Global Supply Chains |
29.06.2015 |
Frank Thiel |
Suspicious Job Postings: The Optimal Search Strategy |
06.07.2015 |
Georg Hirte |
Regulation versus Taxation: Efficiency of Zoning and Tax Instruments as Anti-Congestion Policies |
13.07.2015 |
Robert Lehmann und Wolfgang Nagl |
Where to work in Germany? Foreign employment at the district level |
20.07.2015 |
Xenia Frei und |
The President and the Deficit - Do Direct Elections of Governments and Supervisors Reduce Fiscal Distress? |
Winter Term 2014/2015
Date | Speaker | Presentation |
---|---|---|
13.10.2014 | Frank Thiel | Cap&Trade am Arbeitsmarkt |
20.10.2014 | Michael Weber | Labor market deregulation and the stepping stone effect of temporary help services |
27.10.2014 | Amin Masoumzadeh | Modeling of International Energy Markets |
03.11.2014 | Bénédicte Apouey | Malaria, Child Mortality and Fertility in Sub-Saharan Africa: The Effect of Mosquito Net Distribution |
10.11.2014 | Robert Marx | Simulation of the insolvency probability of leveraged financial intermediaries in a world with alpha-stable-distributed returns |
17.11.2014 | Udo Broll | Risikoaversion und Regretaversion |
24.11.2014 | Robert Lehmann | Nowcasting regional GDP: A case study for the Free State of Saxony |
01.12.2014 | Marcel Thum | Does a Clean Development Mechanism Facilitate International Environmental Agreements? |
08.12.2014 | André Seidel | Measuring Spatial Inequality From Outer Space |
05.01.2015 | Martin Rößler | Modernization, Repression, and Democratic Institutions in Non-Democratic Political Regime |
12.01.2015 | Sabine Gralka | Measuring the Efficiency of the higher education sector in Germany: An Application of Efficient Frontier Functions |
19.01.2015 | Felix Rösel | How to Heal Hospitals? – Measuring Public Sector Productivity at the Regional Level |
02.02.2015 |
Christine Arnsmeyer |
Die Modellierung des Steuerwettbewerbs als Plattformwettbewerb |
Summer Term 2014
Date | Speaker | Presentation |
---|---|---|
14.04.2014 | Jan Kluge | Economic Diversification as Insurance against Employment Instability |
28.04.2014 | Robert Marx | The relative review of financial market crises - when do they begin and when do they end! |
05.05.2014 | Christian Ochsner und Felix Rösel | Expected Loss of Market Access – The Fear of an “Austrian GDR” |
19.05.2014 | Marcel Thum | Der flächendeckende Mindestlohn |
26.05.2014 | Christine Kalenborn | What I Don't Know Won't Hurt Me - The Importance of Distance in the Income Inequality-Satisfaction-Relationship |
02.06.2014 | Oliver Fiala | t.b.a. |
16.06.2014 | Wolgang Nagl | t.b.a. |
23.06.2014 | Heike Auerswald | Cooperation and Punishment of Teams. |
30.06.2014 | Christina Leipold | t.b.a. |
07.07.2014 | Lars Vandrei | t.b.a. |
14.07.2014 | Robert Lehmann | Export forecasts for European States: Are business surveys viable? |
Winter Term 2013/2014
Date | Speaker | Presentation |
---|---|---|
14.10.2013 | Sönke Hoffmann (Universität Magdeburg) |
To commit or not to commit? An experimental investigation of pre-commitments in bargaining situations with asymmetric information. |
04.11.2013 | Robert Lehmann, Beate Jochimsen (DIW, HWR Berlin) |
On the political economy of revenue forecasts - Evidence from OECD countries |
11.11.2013 | Michael Weber | Effizienz von gemeinsamen Einrichtungen und zugelassenen kommunalen Trägern bei der Vermittlung von Langzeitarbeitslosen |
18.11.2013 | Oliver Fiala | Prevention as Adaptation Measure Against Natural Disaster in a Non-Cooperative Game |
25.11.2013 | André Seidel | How to fight corruption in space |
02.12.2013 | Carolin Rauch | Household debt as the root of all evil |
09.12.2013 | Robert Lehmann, Christian Thater | The political economy of medium-term financial planning - Evidence from German states |
06.01.2014 | Kristina Leipold | The relationship between depth of reasoning and social preferences in strategic decision-making |
13.01.2014 | Felix Rösel | You Scratch My Back, I'll Scratch Yours” – Federalism, Co-Partisanship and Municipal Debt |
20.01.2014 | Marcel Thum, Heike Auerswald, Carsten Schmidt | Teams Punish Less |
27.01.2014 | Christian Ochsner, Wolfgang Nagl | Let´s differ, let´s suffer: Hierarchical dissimilarities between East and West German firms and their implication for productivity and wage differentials. |
03.02.2014 | Christine Arnsmeyer | Zweiseitige Märkte |
10.02.2014 | Johannes Steinbrecher | Director's Expertise in Bank Efficiency |
Summer Term 2013
Date | Speaker | Presentation |
---|---|---|
08.04.2013 | Christian Leßmann | Regional Inequality and International Trade |
15.04.2013 | Anna-Katharina Topp | Investment and adaptation as commitment devices in climate policy deteriorate mitigation |
22.04.2013 | Catharina Solondz | Lernanstrengung und Peergruppeneffekte in verschiedenen Schulsystemen |
29.04.2013 | Heike Auerswald | Strategic Climate Policy and Risk-Taking - a numerical analysis |
06.05.2013 | Christian Thater, Jan Kluge |
Closeness of election outcomes and budget cycles |
13.05.2013 | André Seidel | Business Tax Evasion Legal vs. Tax Capacity |
03.06.2013 | Ulrike Tenner | The influence of wage and rent on the commuting distance of a 2-earner-household |
17.06.2013 | Tom Lähner | Regional House Price Dynamics and Voting Behavior in the FOMC |
24.06.2013 | Johannes Steinbrecher | Bonus Payments and Bank Performance |
Winter Term 2012/13
Date | Speaker | Presentation |
---|---|---|
08.10.2012 | Stefan Arent | Rente ab 63 - Arbeitslosengeld und Vorruhestand |
15.10.2012 | Marcel Thum | Climate Policy Negotiations with Incomplete Information |
12.11.2012 | Wolfgang Gick | Bayesian Persuasion and Banking |
19.11.2012 | Michael Kloß, Jan Kluge | Real wage differences in Germany |
03.12.2012 | Robert Lehmann | How good are business survey results for predicting employment in Europe? |
17.12.2012 | Oskar Krohmer | Fiscal Transfers and Firm Competitiveness |
28.01.2013 | Stefan Eichler | Sovereign Default Risk and Politics |
Summer Term 2012
Date | Speaker | Presentation |
---|---|---|
02.04.2012 | Alexander Kemnitz | Return Migration and Illegal Immigration Control |
16.04.2012 | Christina Kalenborn | Interregional Inequality and Satisfaction |
14.05.2012 | Moritz Bonn (University of Siegen) | Costs and Benefits of Immigration and Multicultural Interaction |
21.05.2012 | Catharina Solondz | Do Public Expenditures Improve Educational Outcomes, Induce Grade Inflation, or Both? Theory and Evidence from a Policy Intervention in the Netherlands |
04.06.2012 | Robert Lehmann | Predictive ability of leading indicators in a regional context: A case study for Saxony |
11.06.2012 | Ingvild Nordtveit | Do donors use general budget support as an investment in good governance? |
18.06.2012 | David Saha (WZB) | Unemployment Insurance: Neither Ghent nor National |
25.06.2012 | Christian Lessmann | Regional inequality and internal conflict |
02.07.2012 | André Seidel | Forced to tax evasion: Heterogeneous firms and corrupt tax officials |
09.07.2012 | Michael Kloß | Effects of the German Hartz reforms on the transition from unemployment to employment |
Winter Term 2011/12
Date | Speaker | Presentation |
---|---|---|
17.10.2011 |
Jan Kluge, Robert Lehmann |
The Influence of Specialization and Urbanization Economies on Value Added Growth: Evidence from German Cities |
07.11.2011 |
Alexander Kemnitz, Marcel Thum |
Gender Power, Fertility, and Family Policy |
14.11.2011 |
Stefan Arent |
Risiko, Sparverhalten und Steuern |
21.11.2011 |
Björn Ziegenbalg |
Ratings: Maximum Reputation and the Subprime Crisis |
28.11.2011 |
Susann Kühn |
Church taxes and disaffiliation: An empirical study for Germany, 2001-2006 |
12.12.2011 |
Wolfgang Nagl |
The impact of job risk and wage dispersion on wages |
09.01.2012 |
Susann Kühn |
Voluntary giving in Germany - the role of church taxes and church disaffiliation |
16.01.2012 | Beate Wojtyniak (Universität des Saarlandes) | Labour Migration |
23.01.2012 | Heike Auerswald | Team Decisions on Contributions to a Public Good |
30.01.2012 | Kristina Leipold | Worldviews and altruistic economic behavior |
Summer Term 2011
Date | Speaker | Presentation |
---|---|---|
11.04.2011 |
Stefan Hoelzel |
Standortentscheidungen in Emerging Markets |
02.05.2011 |
Christian Leßmann |
Foreign Dirct Investment and Regional Inequality: A Cross-country Analysis |
09.05.2011 |
Mohammad Farzanegan |
Demographic transition in resource rich countries: A bonus or a curse? |
16.05.2011 |
Wolfgang Nagl |
The Price of Security: On the Causality and Impact of Lay-off Risks on Wages |
23.05.2011 |
Jan Kluge, Robert Lehmann |
Knowledge Spillovers and Economic Growth in Cities |
30.05.2011 |
Stefan Arent |
Sparverhalten und Erwartungen - Wie wirkt welches Risiko? |
06.06.2011 |
Sunyoung Noh |
The effect of FDI on Trading between EU and ASEAN+3. |
20.06.2011 |
Stefan Freigang |
Maternal or External Care? The role of child care fee structures on mothers time allocation |
27.06.2011 |
Christian Leßmann, Gunther Markwardt, Mohammad Farzanegan |
Natural resources and internal conflicts - How decentralization lifts the curse |
04.07.2011 |
Catharina Solondz |
Educational Standards and Migration |
11.07.2011 |
Sebastian Thomasius | t.b.a. |
Winter Term 2010/11
Date | Speaker | Presentation |
---|---|---|
18.10.2010 |
Stefan Arent |
tba |
25.10.2010 |
Mohammad Farzanegan |
Balance of political power, oil rents and economic development: Evidence from oil rich countries |
15.11.2010 |
Anna Montén |
Changing populations and intergenerational publicly provided goods |
06.12.2010 |
Stefan Eichler und Michael Hoffmann |
Sovereign Default Risk and Decentralization |
13.12.2010 |
Amit Biswas |
t.b.a |
20.12.2010 |
Christian Lessmann |
The Impact of Democracy and Press Freedom on Corruption - Conditionality Matters |
10.01.2011 |
Gunther Markwardt |
t.b.a |
17.01.2011 |
Christian Thater |
t.b.a |
24.01.2011 |
Heike Auerswald |
t.b.a |
31.01.2011 |
Kristina Leipold |
t.b.a |
Summer Term 2010
coming soon
Winter Term 2009/10
Date | Speaker | Presentation |
---|---|---|
09.11.2009 |
Alejandro Donado (Uni Würzburg) |
