Dr. Mathias Siedhoff
Table of contents
Dr. Mathias Siedhoff
Chair of Economic and Social Geography
Send encrypted email via the SecureMail portal (for TUD external users only).
Chair of Economic and Social Geography
RESEARCH FOCUS
- Population geography
- Demographic change
- Urban and housing market research
CURRICULUM VITAE
2005-2013 | Executive Secretary of the Center for Demographic Change (Zentrum Demographischer Wandel, ZDW), TU Dresden |
since 1997 | Research assistant at the Chair of Economic and Social Geography, TU Dresden |
1993-1997 | Freelance scientific activities in various projects on questions of spatial development |
1991-1997 | Scientific assistant at the Federal Research Institute for Regional Geography and Regional Planning (Bundesforschungsanstalt für Landeskunde und Raumordnung, BfLR), Bonn-Bad Godesberg, in the section "Population and Settlement Structure" |
CURRENT PUBLICATIONS
CURRENT RESEARCH
Wohnungsmarktbericht der Landeshauptstadt Dresden, 01.08.2011 - 29.02.2012
Wohnungsmarktbericht für die Landeshauptstadt Dresden, 01.04.2009 - 31.12.2009
Hochschulstandort Dresden im demographischen Wandel, 12/2007 - 09/2008
Dresdner Mietspiegel 2004, 01.10.2002 - 15.12.2003
Dresdner Mietspiegel 2002, 22.06.2000 - 31.12.2001
Mietspiegel Dresden 1999, 01.08.1998 - 31.07.1999
Mietspiegel Dresden 1998, 01.06.1997 - 28.02.1998
Wohnlagekarte Dresden, 26.10.1998 - 18.12.1998