Awards
Poster, Talk, Travel and Thesis Awards of group members:
year | who | what | presented work |
---|---|---|---|
2024 | Lukáš Pekárek | Peter und Traudl Engelhorn Stiftung Postdoctoral fellowship | |
Pilar Lörzing | Poster award at DGfB 2024 meeting in Leipzig | Multi-color SMLM to study the SOS response in E. coli | |
Ekaterina Vorobevskaia | Poster award at SMB 2024 Les Houches meeting | Dynamic structural biology of the synaptic complex of integrons integrase IntI1 | |
2023 | Mathias Schenkel | EBSA poster award at the EBSA 2023 meeting in Stockholm | Large throughput single-molecule FRET for screening the effects of correctors on patient-derived CFTR transmembrane hairpins |
Ekaterina Vorobevskaia | TU Dresden Graduate Academy Wrap-Up fellowship to finish PhD work | - | |
Florian Rost | DGfB travel award to attend the EBSA meeting in Stockholm |
Conformational heterogeneity and structural dynamics of biomolecules in vivo with cell injection and smFRET |
|
Mathias Schenkel | DGfB travel award to attend the EBSA meeting in Stockholm |
Large throughput single-molecule FRET for screening the effects of correctors on patient-derived CFTR transmembrane hairpins |
|
2022 | Ekaterina Vorobevskaia | CMCB Summer Conference Poster award | Dynamic structural biology of the synaptic complex of the bacterial integron |
2020 | Ekaterina Vorobevskaia | Promotionsstipendium Graduate Academy TU Dresden | - |
Miloš Tišma | DRESDEN Excellence Award for his master thesis |
Classification of LexA mobility states during the SOS response in Escherichia coli using single-molecule tracking PALM |
|
Karl-Ludwig Schumann | Ehrenfried-Walter-von-Tschirnhaus Award for best graduating student of the year | - | |
Ekaterina Vorobevskaia | Ehrenfried-Walter-von-Tschirnhaus Award for best graduating student of the year | - | |
2019 | Adeeba Fathima Anna Svirina | 3rd prize image contest of the German Biophysical Society (DGfB) | Artistic rendition or correlated superresolution and electron microscopy of diatom cell walls |
Mathias Schenkel | 2nd prize image contest of the German Biophysical Society (DGfB) | Artistic rendition of transmembrane helix folding measurements with FRET | |
Neharika Chamachi | DIGS BB travel award to attend the BPS meeting 2020 in San Diego | Structures of unfolded outer membrane proteins in complex with chaperones | |
Anna Svirina | Joachim-Herz-Stiftung Add-on Fellowship for Interdisciplinary Life Science | - | |
Leonard Schärfen | Georg-Helm-Preis 2019 for his Master's thesis | Mobility of LexA during the SOS response revealed by single-molecule Microscopy in living bacteria | |
Mathias Schenkel | ESF Promotionsstipendium | - | |
Marta Batet | EBSA poster award in the Lipids and Lipdomics session of EBSA 2019 in Madrid | Mistic senses lateral pressure distribution across lipid bilayers | |
Mathias Schenkel | Biophysical society poster award at the EBSA 2019 meeting in Madrid | smFRET Reveals Structural Basis for Conformational Misfolding of a Cystic Fibrosis Mutation in CFTR | |
Andreas Hartmann and Simon Ollmann | Poster award at the CRTD summer conference 2019 | Observing transition path times of ultra-fast protein folding in membrane mimetic environments | |
Mathias Schenkel | Travel award of the DGfB to attend the 12th EBSA meeting in Madrid | smFRET Reveals Structural Basis for Conformational Misfolding of a Cystic Fibrosis Mutation in CFTR | |
Adeeba Fathima | Poster award at the Molecular Biophysics conference of the DGfB and the SFB in Kloster Hünfeld | Correlative single-molecule localization and electron microscopy of biosilica forming proteins | |
2018 | Georg Krainer | William F. Giauque Award of the Calcon/ICCT | Single-molecule FRET spectroscopy of membrane-protein folding structural dynamics and thermodynamics |
Leonard Schärfen | PROMOS award to attend the CPLC summer school | - | |
Georg Krainer | Poster award at the FASEB - Protein Folding in the Cell Meeting, Buffalo | smFRET Reveals Structural Basis for Conformational Misfolding of a Cystic Fibrosis Mutation in CFTR | |
Mathias Schenkel | Ehrenfried-Walter-von-Tschirnhaus Award for best graduating student of the year | - | |
Neharika Chamachi | DIGS-BB graduate student fellowship | Support of the PhD thesis work on "Periplasmic chaperone - target interactions" | |
2017 | Philip Gröger, Georg Krainer and Andreas Hartmann | 1st prize image contest of the German Biophysical Society (DGfB) | Artistic rendition of the energy landscape of unfolded OmpLA |
Philip Gröger | 2nd prize image contest of the German Biophysical Society (DGfB) | Angular orientation coloured microtubuli imaged with super resolution microscopy | |
Ann Mukhortava | Poster award at the 11th EBSA congress, Edinburgh, UK | Structural heterogeneity of the attC integron recombination site promotes strand selectivity | |
Ann Mukhortava | EBSA bursary to attend the IUPAB/EBSA congress in Edinburgh, UK | Structural heterogeneity of the attC integron recombination site promotes strand selectivity | |
Abhinaya Anandamurugan | Travel grant to attend the Kloster Hünfeld meeting of the section Molecular Biophysics | Ultrafast protein folding through polar interactions in membrane-mimetic environments | |
Georg Krainer | DAAD travel grant to attend the BPS Meeting in New Orleans |
Ultrafast protein folding through polar interactions in membrane-mimetic environments |
|
2016 | Philip Gröger | 1st prize image contest of the German Biophysical Society (DGfB) | SEM image of Thalassiosira pseudonana diatoms |
Georg Krainer | Outstanding Poster award at the Liposomes, Exosomes and Virosomes thematic BPS meeting in Ascona | smFRET Reveals Structural Basis for Conformational Misfolding of a Cystic Fibrosis Mutation in CFTR | |
Svea Grieb | Travel award to attend EMBO meeting | SSB opens the attC DNA hairpin in discrete steps that balance hairpin functionality and genetic stability | |
Georg Krainer | EBSA travel award to attend the Liposomes, Exosomes and Virosomes thematic BPS meeting in Ascona | smFRET Reveals Structural Basis for Conformational Misfolding of a Cystic Fibrosis Mutation in CFTR | |
Antoine Treff | Travel award to attend BPMI Meeting | Talk: smFRET Reveals Structural Basis for Conformational Misfolding of a Cystic Fibrosis Mutation in CFTR | |
Georg Krainer | International travel award to attend the BPS meeting in Los Angeles | Talk: farFRET: Extending the Range in Single-Molecule FRET Measurements beyond 10 nm | |
2015 | Frederic Berndt | Professor-Schwabe-Preis for his master thesis | Master thesis: Temperature-dependent single-molecule FRET measurements of RNA thermometers |
Georg Krainer | Poster prize at the GRC: Membrane Proteins | Poster: Millisecond Dynamics of Membrane-Protein Folding from Single-Molecule FRET Spectroscopy | |
Svea Grieb | Best talk at 2015 DIPP retreat | Talk: Binding Competition studied with Single-Molecule FRET: The Integron Recombinase Outcompetes SSB for its Recombination Site | |
Svea Grieb | DIGS-BB travel award to attend the BPS meeting in Baltimore | Talk: Binding Competition studied with Single-Molecule FRET: The Integron Recombinase Outcompetes SSB for its Recombination Site | |
2014 | Christiane Jungnickel | DIGS-BB travel award to attend the European Symposium of Photopolymer Science, Vienna | Poster: Two-Photon Growth and modification of a PEG-based hydrogel |
Svea Grieb | Poster prize at Horizons in Molecular Biology | Poster: The integron recombinase IntI outcompetes SSB for its single-stranded recombination | |
Michael Schlierf and Georg Krainer | Poster prize at Heraeus Seminar "Physical Approaches to Membrane Proteins" | Poster: Probing the lipidic influence on an alpha-helical membrane protein by smFRET | |
2013 | Georg Krainer, Andreas Hartmann, Philip Gröger | Poster Prize at the conference Engineering Life 2013 | Poster: farFRET |
Svea Grieb | Travel grant from Zonta e.V. Iserlohn to attend the SB6.0 meeting | - | |
2012 | Svea Grieb | Travel grant from the YRLS meeting | Poster: Synthetic biology meets biophysics: Introducing integron recombination sites à la carte |