Staff
Dr.-Ing. Karsten Wendt
Contact information
Email: | |
Phone: | (+49) 351 463 38608 |
Fax: | |
Address: | Zi. APB 2085, 2. Stock, Westflügel Nöthnitzer Str. 46 01187 Dresden |
Consultation: | Mail me! |
My main research topics of interest are:
- Model-Based Machine Learning
- Data-Driven Software Engineering
- Multi-Objective Optimization
- Software Product Lines (for Digital Health Systems)
- Adaptive & Emergent Software Systems
Publications
List of last publications
[more]
Research projects
List of last projects
Teaching
Academic Year 2024/2025
Winter Semester | Summer Semester |
---|---|
|
[more]
Students' theses
Current students' theses
Kind | Topic | Student |
---|---|---|
MA | Enhancement of navigation maps for autonomous navigating AGVs by environmental observations | Oleksandr Zaloznyi |
BA | Datenmanagement Re-Engineering zur Steigerung der Performance in existierenden mobilen Anwendungen | Phillip Steiger |
BA | Frontend Design and Implementation for Natural Language Mapping | Song Bai |
BA | Software Design for Semi-Supervised Learning for Bone Marrow Cell Classification | Yeqiao Xu |
MA | Design of a NLP Framework for Terms Mapping to Tree-Based Taxonomies | Preetam Gattogi |
MA | Design und Untersuchung eines allgemeinen Software-Frameworks zur Klassifikation von Text-Daten | Peggy Hölzel |
MA | Design and Implementation of a CI/CD Pipeline for High Performance Computing Architectures | Talha Mahmood |
MA | Pipeline of improving the few-shot classification performance of medical images using knowledge distillation | Li Zhang |
BA | Design und Untersuchung der Digitalisierung von Live-Score-Systemen im stationären Klinikbetrieb | Arndt-Christian Wagner |
MA | Design of a Robust and Flexible Grammar for Speech Control | Tomasz Ludyga |
MA | Context-Adaptive Patient Data Presentation for Information Provision Systems in Healthcare | Tom-Maurice Schreiber |
BA | Entwicklung einer Visualisierungssoftware zur Anzeige von dynamischen und statischen Positionen für Adaptive und Mobile Informationssysteme | Alexander Lindner |
FP | Entwicklung eines freihändigen Bedienkonzeptes für AR-Brillen Teil 1 | Martin Jänel |
FP | Entwicklung eines freihändigen Bedienkonzeptes für AR-Brillen Teil 2 | Oskar Flath |
DA | Implementierung eines API Gateways zur Erweiterung der SaxMS Rail Lösung | Jonathan Hugk |
BA | Design and Implementation of an Editor for Personalizing the Information Display | Eren Asker |
Team Project | Automating Information Retrieval and Knowledge Extraction using NLP for FSD Administration and Production | Ch Hamza Akbar, Mengqing Hu |
MA | Software Framework for Hierarchical Encoding and NLP-Driven Standardization of Cytogenetic Reporting | Firdous Sultana |
AFT | Rollenbasierte Multimediasysteme | Jonathan Hugk |
Past students' theses
Kind | Topic | Student |
---|---|---|
MA | Design and Inspection of a Software Framework to Explore Unsupervised Learning in Computer Vision | Anastasia Lykhtar |
MA | Software Requirements Analysis and Architecture Reflection for Designing a Software Platform for Adaptive and Mobile Information Provision | Lidia Roszko |
FP | Quality and Result Optimization of ML-based Software in Neurology | Abdelrahman Altawil |
DA | Design einer komponenten-orientierten Software für Logistikprobleme als Microservice | Daniel Güth |
FP | NLP for Sparse Data Mapping | Peggy Hölzel |
GB | Automatisierte Datenbankanalyse zur Auswertung von E2E-Tests | Daniel Güth |