Publications of the Chair of Energy Process Engineering as of 2016
2024 | ||
EVT-2024-10 |
Hensch, L.; Bernhardt, D.; Beckmann, M.: Mathematisches Modell zur Ermittlung der Lachgas- (N2O) und Stickoxidemissionen (NOx) bei der thermischen Klärschlammbehandlung in Wirbelschichtfeuerungen. In: Kraftwerkstechnik 2024, ISBN (elektronisch): 978-3-00-080443-4 |
|
EVT-2024-09 | Giesen, M.; Bernhardt, D.; Beckmann, M.: Characterisation of the ignition and combustion behaviour of biogenic residues. Konferenzbeitrag zur 29th Conference Impacts of Fuel Quality (IFQ), 02.-06.09.2024, Garmisch-Partenkirchen, Deutschland | |
EVT-2024-08 | Guesmi, M., Manthey, J., Unz, S., Beckmann, M.: Flow Pattern Prediction in the Cooling Circuit of the PEM-Electrolysis using Machine Learning. Konferenzbeitrag, 11th International Conference on Heat Transfer and Fluid Flow (HTFF 2024), 22.-24.08.2024, Barcelona, Spanien, doi: 10.11159/htff24.169 | |
EVT-2024-07 | Guesmi, M., Manthey, J., Unz, S., Schab, R., Beckmann: Gas Liquid flow pattern prediction in horizontal and slightly inclined pipes: From mechanistic modelling to machine learning. In: Applied Mathematical Modelling, 115748, doi: https://doi.org/10.1016/j.apm.2024.115748 | |
EVT-2024-06 | Bernhardt, D.; Hensch, L.; Beckmann, M.: Mathematical model for the determination of nitrous oxide (N2O) and nitrogen oxides (NOx) emissions during thermal sewage sludge treatment in fluidized bed furnaces. In: Proceedings of the 29th International Conference on the Impact of Fuel Quality on Power Production and the Environment IFQ2024, 02.09.-06.09.2024, Garmisch-Partenkirchen. | |
EVT-2024-05 |
Wunder, L.; Bernhardt, D.; Beckmann, M.: Comparison of ash models in gas turbine blade rows for alternative solid fuels with low ash melting temperatures. Konferenzbeitrag, ASME Turbo Expo 2024, 24.-28.06.2024, London, UK, https://doi.org/10.1115/GT2024-123617 |
|
EVT-2024-04 | Lips, J.; Weniger, T.; Lotz, J.; Unz, S.; Beckmann, M.; Lens, H.: Optimal Expansion Planning of Energy Hubs: The Future of CHP Sites in Europe. Konferenzbeitrag, 12th IFAC Symposium on Control of Power & Energy Systems (CPES), 10.-12.07.2024, Rabat, Marokko. In: IFAC-PapersOnLine, Vol. 58, Ausgabe 13, pp. 200-205, doi: https://doi.org/10.1016/j.ifacol.2024.07.483 | |
EVT-2024-03 | Manthey, J.; Guesmi, M.; Schab, R.; Beckmann, M.; Unz, S.:
Bubble evolution due to super-saturation in the cooling circuit of the PEM-electrolysis. In: International Journal of Hydrogen Energy, Vol. 78, pp. 433-442, https://doi.org/10.1016/j.ijhydene.2024.06.230 |
|
EVT-2024-02 | Giesen, M.; Bernhardt, D.; Beckmann, M.: Characterization of the ignition and combustion behaviour of biogenic residues. Conference paper, Proceedings of the 14th European Conference on Industrial Furnaces and Boilers (INFUB), April 02-05, 2024, Algarve, Portugal. | |
EVT-2024-01 |
David, A.; Bernhardt, D.; Beckmann, M.; Krein, A.; Vodegel, S.: Operational determination of the fraction composition during waste incineration. Conference paper, Proceedings of the 14th European Conference on Industrial Furnaces and Boilers (INFUB), April 02-05, 2024, Algarve, Portugal. |
|
2023 | ||
EVT-2023-16 |
Giesen, M.; Bernhardt, D.; Beckmann, M.: Characterization of the ignition and combustion behavior of biogenic residues. Conference paper, 4th International Workshop on Oxy-Fuel Combustion, March 22-23, 2023, Naples, Italy. |
|
EVT-2023-15 | Beckmann, M.; Babick, F.; Eckert, K.; Heitkam, S.; Schubert, M.; Urbas; L.; Stintz, M.: 70 years of process engineering at TU Dresden. in: Chem. Ing. Tech. 2023, 95, No. 11, 1691-1706, doi/10.1002/cite.202300154. | |
EVT-2023-14 | Weniger, T.; Unz, S.; Beckmann, M.; Pohl, M.; Vogeler, M.: Carbon Capture and Utilization (CCU) in Biomass Combined Heat and Power Plants. In: Beckmann, M.; Hurtado, A. (Eds.): Hydrogen 2023 - Hydrogen. Freiberg : Innovation- und Kreislaufwirtschaft Sachsen e. V., 2023, p. 191 - 210, ISBN 978-3-00-075107-3. | |
EVT-2023-13 | Rochau, S.; Paruchuri, S; Lang, S.; Schüppel, B.; Schneider, C.; Unz, S.: Entwicklung eines Referenzkraftwerkes in der Lausitz als Leitkonzept für die Transformation der Kohle-Energiewirtschaft. In: Beckmann, M.; Hurtado, A. (Eds.): Kraftwerkstechnik 2023 - Power Plant Technology. Freiberg : Innovation- und Kreislaufwirtschaft Sachsen e. V., 2023, pp. 33 - 61, ISBN 978-3-00-075107-3. | |
EVT-2023-12 | Bernhardt, D.; Wilhelm, R.; Götze, J.; Beckmann, M.: Effects of the substitution of natural gas by hydrogen in industrial furnaces - Experimental investigations and CFD simulations on pilot burners. In: Beckmann, M.; Hurtado, A. (Eds.): Hydrogen 2023 - Hydrogen. Freiberg : Innovation- und Kreislaufwirtschaft Sachsen e. V., 2023, pp. 113 - 125, ISBN 978-3-00-075107-3. | |
EVT-2023-11 | Giesen, M.; Bernhardt, D.; Beckmann, M.: Characterization of the ignition and combustion behaviour of biogenic residues. Conference contribution to the 31st German Flame Day, 27-28.09.2023, Berlin, Germany. | |
EVT-2023-10 | David, A.; Bernhardt, D.; Beckmann, M.; Krein, A.; Vodegel, S.: In-service determination of waste composition to optimize combustion behavior. Conference contribution to the 31st German Flame Day, 27-28.09.2023, Berlin, Germany. | |
EVT-2023-09 | Krauss, L.; Schab, R.; Unz, S.; Beckmann, M.; Krug, M.; Puettmann; J.; Nizard, H.; Gloess, D.: Investigation of the Chemical Durability and Thermal Impact on Functional Coated Surfaces. In: Heat Transfer Engineering, DOI: 10.1080/01457632.2023.2249731. | |
EVT-2023-08 | Beerbaum, D. ; Bernhardt, D. ; Beckmann, M.: Modeling of the SNCR process - Based on a semianalytical spray model approach. In: Thermal Science and Engineering Progress 43, 102008. DOI: 10.1016/j.tsep.2023.102008. | |
EVT-2023-07 | Sanati, A.; Malayeri, M., R.; Busse, O.; Weigand, J. J.; Beckmann, M.: Interaction of crude oil with halogen-free ionic liquid-based catanionic surfactants. In: Fuel 349 (2023) 128660. https://doi.org/10.1016/j.fuel.2023.128660. | |
EVT-2023-06 | Bernhardt, D.; Bergmann, C.; Kaiser, M.; Pohl, M.; Wen, T.; Meitz, J.; Beckmann, M.: Influence of load-flexible operation on heating surface fouling in German lignite-fired power plants-Probe-based measurements and new approach for in-process fouling monitoring. In: Thermal Science and Engineering Progress 40 (2023) 101762. https://doi.org/10.1016/j.tsep.2023.101762. | |
EVT-2023-05 | Manthey, J.; Guesmi, M.; Schab, R.; Unz, S.; Beckmann, M.: A sensitivity analysis on the bubble departure diameter for bubble growth due to oxygen super-saturation in highly purified water. In: International Journal of Thermofluids (2023), https://doi.org/10.1016/j.ijft.2023.100327. | |
EVT-2023-04 | David, A.; Bernhardt, D.; Beckmann, M.; Krein A.; Vodegel, S.: Determination of the fuel composition during operation to optimize the combustion behavior. In: Fuel 343 (2023) 127903. https://doi.org/10.1016/j.fuel.2023.127903. | |
EVT-2023-03 | Dostál, J.; Heidinger, S.; Klaus, C.; Unz, S.; Beckmann, M.: Effects of Fuel Input on Pulsation Reactor Behavior-An Experimental Study. Processes 2023, 11, 444. https://doi.org/10.3390/pr11020444. | |
EVT-2023-02 | Guesmi, M.; Grotteschi, M.; Stiller, J.: Assessment of high-order IMEX methods for incompressible flow. In: Int J Numer Meth Fluids (2023), https://doi.org/10.1002/fld.5177. | |
EVT-2023-01 | Heidinger, S.; Unz, S.; Beckmann, M.: Heat and Mass Transfer to Particles in One-Dimensional Oscillating Flows. Process 2023, 11,173. https://doi.org/10.3390/pr11010173. | |
2022 | ||
EVT-2022-16 | Reissner, M.; Petzoldt, O., Beckmann, M.: Catalytic exhaust gas filtration in thermal processes using the example of aluminum recovery by pyrolysis. In: Beckmann, M.; Hurtado, A. (Eds.): Kraftwerkstechnik 2022 - Power Plant Technology, Freiberg: SAXONIA Standortentwicklungs- und -verwaltungsgesellschaft mbH, 2022, pp. 119-126, ISBN 978-3-00-072105-2, E-Book: ISBN 978-3-00-072104-5. | |
EVT-2022-15 | David, A.; Bernhardt, D.; Beckmann, M.; Krein A.; Vodegel, S.: Determination of the fuel composition during operation to optimize the combustion behaviour. In: Conference paper - The 28th International Conference on the Impact of Fuel Quality on Power Production and the Environment, 19-23-09.2022, Åre, Sweden. | |
EVT-2022-14 | Wunder, L.; Bernhardt, D.; Nagel, T.; Beckmann, M.: Development of a Turbo-Compound-System in performance with a gasification process for the utilization of biogenic residues and waste materials. In: Conference paper - International Freiberg Conference on waste gasification, Syngas & hydrogen from challenging secondary feedstock, September 19-21, 2022, Freiberg. | |
EVT-2022-13 | Schab, R.; Kutschabsky, A.; Unz, S.; Beckmann, M.: Numerical investigation of tubeside maldistribution in shell-and-tube heat exchangers. In: Conference paper - Proceedings International Conference on Heat Exchangers Fouling and Cleaning - 2022 June 5-10, 2022, Wagrain, Austria, also published in: Heat Mass Transfer (2023). https://doi.org/10.1007/s00231-023-03385-5 | |
EVT-2022-12 | Stockschläder, J.; Quicker, P.; Baumann, W.; Wexler, M.; Stapf, D.; Beckmann, M.; Thiel, C.; Hoppe, H.: Thermal treatment of carbon-fiber-reinforced polymers (Part 2: Energy recovery and feedstock recycling). In: Waste Management & Research 2022, Vol. 40(6), 685-697. https://doi.org/10.1177/0734242X211038192. | |
EVT-2022-11 | Dunker, M.; Bernhardt, D.; Beckmann, M.: Investigation of the release behaviour of caesium and strontium during the incineration of municipal solid waste in fluidized beds. In: Fuel 335 (2023) 126867. https://doi.org/10.1016/j.fuel.2022.126867. | |
EVT-2022-10 | Sanati, A.; Malayeri, M., R.; Busse, O.; Weigand, J. J.; Beckmann, M.: Surface Energy and Wetting Behavior of Dolomite in the Presence of Carboxylic Acid-Based Deep Eutectic Solvents. In: Langmuir 2022, 38, 50, 15622-15631. https://doi.org/10.1021/acs.langmuir.2c02312 | |
EVT-2022-09 | Bernhardt, D.; Brüggemann, H.; Nagel, T.; Beckmann, M.: From biomass to fuel - real laboratory in Lusatia. In: Beckmann, M.; Hurtado, A. (Eds.): Kraftwerkstechnik 2022 - Power Plant Technology, Freiberg: SAXONIA Standortentwicklungs- und -verwaltungsgesellschaft mbH, 2022, pp. 419-435, ISBN 978-3-00-072105-2, E-Book: ISBN 978-3-00-072104-5. | |
EVT-2022-08 |
Kropp, A.-C.; Gebauer, K.; Beckmann, M.: Thermal desorption of mercury from lignite in a high-temperature furnace and in power plant mills. In: Int. J. Coal Sci Technol 9, 73 (2022). |
|
EVT-2022-07 | Sablowski, J.; Galle, L.; Grothe, J.; Roudini, M.; Winkler, A.; Unz, S.; Beckmann, M.: Experimental and Theoretical Investigation of Nucleation Site Density and Heat Transfer During Dropwise Condensation on Thin Hydrophobic Coatings. In: J. Heat Transfer. Jun 2022, 144(6): 061601 (11 pages). https://doi.org/10.1115/1.4053922. | |
EVT-2022-06 | Heidinger, S.; Unz, S.; Beckmann, M.: Simple Particle Relaxation Modeling in One-Dimensional Oscillating Flows. Process 2022, 10,1322. https://doi.org/10.3390/pr10071322 | |
EVT-2022-05 | Dunker, M.; Bernhardt, D.; Beckmann, M.; Nordsieck, H.; Thiel, N.: Investigation of the release behaviour of caesium and strontium during the incineration of municipal solid waste in fluidized beds. Conference paper - Proceedings of the "24th International Conference on Fluidizes Bed Conversion", 8.-11.5.2022, Gothenburg (Sweden). | |
EVT-2022-04 | Bergmann, C.; Kaiser, M.; Meitz, J.; Bernhardt, D.; Beckmann, M.: lnfluence of load-flexible operation on heating surface fouling in a German lignite-fired power plant. Conference paper - The 13th European Conference on Industrial Furnaces and Boilers (INFUB-13), 19.-22.04.2022, Algarve (PT). | |
EVT-2022-03 | Beerbaum, D.; Bernhardt, D.; Jakobs, T.; Beckmann, M.; Kolb, T.: Method for calculating the urea release and decomposition in the NOxOUT process in the context of alive optimization approach. Conference paper - The 13th European Conference on Industrial Furnaces and Boilers (INFUB-13), 19.-22.04.2022, Algarve (PT). | |
EVT-2022-02 | Heidinger, S.; Spranger, F.; Dostal, J.; Zhang, C.; Klaus, C.: Material Treatment in the Pulsation Reactor-From Flame Spray Pyrolysis to Industrial Scale. In: Sustainability 2022, 14, 3232. https://doi.org/10.3390/su14063232 | |
EVT-2022-01 | Schab, R.; Dorau, T.; Unz, S.; Beckmann, M.: Parameter Study of Geometrically Induced Flow Maldistribution in Shell and Tube Heat Exchangers. In: Journal of Thermal Science and Engineering Applications, 2022, 14 (10). DOI: 10.1115/1.4053633. | |
2021 | ||
EVT-2021-15 | Hahn, L.; Hong, S.; Treppe, K.; von Zuben, M.; Rittner, S.; Beckmann, M.; Cherif, C.: Approach toward a thermodynamic analysis on the drying and curing process of textile reinforcements for construction applications as a basis for continuous process control and optimization. In: Journal of Industrial Textiles 2021, Vol 50 (19) 1572-1593. https://doi.org/10.1177/1528083719865037. | |
EVT-2021-14 | Sablowski, J.; Unz, S.; Beckmann, M.: Global sensitivity analysis of a pure steam dropwise condensation heat transfer model. In: Journal of Physics: Conference Series, Volume 2116, 8th European Thermal Sciences Conference (EUROTHERM 2021) September 20-22. 2021, VIRTUAL, doi:10.1088/1742-6596/2116/1/012012. | |
EVT-2021-13 | Maisels, A.; Hiller, A.; Simon, F.-G.: Chemical recycling for plastics: Status and perspectives. In: Chem. Ing. Tech. 2021, 93, No. 11, 1-10, doi:10.1002/cite.202100115. | |
EVT-2021-12 | Wunder, L.; Högner, L.; Bernhardt, D.; Beckmann, M.; Nagel, T.: Reverse engineering of a turbo compound system in application with a fluidized bed for ash-containing fuels. In: Beckmann, M.; Hurtado, A. (Eds.): Kraftwerkstechnik 2021 - Power Plant Technology, Freiberg: SAXONIA Standortentwicklungs- und -verwaltungsgesellschaft mbH, 2021, pp. 495-501, ISBN 978-3-949169-01-4, E-Book: ISBN 978-3-949169-02-1. | |
EVT-2021-11 | Pohl, M.; Wen, T.; Jentschke, L.; Bernhardt, D.; Beckmann, M.: CO2 sensor - From exhaust gas to fuel. In: Beckmann, M.; Hurtado, A. (Eds.): Kraftwerkstechnik 2021 - Power Plant Technology, Freiberg: SAXONIA Standortentwicklungs- und -verwaltungsgesellschaft mbH, 2021, pp. 231-246, ISBN 978-3-949169-01-4, E-Book: ISBN 978-3-949169-02-1. | |
EVT-2021-10 | Wunder, L.; Högner, L.; Bernhardt, D.; Beckmann, M.; Nagel, T.: Reverse engineering of a turbo compound system in the application with a fluidized bed for ash-containing fuels. In: Beckmann, M.; Hurtado, A. (Eds.): Kraftwerkstechnik 2021 - Power Plant Technology, Freiberg: SAXONIA Standortentwicklungs- und -verwaltungsgesellschaft mbH, 2021, pp. 495-501, ISBN 978-3-949169-01-4, E-Book: ISBN 978-3-949169-02-1. | |
EVT-2021-09 | Dunker, M.; Bernhardt, D.; Beckmann, M.; Nordsieck, H.; Thiel, N.: Investigations on the release behavior of caesium and strontium during the incineration of household waste-like waste in grate furnaces. In: Beckmann, M.; Hurtado, A. (Eds.): Kraftwerkstechnik 2021 - Power Plant Technology, Freiberg: SAXONIA Standortentwicklungs- und -verwaltungsgesellschaft mbH, 2021, pp. 91-103, ISBN 978-3-949169-01-4, E-Book: ISBN 978-3-949169-02-1. | |
EVT-2021-08 | David, A.; Bernhardt, D.; Beckmann, M.; Krein, A.; Vodegel, S.: Online determination of waste composition as a basis for improved incineration optimization. In: Beckmann, M.; Hurtado, A. (Eds.): Kraftwerkstechnik 2021 - Power Plant Technology, Freiberg: SAXONIA Standortentwicklungs- und -verwaltungsgesellschaft mbH, 2021, pp. 503-514, ISBN 978-3-949169-01-4, E-Book: ISBN 978-3-949169-02-1. | |
EVT-2021-07 | Wunder, L.; Högner; L.; Bernhardt, D.; Beckmann, M.: Operational analysis of a gas turbine with stationary fluidized bed gasification and downstream combustion chamber for biogenic residues. Conference contribution to the 30th German Flame Day, 28-29.09.2021, Hannover-Garbsen, Germany. | |
EVT-2021-06 | Dunker; M.; Bernhardt, D.; Beckmann, M.; Nordsieck, H.; Thiel, N.: Investigations on the release behavior of cesium and strontium during the incineration of household waste-like waste in grate furnaces. Conference contribution to the 30th German Flame Day, 28-29.09.2021, Hannover-Garbsen, Germany. | |
EVT-2021-05 | Nategh, M.; Mahdiyar, H.; Malayeri, R.; Unz, S.; Beckmann, M.: Impact of Liquid Composition and Asphaltene Properties on Asphaltene Aggregation Using Interaction Energies. In: Chem. Eng. Technol. 2021, 44, No. 8, 1488-1495; DOI: 10.1002/ceat.201900455 | |
EVT-2021-04 | Schernikau, M; Sablowski, J.; Gonzalez-Martinez, I. G.; Unz, S.; Kaskel, S.; Mikhailova, D.: Preparation and Application of ZIF-8 Thin Layers. In Appl. Sci. 2021, 11, 4041. https://doi.org/10.3390/app11094041 | |
EVT-2021-03 | Schwurack, R.; Bärschneider,J.; Unz, S.; Beckmann, M.: Performance Enhancement of a Thermoelectric System with Improved Natural Convection Cooling by Utilizing the Chimney Effect. In Energy Conversion and Management. Volume 237, June 1, 2021; https://doi.org/10.1016/j.enconman.2021.114118 | |
EVT-2021-02 | Ohle, A.; Köhler, M.; Graf, S.; Bernhardt, D.; Beckmann, M.: Mercury and particulate matter emissions from crematoria: An overview. In: Chem. Ing. Tech. 2021, 93, No. 3, 390-411, doi:10.1002/cite.202000122. | |
EVT-2021-01 | Kropp, A.-C.; Unz, S.; Beckmann, M.; Schmidt, A.; Guhl, A. C.; Bertau M.; Knoblich, A.; Heide, G.: Regeneration potential of alginite for the removal of organic pollutants from wastewater. In: Chem. Ing. Tech. 2021, 93, No. 3, 1-10, doi:10.1002/cite.202000099. | |
2020 | ||
EVT-2020-12 | Kropp, A.-C; Gebauer, K.; Beckmann, M.: Factors influencing the oxidation of mercury in lignite-fired power plants. In: Beckmann, M. (ed.): Emissionsminderung in Kraftwerken 2020 - Emission Reduction In Power Plants. Freiberg: SAXONIA Standortentwicklungs- und -verwaltungsgesellschaft mbH, 2020, e-book. | |
EVT-2020-11 | Pohl, M.; Wen, T.; Jentschke, L.; Kaiser, M.; Brell, J.; Spiegel, W.; Bernhardt, D.; Graube-Kühne; F.; Kehr, T.; Beckmann, M.; Geese, B.; Durwen, M.; Sauer, S.: Assistance and monitoring system for intelligent boiler cleaning in the Schkopau power plant.In: Beckmann, M.; Hurtado, A. (Eds.): Kraftwerkstechnik 2020 - Power Plant Technology, Freiberg: SAXONIA Standortentwicklungs- und -verwaltungsgesellschaft mbH, 2020, E-Book, ISBN 978-3-934409-88-0. | |
EVT-2020-10 | Dorau, T.; Schab, R.; Unz, S.; Malayeri, R.; Beckmann, M.: Impact of flow maldistribution on performance of shell-and-tube heat exchangers. In: Proceedings of the 12th European Conference on Industrial Furnaces and Boilers, 10-11.11.2020, Online | |
EVT-2020-09 | Dunker, M.; Hiller, A.; Beckmann, M.: Thermal process for energy recovery from Waste Electronic and Electrical Equipment under the premise of bromine recycling. In: Proceedings of the 12th European Conference on Industrial Furnaces and Boilers, 10.-11.11.2020, Online | |
EVT-2020-08 | Graube-Kühne, F., Kehr, T., Grahl, S., Beckmann, M.: Modern concepts for sensor-based process optimization of waste-fired power plants. In: Proceedings of the 12th European Conference on Industrial Furnaces and Boilers, 10.-11.11.2020, Online | |
EVT-2020-07 | Maiwald, M.; Kosmol, L.; Pieper, C., Schmidt, T.: ESProNet: A Model Library for the Dynamic Simulation of Industrial Symbiosis. In: International Journal of Modeling and Optimization 10 (2020), No. 1, pp. 1-7, DOI: 10.7763/IJMO.2020.V10.738. | |
EVT-2020-06 | Kosmol, L.; Maiwald, M.; Pieper, C.: Mapping Energy and Material Flows for Industrial Symbiosis: RFD-IS. In: Proceedings of 2020 7th International Conference on Industrial Engineering and Applications ICIEA 2020, January 15-17, 2020, Paris, France, ISBN: 978-1-7281-6784-8, IEEE Catalog Number: CFP20L08-USB. |
|
EVT-2020-05 | Schwieger, A.-C.; Gebauer, K.; Ohle, A.; Beckmann, M.: Determination of mercury binding forms in humic substances of lignite. In: Fuel (2020), https://doi.org/10.1016/j.fuel.2020.117800 | |
EVT-2020-04 | Tabrizi, F.F.; Dunker, M.; Hiller, A.; Beckmann, M.: Maximizing HBr/Br2 in the flue gas and prevention of secondary pollution during the oxy-combustion of brominated waste electrical and electronic equipment part 1- thermodynamic considerations. In: Environmental Pollution (2020), https://doi.org/10.1016/j.envpol.2020.114410. |
|
EVT-2020-03 | Köhler, M.; Ohle, A.; Beckmann, M.; Steinau, F.; Graf, S.: Ultrafine particles in the exhaust gas of human cremation plants. In: Hazardous substances - Air pollution control 80 (2020) No.01-02 p. 1-6. | |
EVT-2020-02 | Graube-Kühne, F.; Heißen, N.; Grahl, S.; Beckmann, M.; Patel, B.: Effects of Water Cleaning on Different Deposit Types: An Experimental Study Combined with Mathematical Investigations. In: Waste and Biomass Valorization; https://doi.org/10.1007/s12649-020-00976-9. | |
EVT-2020-01 | Bertau, M.; Beckmann, M.; Heide, M.: Urzeitalgen für die vierte Reinigungsstufe. In: ENTSORGA-Magazine, Issue 01/2020, p. 61-63. | |
2019 | ||
EVT-2019-19 | Sumsion; D.; Watson M.; Dorau, T.; Schab, R.; Unz, S.; Beckmann, M.; Malayeri M. R.: Flow maldistribution in shell and tube heat exchangers. In: Petroleum Technology Quarterly, Q4, pp. 85-89, 2019. www.eptq.com. | |
EVT-2019-18 | Graube-Kühne, F.; Grahl, S.; Bernhardt, D.; Beckmann, M.: Laser-based deposit diagnostics in biomass-firedpower plants. In: Proceedings of the 19th International Conference on Polygeneration Strategies (ICPS19), 18-20.11.2019, Vienna, Austria, 9 p.; ISBN: 978-3-9503671-1-9. | |
EVT-2019-17 | Schwieger, A.-C.; Schütze, J.; Ohle, A.; Beckmann, M.: In: Beckmann, M. (ed.): Emissionsminderung in Kraftwerken 2019 - Emission Reduction In Power Plants. Freiberg: SAXONIA Standortentwicklungs- und -verwaltungsgesellschaft mbH, 2019, pp. 1-8; ISBN 978-3-934409-95-8. | |
EVT-2019-16 | Widder, T.; Pohl, M.; Wen, T.; Woite, M.; Vogeler M.; Beckmann, M.: Model-based operating data analysis for plant monitoring in the Ilmenau biomass CHP plant. In: Beckmann, M.; Hurtado, A. (Eds.): Kraftwerkstechnik 2019 - Power Plant Technology, Freiberg: SAXONIA Standortentwicklungs- und -verwaltungsgesellschaft mbH, 2019, pp.283-292, ISBN 978-3-934409-93-4. | |
EVT-2019-15 | Fischer, K.; Pieper, C.; Unz, S.; Beckmann, M.; Bertau, M.: Energy and raw material network. In: Beckmann, M.; Hurtado, A. (Eds.): Kraftwerkstechnik 2019 - Power Plant Technology, Freiberg: SAXONIA Standortentwicklungs- und -verwaltungsgesellschaft mbH, 2019, pp. 11-18; ISBN 978-3-934409-93-4. | |
EVT-2019-14 | Brüggemann, H.; Rapp, H.; Risio, B.; Han, X.; Meyer, K.; Beckmann, M.: Konrad - Concepts and operating strategies for load-flexible firing and steam systems. In: Beckmann, M.; Hurtado, A. (Eds.): Kraftwerkstechnik 2019 - Power Plant Technology, Freiberg: SAXONIA Standortentwicklungs- und -verwaltungsgesellschaft mbH, 2019, pp. 265-279; ISBN 978-3-934409-93-4. | |
EVT-2019-13 | Pieper, C.; Beckmann, M.: Transformation of the German energy system - Technology Readiness Levels 2018, article in VGB PowerTech 8/2019 | |
EVT-2019-12 | Dunker, M.; Hiller, A.; Beckmann, M.: Bromine recovery for the polymer fraction of waste electronic and electrical equipment by thermal treatment in an internal circulating fluidized bed reactor. Conference paper 17th INTERNATIONAL WASTE MANAGEMENT AND LANDFILL SYMPOSIUM; 30 SEPT - 04 OCT 2019 / FORTE VILLAGE / CAGLIARI / ITALY | |
EVT-2019-11 | Dunker, M.; Hiller; A.; Beckmann, M.: Process for the recovery of bromine from waste gases of thermal plastics recycling. Conference contribution to the 5th Symposium on Raw Material Efficiency and Raw Material Innovation, May 9-10, 2019, Pfinztal, Germany | |
EVT-2019-10 | Meyer, K.; Grahl, S.; Beckmann, M.: Dynamic modelling of a vertical roller mill for the optimization of steam generator operation modes. Conference contribution to the 29th German Flame Day, 17-18.09.2019, Bochum, Germany. | |
EVT-2019-09 | Köhler, M.; Köller, M.; Werner, U.; Schmidt, C.: Conceptual Design of a LNG Plant connected to the Natural Gas High Pressure Grid using Process Simulation. In: LNG Industry. September 2019, Pages 107 - 112, ISSN 1747-1826 |
|
EVT-2019-08 | Graube-Kühne, F.; Bernhardt, D.; Grahl, S.; Beckmann, M.: In-situ deposition tests for optimized deposit cleaning in steam generators. In: SAXONIA Standortentwicklungs- und -verwaltungsgesellschaft mbh (ed.): Steam Generator Corrosion 2019 Interactions-Diagnostic Methods-Mitigation Strategies-Experiences, Freiberg, 2019, pp. 83-92. ISBN: 978-3-934409-92-7. | |
EVT-2019-07 | Graube-Kühne, F.; Grahl, S.; Beckmann, M.: Measuring apparatus for the in-situ measurement of deposits. Conference contribution to the 29th German Flame Day, 17-18.09.2019, Bochum, Germany. | |
EVT-2019-06 | Widder, T.; Beckmann, M.: Identification of problematic fuel components using a combustion model with non-linear optimization. Conference contribution to the 29th German Flame Day, 17-18.09.2019, Bochum, Germany. | |
EVT-2019-05 | Kehr, T.; Bernhardt, D.; Grahl, S.; Beckmann, M.: Power plant optimization using neural networks. Conference contribution to the 29th German Flame Day, 17-18.09.2019, Bochum, Germany. | |
EVT-2019-04 | Hahn, L.; Hong, S.; Treppe, K.; von Zuben, M.; Rittner; S.; Beckmann, M.; Cherif, C.: Approach toward a thermodynamic analysis on the drying and curing process of textile reinforcements for construction applications as a basis for continuous process control and optimization. In: Journal of industrial Textiles. online: August 5, 2019, doi.org/10.1177/1528083719865037. | |
EVT-2019-03 | Bernhardt, D.; Beckmann, M.: Simplified process model for CFB combustion of different biomass as part of an assistance system for emission reduction. In: Fuel, Volume 250, August 15, 2019, Pages 168-175, 6-2361, DOI.org/10.1016/j.fuel.2019.02.017. | |
EVT-2019-02 | Schwurack, R.; Unz, S.; Beckmann, M.: The Importance of Considering Parasitic Heat Losses When Modeling TEG Performance for High-Temperature Applications. In: Journal of Electronic Materials, April 2019, Volume 48, Issue 4, Pages 1917-1925, ISSN: 0361-5235 (Print) 1543-186X (Online) | |
EVT-2019-01 | Stockschläder, J.; Quicker, P.; Thiel, C.; Beckmann, M.; Baumann, W.; Wexler, M.; Stapf, D.; Koralewska, R.: Carbon fiber-containing waste in thermal waste treatment - Interim results from practical investigations on an industrial scale. In: S. Thiel et al. (Eds.): Energy from Waste, Volume 16, pp. 333-356, Thomé-Kozmiensky Verlag GmbH, Neuruppin 2019, ISBN 978-3-944310-45-9. | |
2018 | ||
EVT-2018-22 | Stockschläder,J.; Quicker, P.; Thiel, C.; Beckmann, M.; Baumann, W.; Wexler, M.; Stapf, D.; Koralewska, R.; Baj, P.; Schindhelm, M.: Treatment of waste containing carbon fibers in municipal solid waste incineration plants - Interim results from practical investigations on an industrial scale -. In: S. Thiel et al. (Eds.): Mineral by-products and wastes : Ashes, slags, dusts and construction residues. - 5, pp. 86-105, Thomé-Kozmiensky Verlag GmbH, Neuruppin, 2018, ISBN: 978-3-944310-41-1. | |
EVT-2018-21 | Hack, N.; Böhning, D.; Unz, S.; Beckmann, M.: Ceramic heat pipe heat exchanger. In : Krzack, S.; Gutte, H.; Meyer, B. (Eds.): Material utilization of lignite. Springer Vieweg, 1st ed. 2018 (December 10, 2018), pp 707-725, ISBN: 978-3662462508. | |
