Details zur Lehrveranstaltung
Condensed Matter Spectroscopy | |
Modul: | Phy-Ba-Vert: Physikalische Vertiefung |
Lecture language | English |
Summary of Lecture: | The goal of the lecture is to present modern spectroscopic methods with examples (e. g. in the area of magnetism). The methods presented are: photoelectron spectroscopy, x-ray spectroscopy, neutron scattering, magnetic resonance techniques, Mössbauer spectroscopy, optical spectroscopy, ion beam analysis, mass spectroscopy, tunnel spectroscopy |
data set up-to-date | |
Scope: | lecture: 2 hours/week |
Time/location: | MI(2) REC/D016 |
Audience: | Vertiefung Bachelor (PV) und Master (alle) |
Specialization area: | Festkörper- und Materialphysik (Elektronische Eigenschaften von Festkörpern) (Vorlesung im Wahlpflichtvertiefungsgebiet) |
Previous knowledge: | 2 years study of physics (Bachelor program) | Certificate: |
Enrolment: | 12 Oct, 2.DS (09:20) in REC/D016 (PHY/D016) |
Web-reference: | https://tu-dresden.de/mn/physik/ifp/studium/neu_aktuelle_Lehre |
Lectures will be given in English |