Details zur Lehrveranstaltung
Solid state spectroscopy | |||||||
Modul: | Phy-Ba-Vert: Physikalische Vertiefung | ||||||
Lecture language | English | ||||||
Summary of Lecture: | The goal of the lecture is to present modern spectroscopic methods with examples (e. g. in the area of magnetism). The methods presented are: photoelectron spectroscopy, x-ray spectroscopy, neutron scattering, magnetic resonance techniques, Mössbauer spectroscopy, optical spectroscopy, ion beam analysis, mass spectroscopy, tunnel spectroscopy | ||||||
data set up-to-date | |||||||
Scope: | lecture: 2 hours/week tutorials: 1 hours/week | ||||||
Time/location: | MO(5) REC/D016 | ||||||
Tutorials: |
|
||||||
Audience: | Vertiefung Bachelor (PV) und Master (alle) | ||||||
Specialization area: | Festkörper- und Materialphysik (Elektronische Eigenschaften von Festkörpern) (Vorlesung im Wahlpflichtvertiefungsgebiet) | ||||||
Previous knowledge: | 2 years study of physics (Bachelor program) | Certificate: | |||||
Enrolment: | 14 Oct, 5. DS (14:50), REC/D16 | ||||||
Web-reference: | https://tu-dresden.de/mn/physik/ifp/studium/neu_aktuelle_Lehre | ||||||
Lectures will be given in English |