Details zur Lehrveranstaltung
Physics for Chemists II | |||||||||||||||||||
Lecture language | German | ||||||||||||||||||
Summary of Lecture: | Electrodynamics (electric field and potential, capacity, DC current, magnetic field, induction, Maxwell-equations, AC current), optics (geometrical optics, wave optics, optical instruments), quantum physics (radiation law, particle-wave dualism, atom) | ||||||||||||||||||
data set up-to-date | |||||||||||||||||||
Scope: | lecture: 2 hours/week tutorials: 2 hours/week | ||||||||||||||||||
Time/location: | DO(2) TRE/PHYS | ||||||||||||||||||
Tutorials: |
|
||||||||||||||||||
Audience: | Bachelor 2. Semester | ||||||||||||||||||
Previous knowledge: | Physik 1 für Chemiker (Mechanik, Hydromechanik, Thermo-dynamik) | Certificate: | Klausur | ||||||||||||||||
Enrolment: | |||||||||||||||||||
Web-reference: | https://tu-dresden.de/mn/physik/ifp/studium/neu_aktuelle_Lehre | ||||||||||||||||||
Literatur: Müller/Heinemann/Krämer/Zimmer: Übungsbuch Physik, Fachbuchverlag Leipzig |