Details zur Lehrveranstaltung
Physics for Engineering Sciences | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Lecture language | German | |||||||||||||||||||||||||||||||||||||||||||||||||||
Summary of Lecture: | Thermodynamics (temperature, heat capacity, ideal gas, laws of thermodynamics); Electricity and magnetism (electric current, electrostatics, magnetostatics, induction, Lorentz force, Maxwells equations); Optics (propagation of light, imaging, interference and refraction). | |||||||||||||||||||||||||||||||||||||||||||||||||||
data set up-to-date | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Scope: | lecture: 2 hours/week tutorials: 1 hours/week | |||||||||||||||||||||||||||||||||||||||||||||||||||
Time/location: | DI(4) TRE/PHYS | |||||||||||||||||||||||||||||||||||||||||||||||||||
Tutorials: |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
Audience: | Bachelor 2. Semester | |||||||||||||||||||||||||||||||||||||||||||||||||||
Previous knowledge: | Physik 1 für Fakultät Maschinenwesen, Mathematik (Integral und Differential) | Certificate: | Klausur (180 min) | |||||||||||||||||||||||||||||||||||||||||||||||||
Enrolment: | 10.04.18, 13:00 (4. DS), TRE/PHYS | |||||||||||||||||||||||||||||||||||||||||||||||||||
Web-reference: | https://tu-dresden.de/mn/physik/ifp/studium/neu_aktuelle_Lehre | |||||||||||||||||||||||||||||||||||||||||||||||||||
Erste Vorlesung: 10.04.18, 13:00 (4. DS), TRE/PHYS |