Details zur Lehrveranstaltung
Quantum physics | ||||||||||
Modul(Lehramt): | MN-SEGY-PHY-OQ MN-SEBS-PHY-OQ MN-SEMS-PHY-OQ: Optik und Quantenphysik | |||||||||
Lecture language | German | |||||||||
Summary of Lecture: | Wave-particle duality: Photoelectric effect, Compton effect, Planck's law of radiation, de Broglie waves. Electron spin: Stern-Gerlach experiment, Einstein-de Haas effect, Pauli principle. Bohr-Sommerfeld model of the atom, quantization of orbital angular momentum. Schrödinger equation, uncertainty principle, eigen- and expectation values. Potential barrier, quantum well, alpha decay, hydrogen atom. Hydrogen atom. Quasi-particles: Phonons, magnons etc. | |||||||||
data set up-to-date | ||||||||||
Scope: | lecture: 2 hours/week tutorials: 1 hours/week | |||||||||
Time/location: | DO(2) REC/B214 | |||||||||
Tutorials: |
|
|||||||||
Audience: | Lehramt (Staatsexamen) | |||||||||
Previous knowledge: | VL Optik | Certificate: | Klausur | |||||||
Enrolment: | ||||||||||
Web-reference: | https://tu-dresden.de/mn/physik/ifp/studium/neu_aktuelle_Lehre | |||||||||
Literatur: R.P. Feynman, The Feynman Lectures on Physics, Vol. 3 W. Demtröder, Experimentalphysik 2+3, Springer E. Wichmann, Berkeley Physik Kurs 4, Vieweg |