Topic Suggestions for Student Projects
Topic | Contact Person | Additional Information | Planned as: |
---|---|---|---|
Safety and safety-related behavior of cyclists and pedestrians | Sebastian Hantschel | Specification of the topic after consultation | StA/DA |
Data gap evaluation in GPS-based travel surveys by smartphone app | Johannes Weber |
Prerequisite: Working knowledge of Microsoft Access or R |
StA |
Analysis of the bicycle parking situation and demand assessment at the TU Dresden main campus | Rico Wittwer | Prerequisite: Good knowledge of spreadsheet | StA/DA |
Quality of trip distance recording in household travel surveys | Stefan Hubrich | Prerequisite: Knowledge of Microsoft Access, SPSS or R | StA/DA |
Explainer videos as a contribution to participation motivation and quality assurance in mobility surveys | Stefan Hubrich | Prerequisite: Basic knowledge of animation software | StA/DA |
Processing data from mobility surveys using machine learning (ML) and artificial intelligence (AI) methods | Stefan Hubrich | Prerequisite: Knowledge of ML or AI applications | StA/DA |
Recording long-distance mobility in household surveys on everyday traffic - possibilities and limits | Stefan Hubrich | Prerequisite: Knowledge of Microsoft Access, SPSS or R | StA |
Analysis and characterization of medium-distance trips in metropolitan areas and urban-rural regions | Stefan Hubrich | Prerequisite: Knowledge of Microsoft Access, SPSS or R | StA |
Analyse und Auswertung der Datenaufbereitungsprozesse im SrV 2023 | Stefan Hubrich | Voraussetzung: Kenntnisse in Microsoft Access, SPSS oder R | StA/DA |
Analysis of trip purposes as a new input for determining the attraction potential for pedestrian traffic | Caroline Koszowski | Prerequisite: Knowledge of Microsoft Access, SPSS or R | StA |
Validation and comparison of tracking and object detection algorithms for recording road traffic using video recordings | Armin Kollascheck | Prerequisite: knowledge of Python |
StA/DA |