Vergangene Brown Bag Seminare
Inhaltsverzeichnis
- Brown Bag Seminar SS 2024
- Brown Bag Seminar WS 2023/24
- Brown Bag Seminar SS 2023
- Brown Bag Seminar SS 2022
- Brown Bag Seminar WS 2021/22
- Brown Bag Seminar SS 2019
- Brown Bag Seminar WS 2018/19
- Brown Bag Seminar SS 2018
- Brown Bag Seminar WS 2017/18
- Brown Bag Seminar SS 2017
- Brown Bag Seminar WS 2016/17
- Brown Bag Seminar SS 2016
- Brown Bag Seminar WS 2015/16
- Brown Bag Seminar SS 2015
Brown Bag Seminar SS 2024
| Datum | Vortragender | Thema |
|---|---|---|
| 20.06.2024 | Emilio Gómez Déniz (Campus Universitario de Tafira) | Using the number of claims and their size to get credibility automobile insurance Bonus-Malus premiums |
Brown Bag Seminar WS 2023/24
| Datum | Vortragender | Thema |
|---|---|---|
| 12.10.2023 | ||
| 19.10.2023 | Christian Genest (McGill University) | "Bayesian Hierarchical Modeling of Spatial Extremes" |
| 26.10.2023 | Rafael Weißbach (Uni Rostock) |
"Estimating life expectancy from retrospectively sampled lifetimes" |
| 02.11.2023 | ||
| 09.11.2023 | ||
| 16.11.2023 |
Ivan Kojadinovic (Université de Pau et des Pays de l'Adour) |
Smooth, possibly data-adaptive, nonparametric copula estimators and corresponding resampling techniques (online) |
|
23.11.2023 |
Derya Uysal (LMU) | "Abadie's Kappa and Weighting Estimators of the Local Average Treatment Effect" |
| 30.11.2023 | Melih Akdağ (Norwegian University of Science and Technology) | “Collaborative collision and grounding avoidance methods for autonomous ships" (online) |
| 07.12.2023 | ||
| 14.12.2023 |
Jörn Schönberger (TUD) |
"Reconstruction of Complete Public Transport Networks from Open Data Sources: From Reference Data Models to Running Microscopic Simulations" |
| 04.01.2024 | Nikolaos P. Ventikos (National Technical University of Athens) | |
| 11.01.2024 | El Moctar (University of Duisburg-Essen) | "Autonomous Shipping: Challenges and Perspectives" |
| 18.01.2024 | Timo Terasvirta (Aarhus University) | tba |
| 01.02.2024 | Jan Gertheiss (Helmut-Schmidt-Universität) | „Covariate-adjusted sensor outputs for structural health monitoring: A functional data approach“ |
Brown Bag Seminar SS 2023
| Datum | Vortragender | Thema |
|---|---|---|
| 06.04.2023 | ||
| 13.04.2023 | Matyas Barczy (University of Szeged) | Probability equivalent level of Value at Risk and higher-order Expected Shortfalls |
| 20.04.2023 | ||
| 27.04.2023 | Hans Manner (Uni Graz) | Testing the equality of changepoints |
| 04.05.2023 | ||
| 11.05.2022 | ||
|
25.05.2022 |
||
| 01.06.2022 | Carlo D’Eramo ( Julius-Maximilians-Universität Würzburg ) | Curriculum Reinforcement Learning for efficiency and robustness |
| 08.06.2022 | ||
| 15.06.2022 | ||
| 22.06.2022 | ||
| 29.07.2022 | ||
| 06.07.2022 | ||
Brown Bag Seminar SS 2022
| Datum | Vortragender | Thema |
|---|---|---|
| 07.04.2022 | ||
| 14.04.2022 | ||
| 21.04.2022 | ||
| 28.04.2022 | ||
| 05.05.2022 | ||
| 12.05.2022 | Raghu Nandan Sengupta (IME, IIT Kanpur, India) | Bi-Objective Reliability Based Design Optimization: Applications in Portfolio Investment Analysis |
|
19.05.2022 |
Martin Waltz (TUD) | Two-Sample Testing in Reinforcement Learning |
| 02.06.2022 | Marcin Jurczak (Uniwersytet Ekonomiczny w Poznaniu) | Research in public transport - is there anything else to discover? |
| 09.06.2022 | Oleg Nivievskyi (Kyiv School of Economics) |
Reforms' challenges and efficiency of Ukrainian railways |
| 23.06.2022 | ||
| 30.06.2022 | ||
| 07.07.2022 | ||
| 14.07.2022 | Jaroslav Yeleyko und Oksana Yarova (Lviv Ivan Franko Universität) | The mixture of distributions and the influence of the external environment |
Brown Bag Seminar WS 2021/22
| Datum | Vortragender | Thema |
|---|---|---|
| 14.10.2021 | Matthias Fengler (Uni St. Gallen) | Identifying structural shocks to volatility through a proxy-MGARCH model |
| 21.10.2021 | ||
| 28.10.2021 | ||
| 04.11.2021 | ||
| 11.11.2021 |
Jan Gorecki (Silesian University Opava) |
Multivariate copulas in Bayesian classification |
| 18.11.2021 |
Michael Rockinger (Uni Lausanne) |
Rebalancing With Transaction Costs: Theory, Simulations, and Actual Data |
|
25.11.2021 |
||
| 02.12.2021 |
Gong Chen and Niels Gillmann |
Interpolation of Weather Conditions in a Flight Corridor (Gong Chen); EPU with Ada-net (Niels Gillmann) |
| 09.12.2021 |
Zarnigor Juraeva |
What Threatens Stock Markets More - the Coronavirus or the Hype Around it? |
| 16.11.2021 | Martin Waltz |
gofCopula: Goodness-of-Fit Tests for Copulae |
| 06.01.2022 | ||
| 13.01.2022 | Mihir Kulkarni and Ankit Chaudhari | Identification of leader-follower pairs in heterogeneous non-lane-based vehicular traffic |
| 20.01.2022 | ||
| 27.01.2022 | ||
| 03.02.2022 |
Brown Bag Seminar SS 2019
| Datum | Vortragender | Thema |
|---|---|---|
| 04.04.2019 | Samer Hani Hamdar (George Washington University) | Vehicular Safety on Roadway Environments: From Data Analysis to Modeling |
| 11.04.2019 | Jean-David Fermanian (ENSAE Paris) | On Kendall’s Process |
| 18.04.2019 | Melanie Schienle (KIT) | Determination of Vector Error Correction Models in Moderate and High Dimensions |
| 02.05.2019 | Philipp Otto (Leibniz Universität Hannover) | Spatial GARCH-type Models - a Unified Approach |
| 23.05.2019 | Jan Gorecki (Silesian University Opava) | Hierarchical Outer Power Archimedean copulas |
| 06.06.2019 | Szymon Albinski (TU München) | Network Design and Vehicle Platooning |
| 13.06.2019 | Nadja Klein (Humboldt-Universität zu Berlin) | Implicit Copulas from Bayesian Regularized Regression Smoothers |
| 04.07.2019 | Oksana Yarova (Ivan Franko National University of Lviv) | Asymptotic analysis and transitional phenomena in Markov random evolutions |
| 11.07.2019 | Nils WIttmann (McKinsey) |
Brown Bag Seminar WS 2018/19
| Datum | Vortragender | Thema |
|---|---|---|
| 25.10.2018 | Ivo Weykopf (TUD) | Gangsta’s Paradise? Crime at public transport stations - an empirical analysis for the city of Los Angeles |
| 15.11.2018 | Eldad Louw (LogMeIn) | Big Data Challenges in Online Conferencing |
| 13.12.2018 | Philipp Bach (Universität Hamburg) | Heterogeneity in the U.S. Gender Wage Gap |
| 17.01.2019 | Eyke Hüllermeier (Department of Computer Science, Paderborn University) | Machine learning in an online setting: New problems and challenges |
| 24.01.2019 | Winfried Pohlmeier (Uni Konstanz) | Portfolio Pretesting with Machine Learning |
Brown Bag Seminar SS 2018
| Datum | Vortragender | Thema |
|---|---|---|
| 17.04.2018 | Friederike Seifert (IÖR) | Within-city income inequality and economic growth in US Metropolitan Areas |
| 24.04.2018 | Georg Hirte (TUD) | Optimal Adaptation in Cities |
| 08.05.2018 | Alona Zharova (HU Berlin) | Is scientific performance a function of funds? |
| 15.05.2018 | Stefanie Peer (WU Wien) | Learning from app-based feedback on driving skills: do monetary incentives matter? |
| 22.05.2018 | Selin HAZIR | Public Capital and Growth: a spatial analysis |
| 29.05.2018 | Raghu Nandan Sengupta (Indian Institute of Technology Kanpur, INDIA) | Robust portfolio optimization considering using chance constraints in VaR and CVaR models |
| 19.06.2018 | Karl Nachtigall(TUD) | Kapaziätsmangement, Leistungsverhalten und Optimierung von Bahnsystemen |
Brown Bag Seminar WS 2017/18
| Datum | Vortragender | Thema |
|---|---|---|
| 24.10.2017 | Martin Achtnicht (IÖR Dresden) | Does the stick make the carrot more attractive? State mandates and the uptake of renewable heating technologies |
| 14.11.2017 | Ying Chen (National University Singapur) | Sentiment Analysis for Online Reviews with Regularized Text Logistic Regression |
| 21.11.2017 | Roger Nelsen (Lewis & Clark College) | Visual Gems of Number Theory |
| 05.12.2017 | Angelika Krehl | Urban spatial structure, regional economics and environmental issues |
| 19.12.2017 | Peter Wagner (DLR) | Autonomes Fahren: Modellierung und Kapazität |
| 09.01.2018 | Lars Schnieder | Instandhaltungsoptimierung im Assetmanagement von Fahrzeugflotten im öffentlichen Verkehr |
| 16.01.2018 | Ricardo Daziano (Cornell University) | A fast minorization-maximization algorithm for the mixture-of-normals logit model: value of time estimates under crowding conditions in the NYC subway |
| 23.01.2018 | Alexandra Weitkamp / Matthias Soot (TUD) | Innovative Statistical Methods to Fuse Different Data Sources in Real Estate Valuation |
| 30.01.2018 | Jean-Michel Zakoian (ENSAE, Paris) | Noncausal heavy-tailed autoregressive process and the modeling of bubbles |
Brown Bag Seminar SS 2017
| Datum | Vortragender | Thema |
|---|---|---|
| 18.04.2017 | Carolin Fritzsche (ifo) | Efficiency of Technical Infrastructure Provision – Evidence from Eastern German Counties |
| 25.04.2017 | Hans-Dietrich Haasis (Universität Bremen) | Maritime Wirtschaft und Logistik - Bedeutung und Herausforderungen aus Sicht der Stadtregion Dresden |
| 02.05.2017 | Piotr Jaworski (Warsaw, Polen) | On asymptotic properties of Conditional Value at Risk (CoVaR) |
| 09.05.2017 | Yafei Xu (TUD) | A Nonparametric Control Chart for Financial Surveillance |
| 16.05.2017 | Mogens Fosgerau (DTU) | Generalized entropy and discrete choice |
| 23.05.2017 | Abderrahim Taamouti (Durham Business School) | Measuring (Nonlinear) Granger Causality in Quantiles |
| 30.05.2017 | Hyok-Joo Rhee (Seoultech) | Efficiency and Equity of Density Controls |
| 20.06.2017 | Maria Grith (HU Berlin) | Functional Principal Component Analysis for Derivatives of Multivariate Curves |
| 27.06.2017 | Peter Haller (IAB) | Displacement and Job Search in Thick Labor Markets: Evidence from Plant-Closures |
| 11.07.2017 | Ostap Okhrin | Statistics is Everywhere |
Brown Bag Seminar WS 2016/17
|
Datum |
Vortragender | Thema |
|---|---|---|
| 11.10.2016 | ||
| 18.10.2016 | Ismir Mulalic (DTU - Danmarks Tekniske Universitet) and
Samuel Orso (University of Geneva) |
|
| 25.10.2016 | Michael Rockinger (Université de Lausanne) | Do Security Returns Revert ? The Case of France |
| 01.11.2016 | Patrick Ilg | Nuclear Waste Management under Approaching Disaster: A Comparison of Decommissioning Strategies for the German Repository Asse II |
| 08.11.2016 | Axel Bücher (Ruhr-Uni Bochum) | On the Block Maxima Method in Multivariate Extremes |
| 15.11.2016 | Martin Treiber (TU Dresden) | The Role of Noise in Traffic Flow Instabilities |
| 22.11.2016 | Simone Manganelli (European Central Bank, Frankfurt am Main) | Deciding with Judgment: Forecasting, decision theory, portfolio allocation |
| 29.11.2016 | Christian Weiß (Universität der Bundeswehr Hamburg) | Analyse und Modellierung von Zähldatenzeitreihen mit Anwendungen im Verkehrswesen |
| 06.12.2016 | Stefan Voß (Universität Hamburg) | Future Trends in Logistics: A Biased View |
| 20.12.2016 | Christian Genest (McGill University) | Abraham De Moivre: Genius in Exile |
| 10.01.2017 | Xu Chen | Realizing an accurate and efficient pedestrian simulation in subway stations |
| 31.01.2017 | Nikolaus Hautsch (Universität Wien) | High-Frequency Trading - Curse or Blessing |
| 07.02.2017 | Samarth Kumar (TU Dresden) | Cross Border Commerical Flows of Electricity in Germany. What market data tell us? |
Brown Bag Seminar SS 2016
| Datum | Vortragender | Thema |
|---|---|---|
| 05.04.2016 | Matthias Fengler (Uni St. Gallen) | Measuring spot variance spillovers when (co)variances are time-varying – the case of multivariate GARCH models |
| 12.04.2016 | ||
| 19.04.2016 | ||
| 26.04.2016 | Sebastian Fuchs | Ordnungsstatistiken und deren Copulas |
| 03.05.2016 | ||
| 10.05.2016 | Axel Werwatz (TU Berlin) | Identifying Berlin’s land value map using adaptive weights smoothing |
| 24.05.2016 | Matei Demetrescu (Uni Kiel) | Tests auf (nichtlinearer) Vorhersagbarkeit von Stock Returns |
| 31.05.2016 | Wolfgang Schmid (Frankfurt/Oder) | Spatial and Spatio-Temporal Nonlinear Time Series |
| 07.06.2016 | ||
| 14.06.2016 | ||
| 21.06.2016 | Peter Haller (IAB) |
Where are you looking for work? Analyzing Commuting Patterns using GIS Data |
| 28.06.2016 | Marco Bellmann | Strategie- und Geschäftsmodellinnovationen im europäischen Nachtreisezugverkehr |
|
05.07.2016 |
Michael Massmann (Otto Beisheim School of Management, Vallendar) |
Estimating structural parameters in regression models with adaptive learning |
| 12.07.2016 | Vasyl Golosnoy (Ruhr Uni Bochum) | Revealing Fed’s Principles: Empirical Similarity for Interest Rate Adjustments |
Brown Bag Seminar WS 2015/16
| Datum | Vortragender | Thema |
|---|---|---|
| 13.10.2015 14.10.2015 |
Wolfgang Härdle, Georg Hirte, Cathy Chen, Stefanie Lösch, Andrija Mihoci, Stefan Tscharaktschiew, Elisabeth Bommes, Nicolas Fischer, Ostap Okhrin, Simon Trimborn, Yafei Xu, Petra Burdejova | Dresden-Berlin Workshop on High-Dimensionality of Transport and Digital Economy |
| 20.10.2015 | - | - |
| 27.10.2015 | - | - |
| 03.11.2015 | Jörn Schönberger | Synchronization in Transport Systems |
| 10.11.2015 | Taras Lazariv (Frankfurt / Oder) | Statistical Surveillance of Time Series |
| 17.11.2015 | Chen Huang (HU Berlin) | Flexible HAR Model for Realized Volatility |
| 24.11.2015 | Nestor Parolya (Leibniz Universität Hannover) | Shrinkage Techniques for High-Dimensional Data |
| 01.12.2015 | - | - |
| 08.12.2015 | - | - |
| 15.12.2015 | Georg Hirte | The Economics of Workplace Charging |
| 05.01.2016 | - | - |
| 12.01.2016 | Taras Bodnar (Stockholm University) | Exact and Asymptotic Tests on a Factor Model in Low and Large Dimensions with Applications |
|
19.01.2016 |
- | - |
| 26.01.2016 | - | - |
| 02.02.2016 | Gotthard Meinel (IÖR) | Monitor der Siedlungs- und Freiraumentwicklung (IÖR-Monitor) - Grundlagen und Informationsangebote |
Brown Bag Seminar SS 2015
| Datum | Vortragender | Thema |
|---|---|---|
| 21.04.2015 | Stefan Lämmer | Die Selbst-Steuerung im Praxistest |
| 28.04.2015 | Ostap Okhrin | Introduction to Copulas |
| 05.05.2015 | Iryna Okhrin | Introduction to Statistical Process Control and ist Applications |
| 12.05.2015 | Romeo Danielis (Università degli Studi di Trieste) | Simulating the market penetration of cars with alternative fuel\powertrain technologies in Italy |
| 19.05.2015 | Markus Rausch | Ein selbstorganisiertes Störfallmanagement für Stadtstraßennetze |
| 26.05.2015 | Christine Kalenborn | Regional Inequality Reduces Life Satisfaction: A Macroeconomic Empirical Analysis |
| 02.06.2015 | Nicolas Fischer | Modellierung des Verkehrsflusses auf Binnenwasserstraßen |
| 09.06.2015 | Kathrin Kormoll | Stauerkennung mit Induktionsdetektoren |
| 16.06.2015 | Martin Treiber | Mikroskopische Verkehrsflussmodellierung - ein Überblick und aktuelle Forschungsfragen |
| 23.06.2015 | Peter Haller | Job Search and Hiring in Local Labor Markets: Spillovers in Regional Matching Functions |
| 30.06.2015 | Yafei Xu | Pricing Credit Swap Index Tranche: An Approach of Mixed Copula |
| 07.07.2015 |
Georg Hirte/Stefan Tscharaktschiew |
Efficient Highway Speed Choice |
|
14.07.2015 |
Kathleen Tischler | Schätzung von Kfz-Wartezeiten an Kreuzungen |