Studienarbeiten Halbleitertechnik
Inhaltsverzeichnis
2020
| Name | Thema | Betreuer |
|---|---|---|
| Shouzhuo Yang | Development of a polymeric nanoimprint mold concept for realization of sub-500 nm patterns in graphene monolayers |
Prof. Bartha, Dr. Kirchner, Dr. Strobel |
| Julius Rasbach | Entwicklung eines plasmagestützten Prozesses für die Atomlagenabscheidung von Aluminiumnitrid-Schichten | Prof. Bartha, Dr. Knaut |
| Islam Ahmed | Investigations on sticking coefficients of alumina Atomic Layer Deposition (ALD) processes | Prof. Bartha, Dr. Knaut |
2019
| Name | Thema | Betreuer |
|---|---|---|
| Shahrukh Shakeel | Reactive-ion etching of dop.down produced Germanium nanowires | Prof. Bartha, Dr. Richter, Dr. Erbe (HDZR) |
| Aniruddha Sathyadharma Prasad | Micro Lens: Design and development of aspherical lens and imprinting experiments to support the alignment of the optical connections between two chips | Prof. Bartha, M.Sc. Charania, DI Killge |
| Leo Sahaya Daphne Antony | Optimization of a nanoimprint process for graphene patterning | Prof. Bartha, Dr. Kirchner, Dr. Strobel |
2018
| Name | Thema | Betreuer |
|---|---|---|
| Surendran Velmurugan | Developing and testing of a quartz crystal microbalance measurement software for ALD processes | Prof. Bartha, Dr. Knaut |
| Sayantan Ghosh | Development of a process for optical interconnects and comparison between optical waveguide core materials SU-8 and Ormocore |
Prof. Bartha, M.Sc. Charania, DI Killge |
| Venkatesh Moka | Creation of high-energy-X-ray-lenses by Deep Reactive Ion Etch in silicon | Prof. Bartha, Dr. Richter |
| Linda Ney | Weiterentwicklung und Analyse von a-SiH/c-Si Heterojunction Solarzellen | Prof. Bartha, Dr. Strobel |
|
Saravana Prakash Shanmugasundaram |
Nano-structuring of silicon surfaces by using plasma and wet-chemical etch as well as different methods of periodic and statistical structure formation |
Prof. Bartha, Dr. Künzelmann, Prof. Fery und Dr. König (Leibnitz IPF Dresden) |
|
Abhishekkumar Vijaysingh Thakur |
Atomic layer deposition of hafnium oxide: Process development and nucleation study on graphene in situ real-time spectroscopic ellipsometry |
Prof. Bartha, DI Junige, Dr. Albert |
| Rubaeat Umar |
Investigation of the monolayer graphene transfer from polymethylmethacrylate protected copper foils to different substrates |
Prof. Bartha, Dr. Strobel |
2017
| Name | Thema | Betreuer |
|---|---|---|
| Stephanie Schreiber | Plasmapolymerisation von Isopren | Prof. Bartha, M.Eng. Fischer, Dr. Albert |
|
Kashafadduza Binte Sayeed |
Preparation of STM-tips by electrochemical etching of W wires and their characterisation by different modes of STM/STS measurements |
Prof. Bartha, Dr. Künzelmann, DI Reif |
|
Nahas Hassan Annacot |
Electrochemical deposition of Copper (Cu ECD) in HAR-TSV structures - influence of cathode rotation and anolyte separation |
Prof. Bartha, Dr. Neumann |
| Shouchen Fu | Design und Simulation einer Ansteuerung für Mikroheizer auf Basis von Feldeffekttransistoren (MOSFET´s) | Prof. Bartha, M.Sc. Winkler |
| Shashank Honnali Sudheendra | Investigation and Improvement of the layer properties of SixNy layer for optical waveguides deposited by CVD |
Prof. Bartha, DI Killge, A. Hiess |
2016
| Name | Thema | Betreuer |
|---|---|---|
| Suseendharan Sakthikumar | Creation of prefocus lensens of silicon for the X-ray microscopy by means of deep reactive ion etch in silicon | Prof. Bartha, Dr- K. Richter |
| Shamin Houshmand Sharifi | Development of a process for the filling of TSVs and the exposure and development of wave-guide line structure for on wafer connection of TSVs |
Prof. Bartha,DI S. Killge |
| Jie Liu | Study of Transport layers used in Quantum Dots Light Emitting Diode |
Prof. Bartha |
| Thamizharasi Rasarasan | Investigations in the creation of silicon nanowires based on plasma etching |
Dr. K. Richter, M.Sc. F. Winkler |
| Mamathamba Mahadevaiah Kalishettyhalli | Improvement of processes for the fabrication of mircostructured silicon single reflection elements by wet-chemical, structure-dependent anisotropic Si etch | Prof. Bartha, Dr. Künzelmann |
| Karthikeyan Amirthapandian | Lithography supported structuring of PDMS for highly resolved polymer based Microsystems using a well-established thick photo resist technology |
Prof. Bartha, DI Haas |
| Dorai Swamy Reddy Keerthi | Characterization of thALD-Ru surfaces by elektrochemical methods of electrode kinetics | Prof. Bartha, Dr. Neumann |
| Jiye Yang | Elektrische Charakterisierung von high-k-ALD-Schichten | Prof. Bartha, DI Henke, DI Knaut |
| Ralf Tanner | Requalifizierung eines Reaktors für die Atomlagenabscheidung von Aluminiumoxid, Tantalnitrid sowie Ruthenium | Prof. Bartha, DI Junige |
2015
| Name | Thema | Betreuer |
|---|---|---|
| Kai-Uwe Demasius | Entwicklung und Herstellung eines Halbleitersensors zur Messung elektrostatischer Felder durch Lichtmodulation von amorphem Silizium | Prof. Bartha, Dr. Strobel |
| Chukwuka Agha | Pattern transfer in Silicon substrates using etching masks fabricated by nanoimprint lithography | Prof. Bartha, Dr. Richter, DI He |
| Haidi Zhou | Elektrotechemische Abscheidung von Kupfer in Durchgangslöchern (Through Silicon via TSV) mit hohem Aspektverhältnis (AR < 20) | Prof. Bartha, Dr. Neumann |
| Zhogke Dai | Umkehrpulsstrom-Abscheidung (RPP) von Kupfer in Sacklöchern (through silicon via - TSV) mit hohem Aspektverhältnis | Prof. Bartha, Dr. Neumann |
| Linghe Han | Chemische Modifizierung von Siliciumoberflächen für die Bioanalytik und deren Charakterisierung mittels Infrarotspektroskopie | Prof. Bartha, Dr. Künzelmann |
| Stefan Damjancevic | Investigation and characterization of layer adhesion in silicon-based interposers and 3D chip stacks | Prof. Bartha, DI Killge |
| Sujay Charania | Development of a fabrication process for a silicon imprint-master featuring side profiles with a positive 45 grad slanted slope | Prof. Bartha, DI Killge |
| Shashank Shukla | Investigations of the quality of thermally grown SiO2-layers in dependence on wafer material quality, oxidation process and wafer cleaning | Prof. Bartha, Dr. Richter, Dr. Klaus |
| Syed Wajid | Development of a silicon etching process to fabricate pico-well molding masters with large depths for PDMS stamps | Prof. Bartha, Dr. Richter, DI He |
| Rizwan Gill | Investigations in the quality of SiO2-layers created by dry oxidation at several tools | Prof. Bartha, Dr. Richter, Dr. Klaus |
| Syed Shamsul Arefin | ANSYS modeling of different heat pipes concepts in a µheater array for high resolved hydrogel based µSystems applications with finally verification of simulation results at the test samples | Prof. Bartha, DI Haas |
| Chang Li | Elektrische Charakterisierung integrierter Widerstände, hergestellt mit Diffusionstechnologie unter Einsatz von Spin-on-Gläsern | Prof. Bartha, DI Haas |
| Chen Chen | Optimierung eines plasmachemischen Prozesses zur Lackentfernung in einem Rohrreaktor | Prof. Bartha, Dr. Richter, DI(FH) Hiess |
| Muhammad Bilal Khan | Plasmachemical patterning of silicon using an etching process which creates positvie etch profiles (PPE) including a novel semi-continuous process to improve the pattern quality | Prof. Bartha, Dr. Richter |
2014
| Name | Thema | Berteuer |
|---|---|---|
| Amanuel Gebrekidan | Development of a Field oxide process using Local Oxidation of Silicon (LOCOS) and its implementing into an existing MOS Transistor Process | Prof. Bartha, M.Sc. Winkler |
| Keyur Pandya | Si-DRIE Fabrication and Characterization of Backside Transparent Silicon Dioxide Covered Micro-fluidic Channels | Prof. Bartha, DI Killge |
| Huanyu Guan | Investigation and Optimization of Processes for Silicon Wafer Cleaning Prior to Oxidation | Prof. Bartha, Dr. Künzelmann |
| Teju T. Olawumi | Investigation of plasma induced damage of low-k dielectric materials | Prof. Bartha, Dr. Kubasch |
| Lijian Jiang | Strukturierung SiN-/SiO-beschichteter Siliziumsubstrate mittels DRIE zur Freilegung der SiN-Schicht bzw. des SiN-SiO-Schichtstapels bei der Herstellung von IR-Sensoren | Prof. Bartha, Dr. Richter, A. Hiess |
| Varun Sharma | Spectroscopic ellipsometry for the in-situ investigation of atomic layer depositions | Prof. Bartha, DI Junige, DI Knaut |
| Bing Zhang | Entwicklung eines Plasmaätzprozesses zur Strukturierung von Siliziumsubstraten für Bauelemente der Mikrosystemtechnik und Mikrofluidik mit erhöhten Qualitätsanforderungen | Prof. Bartha, Dr. Richter |
| Michael Kaiser | Vergleich von simulierter und experimentell ermittelter Punktspreizfunktion für die Proximity-Effekt-Korretur in der Elektronenstrahl-Lithographie |
Prof. Bartha, DI Thurn (Fraunhofer CNT) |
| Tim Oddoy | Untersuchung zum Anfangswachstum der Atomlagenabscheidung ultra-dünner dieelektrischer Schichten auf einer Graphen-Monolage | DI Junige, Dr. Neumann |
2013
| Name | Thema | Berteuer |
|---|---|---|
| Shuo Wang | Untersuchung der Qualitätstoleranzen der Strukturübertragung in der Nanoimprint-Lithographie unter Verwendung von weichen Stempeln | Prof. Bartha, DI Killge |
| Qian Wang | Selektive elektrochemische Abscheidung von Kupfer mittels Mikro-Contact-Printing-Verfahren (µCP) | Prof. Bartha, Dr. Neumann, DI He |
| Hao Wang | Einsatz von in-situ Messtechniken zur Entwicklung und Überwachung von Prozessen zur Atomlagenabscheidung | Prof. Bartha, DI Knaut |
| Sebastian Matthes | Untersuchung von Hochrate-µc-Si:H-Absorberschichten hergestellt mit einem Standardelektrodenabstand von 10 mm bei hohen Arbeitsdrücken und Plasmaanregungsfrequenzen (140) MHz) | Prof. Bartha, Dr. Strobel |
2012
| Name | Thema | Berteuer |
|---|---|---|
| Marius Fischer | Untersuchungen zum Einsatz von winkelaufgelöster XPS für die Analyse ultradünner Schichten | Prof. Bartha, DI Geidel, Dr. Strehle |
| Tillmann Walther | Untersuchungen zur Haftung von Kupferleitbahnen auf neuartigen Kupferdiffusionsbarrieren | Prof. Bartha, DI Kubasch |
2011
| Name | Thema | Berteuer |
|---|---|---|
| André Mocker | Plasmachemische Struktirierung von PDMS (Polydimethylsiloxan) durch RIE | Prof. Bartha, Dr. Richer, DI He |
| René Grünberger | Optimierung der Röntgenangeregten Photoelektronenspektrometrie (XPS) für die Charakterisierung von TaN-basierten dünnen Schichten | Prof. Bartha, Dr. Adolphi, DI Hoßbach |
| Lokamani | Ab-initio studies of metallo organic nanostructures | Prof. Bartha, Dr. Adolphi, Dr. Toher |
2010
| Name | Thema | Berteuer |
|---|---|---|
| David Gross | Elektrische Charakterisierung von amorphen Siliziumschichten | Prof. Bartha, Dipl.-Wi.-Ing. Strobel |
2009
| Name | Thema | Betreuer |
|---|---|---|
| Frank Poitschke | ALD (Atomic Layer Desposition) Prozessentwicklung von auf Tantalnitrid besierenden Schichten mittels neuem Precursor TBDETCp | Prof. Bartha, DI Schmidt |
| Marcel Junige | Untersuchung und Optimierung eines plasmagestützten Ruthenium-ALD-Prozesses | Prof. Bartha, DI Wojcik |
| David Lehninger | Vergleichende elektrische Messungen zur Charakterisierung von Cu-Diffusionsbarrieren auf TaN- und Ru-Basis im Kontakt mit SiO2 und low-k-Dielektrika | Prof. Bartha, DI Wojcik |
| Gang Xin | Herstellung und Abformstrukturen in Siliziumsubstraten für das Micro- und Nano-Contactprinting und Durchführung erster Untersuchungen zur Polymerabformung | Prof. Bartha, Dr. Richter |
2008
| Name | Thema | Betreuer |
|---|---|---|
| Dzimitry Dudkevich | Elektische Charakterisierung getemperter Hf-Y-Oxid-Schichten | Prof. Bartha, DP Rößler |
| Christian Gatzlaff | Test verschiedener FT-IR-Relexionstechniken zur Charakterisierung von Oberflächenvorgängen in der Halbleitertechnologie | Prof. Bartha, Dr. Künzelmann/DI Schumacher |
| Carsten Graß | Atomlagenabscheidung (ALD) von Titannitrid und Iridium | Prof. Bartha, DI Hoßbach |
| Willi Haas | Untersuchung elektrischer Grenzflächeneigenschaften von ultradünnen Schichten unter Einsatz von AFM/KFM und STM/STS Rastersondentechniken | Prof. Bartha, Dr. Strehle |
| Marcel Peschel | ATR-FT-IR-spektroskopische Untersuchungen an der Grenzfläche SiO/N // Slurry im Zusammenhang mit der chemisch-mechanischen Politur | Prof. Bartha, Dr. Künzelmann/DI Schumacher |
| Andre Philipp | Optimierung dotierter Einzeschichten für pin-Solarzellen | Prof. Bartha, DWI Strobel |
| Clemens Schmiegel | Evaluation einer Versuchsanlage für Atomlagenabscheidung (ALD) anhand von Versuchen zur Titanoxid- und Titannitrid-Herstellung | Prof. Bartha, DI Hoßbach |
| Alexander Schönberger | Atomlagenabscheidung und Temperaturbehandlung von Tantalnitrid-basierten dünnen Schichten | Prof. Bartha, DI Hoßbach |
| Martin Schuster | Erzeugung von Kontaktlöchern mit Durchmesser <5 µm und positivem Ätzprofil durch plasmachemisches Si-Ätzen | Prof. Bartha, Dr. Richter |
| Christian Tschoban | Anwendung stromlos galvanischer Verfahren zur Erzeugung von Kontaktflächen und Durchkontaktierungen auf Wafern | Prof. Bartha, Dr. Künzelmann |
2007
| Name | Thema | Betreuer |
|---|---|---|
| Guillaume Eymery | Zerstäubungsverhalten von Ta(N)-Schichten | Prof. Bartha, Dr. Strehle |
| Jian He | Erzeugung von Submikrometerstrukturen in Silizium mittels RIE | Prof. Bartha, Dr. Richter |
| Thomas Henke | Elektrische Charakterisierung getemperter HfO2-Schichten | Prof. Bartha, DP Rößler |
| Carsten Stange | Charakterisierung von Ionenströmen in Low-k-Dielektrika | Prof. Bartha, Dr. Klaus |
| Boris Vasilev | Infrarotreflexionstechnik während des CMP-Prozesses | Prof. Bartha, Dr. Künzelmann |