Former colleagues / guests
Research
Aqueous synthesis of semiconductor Nanocrystals followed by their incorporation into inorganic macrocrystals. Usage of the resulting composites as color converting materials in LEDs for the generation of white light.
Publications
Author | Title | Year | Journal/Proceedings |
---|---|---|---|
2015 | |||
M. Adam, T. Erdem, G. M. Stachowski, Z. Soran-Erdem, J. F. L. Lox, C. Bauer, J. Poppe, H. V. Demir, N. Gaponik and A. Eychmüller | Implementation of High-Quality Warm-White Light-Emitting Diodes by a Model-Experimental Feedback Approach Using Quantum Dot–Salt Mixed Crystals | 2015 | ACS Applied Materials & Interfaces Vol. 7(41), pp. 23364--23371 |
M. Adam, R. Tietze, N. Gaponik and A. Eychmüller | QD-Salt Mixed Crystals: the Influence of Salt-Type, Free-Stabilizer, and pH | 2015 | Zeitschrift für Physikalische Chemie Vol. 229(1-2), pp. 109--118 |
M. Adam, Z. Wang, A. Dubavik, G. M. Stachowski, C. Meerbach, Z. Soran-Erdem, C. Rengers, H. V. Demir, N. Gaponik and A. Eychmüller | Liquid-Liquid Diffusion-Assisted Crystallization: A Fast and Versatile Approach Toward High Quality Mixed Quantum Dot-Salt Crystals | 2015 | Advanced Functional Materials Vol. 25(18), pp. 2638--2645 |
T. Erdem, Z. Soran-Erdem, V. K. Sharma, Y. Kelestemur, M. Adam, N. Gaponik and H. V. Demir | Stable and efficient colour enrichment powders of nonpolar nanocrystals in LiCl | 2015 | Nanoscale Vol. 7(42), pp. 17611--17616 |
2014 | |||
M. Muller, M. Kaiser, G. M. Stachowski, U. Resch-Genger, N. Gaponik and A. Eychmüller | Photoluminescence Quantum Yield and Matrix-Induced Luminescence Enhancement of Colloidal Quantum Dots Embedded in Ionic Crystals | 2014 | Chemistry of Materials Vol. 26(10), pp. 3231--3237 |
2012 | |||
T. Otto, M. Muller, P. Mundra, V. Lesnyak, H. V. Demir, N. Gaponik and A. Eychmüller | Colloidal nanocrystals embedded in macrocrystals: robustness, photostability, and color purity. | 2012 | Nano letters Vol. 12(10), pp. 5348--5354 |
former secretary
Scientist
Marie Curie Individual Fellowship (04/2021-03/2024):
This project has received funding from the European Union’s Horizon 2020 research and innovation programme under grant agreement No 101031243
Guest scientist (03/2021)
Dresden Fellowship (09/2020-02/2021) financed from BMBF and the Free State of Saxony as a part of the Excellence strategie from federal government and federal states.
Research
Synthese und Selbstanordnung von Nanokristallen auf der Mesoskala mittels nicht klassischer Kristallisation und Untersuchung elektronischer und thermoelektrischer Eigenschaften dieser Mesokristalle
Publications
Author | Title | Year | Journal/Proceeding |
---|---|---|---|
2014 | |||
L. Bahrig, D. Haubold, F. Röder, S. G. Hickey and A. Eychmüller | Relationship of the nanocrystal morphology and atomistic structure with respect to the superstructure ordering within PbS- and Gold-Mesocrystals | 2014 | MRS Proceedings Vol. 1705, pp. mrss14--1705--ss07--07 |
L. Bahrig | Self-assembly and Mesocrystal Formation via Non-classical Crystallisation | 2014 | |
L. J. Gruner, L. Bahrig, K. Ostermann, S. G. Hickey, A. Eychmüller and G. Rödel | Verfahren und System zum direkten, strahlungslosen Energietransfer über flüssige Phasengrenzen | 2014 | |
S. Hatami, C. Würth, M. Kaiser, S. Leubner, S. Gabriel, L. Bahrig, V. Lesnyak, J. Pauli, N. Gaponik, A. Eychmueller and U. Resch-Genger | Absolute photoluminescence quantum yields of IR26 and IR-emissive Cd 1-x Hg x Te and PbS quantum dots – Method- and material-inherent challenges | 2014 | Nanoscale |
L. Bahrig, S. G. Hickey and A. Eychmüller | Mesocrystalline materials and the involvement of oriented attachment a review | 2014 | CrystEngComm |
P. Simon, L. Bahrig, I. A. Baburin, P. Formanek, F. Röder, J. Sickmann, S. G. Hickey, A. Eychmüller, H. Lichte, R. Kniep and E. Rosseeva | Interconnection of nanoparticles within 2D superlattices of PbS/oleic acid thin films. | 2014 | Advanced materials (Deerfield Beach, Fla.) Vol. 26(19), pp. 3042--9 |
2013 | |||
J. Poppe, S. Gabriel, L. Liebscher, S. G. Hickey and A. Eychmüller | A versatile approach for coating oxidic surfaces with a range of nanoparticulate materials | 2013 | Journal of Materials Chemistry C Vol. 1(7), pp. 1515 |
J. Zhang, L. Bahrig, A. Puetz, I. Kanelidis, D. Lenkeit, S. Pelz, S. G. Hickey, M. F. Klein, A. Colsmann, U. Lemmer, A. Eychmüller and E. Holder | Preparation of near-infrared absorbing composites comprised of conjugated macroligands on the surface of PbS nanoparticles | 2013 | Polymer Vol. 54(21), pp. 5525--5533 |
2012 | |||
P. Simon, E. Rosseeva, I. A. Baburin, L. Liebscher, S. G. Hickey, R. Cardoso-Gil, A. Eychmüller, R. Kniep and W. Carrillo-Cabrera | PbS-organic mesocrystals: the relationship between nanocrystal orientation and superlattice array. | 2012 | Angewandte Chemie (International ed. in English) Vol. 51(43), pp. 10776--81 |
2011 | |||
I. Kanelidis, J. Zhang, L. Liebscher, S. Hickey, A. Eychmüller and E. Holder | Synthesis and characterization of near-infrared absorbing composites of conjugated macroligands on the surface of PbS nanoparticles | 2011 | Polymer Preprints Vol. 52, pp. 789--790 |
C. Waurisch, L. Liebscher, E. Sperling, S. G. Hickey and A. Eychmüller | New aspects in the hot injection synthesis to provide large scale high quality quantum dots | 2011 | Physics, Chemistry and Applications of Nanostructures - Reviews and Short Notes - Proceedings of International Conference Nanomeeting – 2011, pp. 329--332 |
2010 | |||
P. M. Bolger, W. Dickson, A. V. Krasavin, L. Liebscher, S. G. Hickey, D. V. Skryabin and A. V. Zayats | Amplified spontaneous emission of surface plasmon polaritons and limitations on the increase of their propagation length | 2010 | Optics Letters Vol. 35(8), pp. 1197 |
2009 | |||
S. G. Hickey, V. Lesnyak, L. Liebscher, S. Miao, S. Tscharntke, C. Waurisch, N. Gaponik and A. Eychmüller | The use of nanocrystals with emission in the visible or near infrared and their applications for photonics and optoelectronics | 2009 | Vol. 7469Proceedings of SPIE, pp. 746908--746908--11 |
2008 | |||
S. Nizamoglu, E. Mutlugun, O. Akyuz, N. Kosku Perkgoz, H. Volkan Demir, L. Liebscher, S. Sapra, N. Gaponik and A. Eychmüller | White emitting CdS quantum dot nanoluminophores hybridized on near-ultraviolet LEDs for high-quality white light generation and tuning | 2008 | New Journal of Physics Vol. 10(2), pp. 23026 |
2007 | |||
S. Nizamoglu, E. Mutlugun, O. Akyuz, N. K. Perkgoz, H. V. Demir, L. Liebscher, S. Sapra, N. Gaponik and A. Eychmüller | White CdS Nanoluminophore based Tunable Hybrid Light Emitting Diodes | 2007 | , pp. 602--603 |
Experience:
2017- 2019: Postdoctoral Researcher at TU Dresden
2017: Associated Professor at Universitat de Barcelona (Spain)
2015-2017: Postdoctoral Researcher at Universitat Politècnica de Catalunya (Spain)
2010-2014: PhD in Chemistry at Universitat Autònoma de Barcelona (Spain)
2010: M.Sc. in Chemistry at Universitat Autònoma de Barcelona (Spain)
Highlighted Publications:
C Pérez-Ràfols, J Bastos-Arrieta, N Serrano, JM Díaz-Cruz, C Ariño, J. de Pablo, M Esteban. Sensors 2017
J. Bastos-Arrieta, J Muñoz, A Stenbock-Fermor, M Muñoz, DN Muraviev, Fo Céspedes, LA Tsarkova, M. Baeza. Applied Surface Science 2016
J Muñoz, J Bastos-Arrieta, M Muñoz, D Muraviev, F Céspedes, M Baeza. Journal of Materials Science 2015
J Bastos-Arrieta, M Muñoz, P Ruiz, DN Muraviev. Nanoscale Research Letters 2013
J Bastos-Arrieta, A Shafir, A Alonso, M Muñoz, J Macanás, DN Muraviev. Catalysis Today 2012
former PhD student
PhD Student
Research
Metall/Metalloxid-Aerogele als Katalysatormaterialien
Research topics
- synthesis of novel intermetallic-metal oxide catalysts for methanol steam reforming
- embedding of high luminescent quantum dots in salt pellets (KCl, KBr, NaCl etc.)
- mechanical studies of inorganic, single and mixed compound metal oxide aerogels
DAAD scholarship holder
Home Institute
Department of Physical Chemistry
Faculty of Chemistry Sciences
Córdoba National University
Argentina
Dr. Vinita Bhardwaj was born in India. She completed her Ph. D in 2022 from national Institute of Technology, Surat India. During her Ph. D research, she worked on the development of fluorescence sensors by adopting both nano and supramolecular approaches. She used fluorescent nanoparticles for the sensing of environmental and biological significant species. Using the aggregation-induced emission (AIE) phenomenon to develop fluorescent sensors, she applied them for sensing and detection. Her research interests include sensing, ligand design, Quantum dots, nano, and supramolecular chemistry.
source: Dresden fellow
This project was funded by the Federal Ministry of Education and Research (BMBF) and the Free State of Saxony as part of the Excellence Strategy of the federal and state governments."
guest stay from 01.10.2023 to 31.03.2024
supervisor: Dr. Vladimir Lesnyak
Status: | Student |
Email: | name.surname@pci.uni-hannover.de |
Primary institute: | Uni Hannover |
Status: | Fellowship holder/Postdoc |
Email: | name.surname@uni-konstanz.de |
Telephone: | +49 7531 / 88 5713 |
Primary institute: |
University of Konstanz |
Research
I am interested in the electronic structure and spectroscopic properties of semiconductor nanocrystals and coupled nanocrystal arrays. These nanostructured exhibit strongly size-dependent properties such as quantum confinement of excited charge carriers that make them attractive for applications such as solar cells, LEDs, phototransistors, and lasers. It is important to study the interaction between nanoparticles in order to integrate them into electronic devices with predictable results and high efficiency.
Education
2002 - 2007 | Diploma course in chemistry, University of Hamburg, Germany |
2007 | Diploma (very good), University of Hamburg (equivalent to an M.Sc. degree) Thesis: Spectroscopic Investigations of Semiconductor Nanocrystals |
2011 | Dissertation (magna cum laude), University of Hamburg Thesis: Investigation of Semiconducting Nanoheterostructures |
Research Expierence
2006 | Research visit, University of Oslo, Norway, group of Prof. Mats Tilset |
2007 - 2011 | PhD student (Chemistry), University of Hamburg, Germany, group of Prof. Horst Weller |
2012 - 2014 | Postdoctoral Researcher, University of Melbourne and Bio21 Institute, Australia, group of Prof. Paul Mulvaney (Feodor Lynen Fellow of the Alexander von Humboldt Foundation) |
seit 2014 | Postdoctoral Researcher, University of Technology Dresden, Germany, group of Prof. Alexander Eychmüller |
Publications
Insensitive | for OS X is a simulation of the NMR experiment written for educational use. The application allows to interact with every step from spin precession to processing of acquired 1D and 2D spectra. Energy level diagrams, the vector model, density matrix, and product operators and their respective advantages and limits can be compared. |
Insensitive | for iOS offers a subset of the simulation capabilities on the iPhone, iPad, and iPod touch. |
Quantum Dot | Size Calculator for iPhone and iPod touch is a tool to quickly calculate the size and concentration of Zn and Cd chalcogenide nanocrystals from the absorption spectrum. A choice of three published algorithms is offered. |
Publications
Autor | Titel | Jahr | Veröffentlichung |
---|---|---|---|
2006 | |||
K. Boldt, O. T. Bruns, N. Gaponik and A. Eychmüller | Comparative Examination of the Stability of Semiconductor Quantum Dots in Various Biochemical Buffers | 2006 | J. Phys. Chem. B Vol. 110, pp. 1959--1963 |
2008 | |||
K. A. Netland, A. Krivokapic, M. Schröder, K. Boldt, F. Lundvall and M. Tilset | Synthesis, X-ray structures, and catalytic applications of palladium(II) complexes bearing N-heterocyclic iminocarbene ligands | 2008 | Journal of Organometallic Chemistry Vol. 693(25), pp. 3703--3710 |
2011 | |||
K. Boldt | Simulating spin dynamics in NMR with a new computer program intended for education: Insensitive | 2011 | Conc. Magn. Reson. A Vol. 38A(2), pp. 17--24 |
K. Boldt, S. Jander, K. Hoppe and H. Weller | Characterization of the Organic Ligand Shell of Semiconductor Quantum Dots by Fluorescence Quenching Experiments | 2011 | ACS Nano Vol. 5(10), pp. 8115--8123 |
M. Thiry, K. Boldt, M. S. Nikolić, F. Schulz, M. Ijeh, A. Panicker, T. Vossmeyer and H. Weller | Fluorescence Properties of Hydrophilic Semiconductor Nanoparticles with Tridentate Polyethylene Oxide Ligands | 2011 | ACS Nano Vol. 5(6), pp. 4965--4973 |
2013 | |||
K. Boldt, N. Kirkwood, G. A. Beane and P. Mulvaney | Synthesis of Highly Luminescent and Photo-Stable, Graded Shell CdSe/Cd$_x$Zn$_1-x$S Nanoparticles by In Situ Alloying | 2013 | Chem. Mater. Vol. 25(23), pp. 4731--4738 |
2014 | |||
G. A. Beane, K. Boldt, N. Kirkwood and P. Mulvaney | Energy Transfer Between Quantum Dots and Conjugated Dye Molecules | 2014 | J. Phys. Chem. C Vol. accepted |
K. Boldt, K. N. Schwarz, N. Kirkwood, T. A. Smith and P. Mulvaney | Electronic Structure Engineering in ZnSe/CdS Type-II Nanoparticles by Interface Alloying | 2014 | J. Phys. Chem. C Vol. 118(24), pp. 13276--13284 |
former PhD student
Research
Synthesis and self-assembly of nanocrystals (core-shell nanoparticles or nanowires) into 3D hydrogel and aerogel, followed by the characterization of their electrocatalytic or photocatalytic activities.
Education
2011 - 2014 | M. Sc., Changchun Institute of Applied Chemistry, Chinese Academy of Sciences, PR China (Advisor: Prof. Li Niu) |
2014 | PhD student, physical chemistry, Technische Universität Dresden (Advisor: Prof. Alexander Eychmüller) |
Publications
Author | Title | Year | Journal / Proceedings |
---|---|---|---|
B. Cai, D. Wen, W. Liu, A.-K. Herrmann, A. Benad and A. Eychmueller | Function-Led Design of Aerogels: Self-Assembly of Alloyed PdNi Hollow Nanospheres for Efficient Electrocatalysis | 2015 | Angewandte Chemie-international Edition Vol. 54(44), pp. 13101--13105 |
H. Li, S. Gan, D. Han, W. Ma, B. Cai, W. Zhang, Q. Zhang and L. Niu | High performance Pd nanocrystals supported on SnO2-decorated graphene for aromatic nitro compound reduction | 2014 | J. Mater. Chem. A Vol. 2, pp. 3461-3467 |
B. Cai, J. Wang, S. Gan, D. Han, Z. Wu and L. Niu | A distinctive red Ag/AgCl photocatalyst with efficient photocatalytic oxidative and reductive activities | 2014 | J. Mater. Chem. A Vol. 2, pp. 5280-5286 |
Y. Fan, D. Han, B. Cai, W. Ma, M. Javed, S. Gan, T. Wu, M. Siddiq, X. Dong and L. Niu | Ce-/S-codoped TiO2/Sulfonated graphene for photocatalytic degradation of organic dyes | 2014 | J. Mater. Chem. A Vol. 2, pp. 13565-13570 |
H. Li, T. Wu, B. Cai, W. Ma, Y. Sun, S. Gan, D. Han and L. Niu | Efficiently photocatalytic reduction of carcinogenic contaminant Cr (VI) upon robust AgCl: Ag hollow nanocrystals
[BibTeX] |
2014 | Applied Catalysis B: Environmental |
B. Cai, X. Lv, S. Gan, M. Zhou, W. Ma, T. Wu, F. Li, D. Han and L. Niu | Advanced visible-light-driven photocatalyst upon the incorporation of sulfonated graphene | 2013 | Nanoscale Vol. 5, pp. 1910-1916 |
B. Cai, J. Wang, D. Han, S. Gan, Q. Zhang, Z. Wu and L. Niu | Ternary alloyed AgClxBr1-x nanocrystals: facile modulation of electronic structures toward advanced photocatalytic performance | 2013 | Nanoscale Vol. 5, pp. 10989-10995 |
M. Zhou, S. Gan, B. Cai, F. Li, W. Ma, D. Han and L. Niu | Effective Solid Contact for Ion-Selective Electrodes: Tetrakis (4-chlorophenyl) borate (TB--) Anions Doped Nanocluster Films
[BibTeX] |
2012 | Analytical chemistry Vol. 84(7), pp. 3480--3483 |
Email: | surname@tx.technion.ac.il |
Primary institute: | Technion |
Doctoral scholarship holder
Dr. Chen, Hongjun
Administration
Research
Electrochemical preparation of noble metal nanoparticles for opticle and spectroskopic characterisation
Teaching
Practical course of physical chemistry I
Dipl. Chem. Stein, Michael
Email: | name.surname@pci.uni-hannover.de |
Primary institute: | Uni Hannover |
Humboldt Fellowshipholder
Research
Nanochemistry (synthesis and characterization of colloidal semiconductor, noble metal, magnetic nanocrystals, hybrid nanostructures for bioapplications and photocatalysis)
Polymer Chemistry (synthesis and modification of polymers)
Organometallic chemistry
Education
1999 - 2004 | study at the Belarusian State University, Chemistry Department (Diploma in Chemistry) |
2004 - 2005 | study at the Belarusian State University, Chemistry Department (Diploma in Chemistry) |
2008 - 2011 | Master study at the Belarusian State University (Master of Science degree) (Minsk, Belarus) |
Research Experience
1995 - 2005 | Junior Research Scientist, Physico-Chemical Research Institute, Belarussian State University (Minsk, Belarus) |
2005 - 2007 | Chemist, Pharmaceutical Company (Sergiev Posad, Moscow region, Russia) |
2008 - 2011 | Research Scientist, Physical Chemistry, TU Dresden (supervisor Prof. Dr. Alexander Eychmüller) |
2011 - 2012 | Research Scientist (Postdoctoral Fellow), Photonics and Optoelectronics Group, Department of Physics and Center for Nanoscience, Ludwig-Maximilians-Universitaet Muenchen (supervisor Prof. Dr. Jochen Feldmann) |
since 2013 | Research Scientist (Postdoctoral Fellow), Physical Chemistry, TU Dresden (supervisor Prof. Dr. Alexander Eychmüller) |
PhD till 06/2024
Research
UV-Vis-NIR fluoresce and absorption spectroscopy study of switching mechanisms in various porous nanomaterials
Education
2008 - 2014 | study at the Lomonosov Moscow State University (Diploma in Physics) |
since 2014 | Promotionsstudentin in the TU Dresden (Physikalische Chemie) |
Research Experience
2010 | summer student at Trinity College Dublin, School of Chemistry |
2010 - 2011 | Engineer position in the LLC Polymagnet - Moscow, Russia |
2011 - 2012 | Engineer in the LLC AMT&C - Moscow, Russia |
2012 | summer student at Trinity College Dublin, School of Chemistry |
2012 - 2013 | Engineer position in the LLC Pharmag - Troitsk, Moscow, Russia |
2013 | summer student at Trinity College Dublin, School of Chemistry |
Research
Synthesis, characterization and functionalization of nanoparticles
Block copolymer based Hybrid inorganic/organic nanocomposites
Block copolymer self-assembling
Education
2000 - 2005 | Degree in Chemistry (University of the Basque Country-Chemistry Faculty) |
2006 - 2012 | PhD in Chemistry (University of the Basque Country- Politechnic school) |
since 2014 | Post doc at the Technical University of Dresden (Physical Chemistry, group of Prof. Dr. A. Eychmuller) |
Dr. Frolova, Elena
Status: | Research Associate |
Research
synthesis of lead chalkogenide nanostructures, unordered assembly of nanostructures, surface modification and thermoelectric characterization
former PhD student
Master student/ fellowship holder
Research interess:
Influence of activity on liquid-liquid phase separation.
Publications:
Audrey Nsamela, Priyanka Sharan, Aidee Garcia-Zintzun, Sandra Heckel, Purnesh Chattopadhyay, Linlin Wang, Martin Wittmann, Thomas Gemming, James Saenz and Juliane Simmchen, Effect of viscosity on microswimmers: a comparative study, ChemNanoMat 2021, Accepted Articles. DOI: 10.1002/cnma.202100119
Julio Bastos Arrieta, Linlin Wang, Aidee Garcia-Zintzun and Juliane Simmchen, Back to Basic, Optical Evaluation of Motion in Electric Fields for Specific Surface Charge Determinations, chemRxiv 2019, 8001284. DOI: 10.26434/chemrxiv.8001284.v1
technical assistant,
responsible person for practical course
Status: | Student |
Email: | name@iisertvm.ac.in |
Primary institute: | School of Chemistry Indian Institute of Science Education and Research − Thiruvananthapuram CET Campus, Thiruvananthapuram − 695 016, Kerala, India |
PhD and Postdoc (till 2022)
Research focus:
My work is based on the synthesis, characterization and optimization of (bi-)metallic aerogels for their application as electrocatalysts for the reduction of CO2.
Status: | Guest Scientist |
Email: | name.surname@unab.cl |
Website: | Daniela Geraldo |
Primary institute: | Núcleo Milenio de Ingeniería Molecular para Catálisis y Biosensores Centro de Nanociencias Aplicadas (CENAP) Republica 275, 1er Piso Anexo 8253 Universidad Andres Bello |
Laborant
DAAD Scholarship Holder
Home Institute:
Chemistry Institute, Saratov State University, Russia
Supervisor Prof. Irina Yu. Goriacheva
Email: | mgraf@physnet.uni-hamburg.de |
Primary institute: | Uni Hamburg |
Research
Electrochemical and structural investigations on metal electrodeposition in nanopores.
Senior Scientist
Research
Synthese und Charakterisierung von (hoch)emittierenden Halbleiternanopartikeln für Anwendungen z.B. in der Medizin und in Transistoren.
Organische Synthese und Charakterisierung von Tetrazolen und deren Anwendung als Liganden in der Synthese von Metall- und Halbleiternanopartikeln; Untersuchungen hinsichtlich möglicher Anwendungen der Partikel in der Katalyse, Transistoren und porösen Materialien (Gele).
Publications
Author |
Title |
Year |
Journal |
Chris Guhrenz, Vladimir Sayevich, Florian Weigert, Eileen Hollinger, Annett Reichhelm, Ute Resch-Genger, Nikolai Gaponik, Alexander Eychmüller | Transfer of Inorganic-Capped Nanocrystals into Aqueous Media | 2017 | J. Phys. Chem. Lett. 2017, 8, 5573–5578 |
René Panzer, Chris Guhrenz, Danny Haubold, René Hübner, Nikolai Gaponik, Alexander Eychmüller | Versatile Tri(pyrazolyl)phosphanes as Phosphorus Precursors for the Synthesis of Highly Emitting InP/ZnS Quantum Dots | 2017 | Angew. Chemie Int. Ed. 2017, 56, 14737–14742 |
René Panzer, Chris Guhrenz, Danny Haubold, René Hübner, Nikolai Gaponik, Alexander Eychmüller | Tri(pyrazolyl)phosphane als Vorstufen für die Synthese von stark emittierenden InP/ZnS-Quantenpunkten | 2017 | Angew. Chemie 2017, 129, 14932–14937 |
Franziska Eichler, Chris Guhrenz, Albrecht Benad, Marcus Adam, Nikolai Gaponik | Recent Developments in the Embedding of QDs into Salt Matrices | 2017 | in Physics, Chemistry and Applications of Nanostructures, World Scientific Publishing Co. Pte. Ltd., Singapore, 2017, pp. 251–256 |
Vladimir Sayevich, Chris Guhrenz, Volodymyr M. Dzhagan, Maria Sin, Matthias Werheid, Bin Cai, Lars Borchardt, Johannes Widmer, Dietrich R.T. Zahn, Eike Brunner, Vladimir Lesnyak, Nikolai Gaponik, Alexander Eychmüller |
Hybrid N-Butylamine-Based Ligands for Switching the Colloidal Solubility and Regimentation of Inorganic-Capped Nanocrystals |
2017 |
ACS Nano 2017, 11, 1559–1571 |
K.V. Vokhmintcev, C. Guhrenz, N. Gaponik, I. Nabiev, P.S. Samokhvalov |
Quenching of quantum dots luminescence under light irradiation and its influence on the biological application |
2017 |
J. Phys.: Conf. Ser. 2017, 784, 012014 |
Chris Guhrenz, André Wolf, Marion Adam, Luisa Sonntag, Sergei V. Voitekhovich, Stefan Kaskel, Nikolai Gaponik, Alexander Eychmüller |
Tetrazole-Stabilized Gold Nanoparticles for Catalytic Applications |
2017 |
Zeitschrift für Physikalische Chemie 2017, 231 (1), 51–62 |
Chris Guhrenz, Albrecht Benad, Christoph Ziegler, Danny Haubold, Nikolai Gaponik, Alexander Eychmüller |
Solid-State Anion Exchange Reactions for Color Tuning of CsPbX3 Perovskite Nanocrystals |
2016 |
Chem. Mater. 2016, 28, 9033–9040 |
Albrecht Benad, Chris Guhrenz, Christoph Bauer, Franziska Eichler, Marcus Adam, Christoph Ziegler, Nikolai Gaponik, Alexander Eychmüller |
Cold Flow as Versatile Approach for Stable and Highly Luminescent Quantum Dot-Salt Composites |
2016 |
ACS Appl. Mater. Interfaces 2016, 8, 21570–21575 |
Sergei V. Voitekhovich, André Wolf, Chris Guhrenz, Alexander S. Lyakhov, Ludmila S. Ivashkevich, Marion Adam, Nikolai Gaponik, Stefan Kaskel, Alexander Eychmüller |
5‐(2‐Mercaptoethyl)‐1H‐tetrazole: Facile Synthesis and Application for the Preparation of Water Soluble Nanocrystals and Their Gels |
2016 |
Chemistry Eur. J. 2016, 22, 14746–14752 |
Vladimir Sayevich, Chris Guhrenz, Maria Sin, Volodymyr M. Dzhagan, Alexander Weiz, Daniel Kasemann, Eike Brunner, Michael Ruck, Dietrich R.T. Zahn, Karl Leo, Nikolai Gaponik, Alexander Eychmüller |
Chloride and Indium-Chloride-Complex Inorganic Ligands for Efficient Stabilization of Nanocrystals in Solution and Doping of Nanocrystal Solids |
2016 |
Adv. Funct. Mater. 2016, 26, 2163–2175 |
Research
Synthesis and characterization of metal-semiconductor-hybrid-nanoparticles. Assembly of the hybrid-nanoparticles into two and three dimensional superstructures and characterization of their optical and electrical properties.
Scholarships and Awards
01/2016 - 03/2016 | greatIPID4all scholarship funded by Graduate Academy TU Dresden and DAAD |
12/2015 | Student Travel Award, Nano TODAY Conference Award, Dubai, United Arab Emirates |
11/2013 - 09/2015 | Research Training Group Nano- and Biotechnologies for Packaging of Electronic Systems (DFG 1401/2) |
03/2014 | Barkhausen Poster Award |
05/2013 | Poster Award Bunsentagung - Hot Topic |
10/2012 - 09/2013 | Deutschlandstipendium (Federal Ministry for Education and Research, BASF SE) |
Publications
Author | Title | Year | Journal/ Proceedings |
---|---|---|---|
V. Sayevich, B. Cai, A. Benad, D. Haubold, L. Sonntag, N. Gaponik, V. Lesnyak and A. Eychmueller |
3D Assembly of All-Inorganic Colloidal Nanocrystals into Gels and Aerogels [Abstract] |
2016 | Angewandte Chemie, International Edition, Vol. 55(21), pp. 6334-6338. |
V. Sayevich, B. Cai, A. Benad, D. Haubold, L. Sonntag, N. Gaponik, V. Lesnyak and A. Eychmueller |
3D-Anordnung anorganischer kolloidaler Nanokristalle zu Gelen und Aerogelen |
2016 | Angewandte Chemie, Volume 128, Issue 21 May 17, 2016 Pages 6442–6446 |
D. Haubold, A. Reichhelm, A. Weiz, L. Borchardt, C. Ziegler, L. Bahrig, S. Kaskel, M. Ruck and A. Eychmueller |
The Formation and Morphology of Nanoparticle Supracrystals [Abstract] |
2016 | Advanced Functional Materials, pp. Ahead of print |
D. Wen, W. Liu, D. Haubold, C. Zhu, M. Oschatz, M. Holzschuh, A. Wolf, F. Simon, S. Kaskel and A. Eychmueller |
Gold Aerogels: Three-Dimensional Assembly of Nanoparticles and Their Use as Electrocatalytic Interfaces |
2016 | ACS Nano, Vol. 10(2), pp. 2559-2567. |
Dan Wen , Wei Liu , Anne-Kristin Herrmann , Danny Haubold , Matthias Holzschuh , Frank Simon , and Alexander Eychmüller |
Simple and Sensitive Colorimetric Detection of Dopamine Based on Assembly of Cyclodextrin-Modified Au Nanoparticles |
2016 |
Small, Volume 12, Issue 18 |
L. Bahrig, D. Haubold, F. Roder, S. G. Hickey and A. Eychmuller | Relationship of the nanocrystal morphology and atomistic structure with respect to the superstructure ordering within PbS- and Gold-Mesocrystals | 2014 |
MRS Proceedings, Volume 1705, January 2014, mrss14-1705-ss07-07 |
D. Haubold, L. Liebscher, S. G. Hickey, P. Simon, I. Baburin and A. Eychmuller | Auswirkungen der Gold-Nanopartikel-Morphologie auf die Anordnung in 2 D & 3 D Superstrukturen | 2013 | Bunsen-Magazin Vol. 5, pp. 240 |
former employee in the Simmchengroup
Research
"I am working on new materials for visible light-driven photocatalytic microswimmers and light-based communication tools among them."
Publication
author | titel | year | publication |
---|---|---|---|
Sandra Heckel, Julia Hübner, Anne Leutzgen, Gregor Jung and Juliane Simmchen | Progress Report on pH-Influenced Photocatalysis for Active Motion | 2021 | Catalysts 2021, 11, 599. DOI: 10.3390/catal11050599 |
Audrey Nsamela, Priyanka Sharan, Aidee Garcia-Zintzun, Sandra Heckel, Purnesh Chattopadhyay, Linlin Wang, Martin Wittmann, Thomas Gemming, James Saenz and Juliane Simmchen | Effect of viscosity on microswimmers: a comparative study | 2021 | ChemNanoMat 2021, Accepted Articles. DOI: 10.1002/cnma.202100119 |
Sandra Heckel |
Photocatalytic BiVO4 Micro Swimmers with Bimodal Swimming Strategies |
2020 | Langmuir 2020, 36, 42, 12473– 12480. DOI: 10.1021/acs.langmuir.0c01568 |
Sandra Heckel, Jens Grauer, Maria Semmler, Thomas Gemming, Hartmut Löwen, Benno Liebchen, Juliane Simmchen |
Active Assembly of Spheroidal Photocatalytic BiVO4 Microswimmers | 2019 | Langmuir 2020, 36, 42, 12473– 12480. DOI: 10.1021/acs.langmuir.0c01568 |
Email: | name.surname@chemie.hu-berlin.de |
Primary institute: | Humboldt-Universität zu Berlin |
Status: | Senior scientist |
Research
aqueous synthesis of noble metal nanoparticles
investigation of nanostructured 3-dimensional, porous, metallic networks and their applications
Publications
Author | Title | Year | Journal/Proceeding |
---|---|---|---|
2014 | |||
