IRTTs
To ensure efficient communication among the three research areas A, B and C, the CRC provides a structure that servse as a bridging tool, namely the Integrating Research Theme Teams (IRTTs). Within the frame of regular meetings the participants focus on central themes and challenges of the CRC.
Table of contents
Integrating Research Theme Teams (IRTTs)
Q1 |
Chemical Synthesis of 2DMs & their Heterostructures |
Q2 |
Characterization Method Development of 2DMs & their Heterostructures |
Q3 |
Theory Methos for 2DMs & their Heterostructures |
Q4 |
Structure-Property Relationship (Physical Functions) of 2DMs & their Heterostructures |
Q5 |
Structure-Property Relationship (Catalysis & Ion Transport) of 2DMs & their Heterostructures |
2025
20.05 | tba | tba | Q3 | tba |
11.11. | tba | tba | Q3 | tba |
2024
16.12. | 3:00 | HEM/219 | Q4 | tba |
24.10. | 2:40 | CHE/182 | Q2 | Scientifc Lecture & Lab Tour |
28.10 | 10:00 | tba | Q1 |
Progress reports of the research projects A04 & A05 - M. Sc. Richard Engemann, M. Sc. Mohammad Mehmandoust |
27.02. | 15:00 | IFW/A3.05 | Q2B | "Introduction to Physical Properties Measurement Systems (PPMS) and Recent Research Examples” (including lab tour)" - Dr. Nicolas Perez |
09.04. | 15:00 | IFW | Q3A&B | High-resolution TEM & Spectroscopy on Ferecrystals |
23.04. | 15:00 | online | Q4 | "Rational Design of Two-Dimensional Metal Organic Frameworks for Effective Energy Conversion" - Prof. Yu Jing |
05.06. | 16:00 | IFW/D2E.27 | Q2B | "Functional properties at the nanoscale: Possibilities of Atomic Force Microscopy for 2D materials" - Dr. Ilka Hermes |
2023
10.01. | 14:45 | ASB/206A | Q3A | Introduction & lab tour "Vibrational Spectroelectrochemistry of 2D Materials" - Prof. Inez Weidinger |
31.01. | 14:50 | BAR/E64A | Q1B | Status reports of research |
28.02. | 13:00 | online | Q3A | Status reports of research |
14.03. | 14:50 | IFW/D2E.27 | Q3B | "Introduction to Photoemission Electron Spectroscopy and Microscopy for 2D Materials" - Dr. A. Koitzsch |
07.03. | 1:00 | CHE/182 | Q4 | "Physics-Informed Neural Networks for Predicting the Electronic Structure of Matter" - Dr. Attila Cangi |
21.03. | 9:00-16:00 | CHE/153 | Q4 | "Hands-On Training on Machine Learning" - M. Sc. Lenz Fiedler |
14.04. | 15:00 | IFW/D2E.27 | Q2B | "Design of Conductive 2D MOFs and Their Magnegtic Properties" - Dr. Renhao Dong |
09.05. | 14:50 | online | Q3B | "Introduction to Transmission Electron Microscopy for 2D Materials" - Prof. Dr. Axel Lubk |
06.06. | 13:00 | HSZ/E03 | Q4 | "Two Dimensional COFs and MOFs for Energy Storage and Conversion" - Dr. Preeti Bhauriyal |
12.09. | 15:30 | online | Q2B | Coordination meeting |
07.11. | 14:50 | IFW | Q2B | "Role of Noble Metals on the Exfoliation of Single Crystalline 2D Monolayers of Exceedingly Large Area" - Dr. Golam Haider |
14.11. | 14:50 | CHE/182 | Q3A | "Cooperation and Synergies Between Projects" |
28.11. | 14:50 | CHE/182 | Q3B | "Raman Spectrocopy of MOFs" - Prof. Axel Lubk |
05.12. | 15:30 | Online | Q4 | "Spin-orientation-dependent Optoelectronic Properties of 2D MPX3 Crystals"- Magdalena Birowska |
2022
18.01. | 1:00 | online | Q3B | "Foundations of Exciton Physics" - Prof. Martin Knupfer |
25.01. | 2:50 | online | Q1B | Research updates on the project involved |
22.02. | 2:50 | online | Q3A | "Nonlinear Optical Characterization for 2D Materials" - Dr. Michael Rüsing |
08.03. | 2:50 | online | Q4 | "The GW Approach to Electronic Structure Calculations" - M. Sc. Konrad Merkel |
22.03. | 2:50 | online | Q1B | "Nanocar Race II & the Dresden Team" - M. Sc. Suchetana Sarkar |
29.03. | 2:50 | online | Q2A | "2D Polymerization at On-Water Surface" - Dr. Zhiyong Wang |
30.03. | 3:00 | online | Q1A | "Probing Nano- & Macroscopic Ordering in Nanomaterial Solutions Using Small Angle X-ray Scatterin" - Dr. Jacek Wychowaniec |
12.04. | 2:50 | online | Q3A | "From Nano to Micro - Results from & Challenges in the Simulation of Wrinkled 2D Materials" - Dr. Thomas Brumme |
03.05. | 2:50 | online | Q4 | "Bird's Eye View of 2D Magnets & their Fundamental Mechanisms" - Dr. Andrea Leon |
20.05. | 13:30 | GER/052 | Q2A | Vinylene-Linked Two-Dimensional Covalent Organic Frameworks: Synthesis & Functions - Dr. Shunqi Xu |
24.05. | 2:50 | HEM/219 | Q1B | "Challenges of 2D On-Surface Synthesis" - M. Sc. David Bodesheim & M. Sc. Suchetana Sarkar |
07.06. | 3:00 | IFW/D2.E57 | Q2B | "The Unique Properties of Nanostructured Topological Matter" - Prof. Kornelius Nielsch |
05.07. | 4:00 | online | Q4 | "Quantifying Isotope Effects on Chemical Bonding" - M. Sc. Raza Ullah Khan |
15.07. | 3:00 | HSZ/0002/E | Q2A | "Revealing Invisibles: Analysis of Nanocrystals by Three-Dimensional Electron Diffraction" - Dr. Zhehao Huang |
18.08. | 2:00 | CHE/182 | Q1A | "Transmission Electron Microscopy of 2D Nanomaterials" - M. Sc. Volodymyr Shamraienko |
23.08. | 2:50 | HEM/219 | Q3A | "Visualizing the Electronic Properties of Topographical Anomalies on Wafer-Scale Graphene"- Dr. Ilka Hermes |
06.09. | 3:00 | IFW | Q3B | Lab tour incl. round table discussion |
11.10. | 2:50 | IFW/ D2E.27 | Q2B | "Van der Walls Metal Contacts – Towards Nondestructive 2D Material Integration" - Dr. Christian Saggau |
"Transport & Thermal Measurements in IMW- PPMS Lab" - Dr. Nicolas Perez | ||||
18.10. | 3:00 | IFW/Lecture Hall | Q4 | "Data or Knowledge? Which One will Help us to Understand Matter Under Extreme Conditions" - Dr. Michael Bussmann |
08.11. | 2:50 | online | Q1A | "Liquid Exfoliation of Layered Framework Materials into Nanosheets" - Prof. Jonathan Foster |
22.11. | 2:45 | BAR/E75 | Q1B | Lab tour (LT-STM) |
06.12. | 4:00 | IFW/D2E.27 | Q2B | "Electrical Characterization of Inorganic & Organic Thim Film via the ZT Chip" - Dr. Heiko Reith |
2021
14.01. | 1:00 | online | Q3A | "Near-Field Optical Nanoscopy (SNOM) from VIS to THz Wavelenghts" - Prof. Lukas M. Eng |
18.01. | 1:00 | online | Q3B | --- |
25.01. | 1:00 | online | Q4 | "The Influence of Stacking on Properties of 2D COFs" - Yingying Zhang, Dr. Miroslav Polozij, Prof. Thomas Heine |
16.02. | 1:00 | online | Q2A | "Chemical Functionalization, Reactivity, Stability & Catalytic Properties of 2DMs" |
16.02. | 3:00 | online | Q2B | Research updates on the project involved |
01.03. | 1:00 | online | Q1A | Research updates on the project involved |
01.03. | 3:00 | online | Q1B | Discussion on future topics & invited experts |
15.03. | 1:00 | online | Q3B | "In-situ and ex-situ Microscopy, Diffraction & Magnetic Resonance Methods of 2DMs" |
15.03. | 3:00 | online | Q4 | Research updates on the project involved & "Simulation of Defects in 2D Materials"- Dr. Arkady Krasheninnikov |
18.03. | 1:00 | online | Q3A | "Raman/ATR-IR Spectroscopy for Investigating 2D MOFs & COFs" - Dr. Khoa Hoang Ly |
11.05. | 1:00 | online | Q1A | "Molecular Dynamics Simulations", "Optical Bandgap of Materials from UV-Vis Measurements", "Advantages of Using Krypton as the Probe Molecule in Adsorption Experiments on 2D Materials" - David Bodesheim, Albrecht Wäntig, Friedrich Schwotzer |
18.05. | 3:00 | online | Q2B | Discussion on future topics & invited experts |
25.05. | 3:00 | online | Q4 | "Simulations of Defects in Framework Materials" - Prof. Petko Petkov |
13.07. | 1:00 | WHB/205 | Q1B | "On-Water Synthesis of 2D Polymers & van der Waals Heterostructures - Dr. Kejun Liu |
22.07. | 1:00 | online | Q3A | "Mechanical Charaterization & Strain Engineering by Controlled Wrinkling" |
26.07. | 4:00 | AIE.10 | Q2B | "Electrical Transport Characterization" |
24.08. | 4:00 | online | Q4 | "BoltzTrap Software" - Roman Kempt |
14.09. | 1:00 | CHE/182 | Q1B | "ALD Synthesis from Gas Phase & Solution Phase" - Prof. Kornelius Nielsch |
05.10. | 2:30 | online | Q1A | "Tauc Method to Extract Information of the Bandgap from your UV Vis Measurements", "SEM Measurements" - Albrecht Wäntig, Oliver Dreimann |
07.10. | 1:00 | online | Q3A | "Discussion on Adhesion of 2D Layers to Substrates" |
12.10. | 2:30 | online | Q3B | "Introduction into X-ray Diffraction Techniques for 2D Materials" |
19.10. | 4:00 | online | Q4 | "Classical Molecular Dynamics and Beyond: Its Past, Present of Future" |
26.10. | 2:50 | CHE/182 | Q2A | "Chemical Functionalization, Reactivity, Stability of Conductive 2D MOFs" - Dr. Mingchao Wang |
09.11. | 2:50 | CHE/182 | Q1B | Scanning Probe Microscopy as a Tool for On-Surface Synthesis & Characterization of 2D Materials" - Dr. Francesca Moresco |
23.11. | 2:50 | online | Q2A | "Electrocatalytic Activity of 2D Framework Materials" - Dr. Haixia Zhong |
26.11. | 2:00 | online | Q2B | "Transport Devices Based on 2D Matter" |
02.12. | 1:00 | online | Q3A | "Theory Meets Experiment in Modeling of RAMAN Spectra" - Prof. Inez Weidinger, Dr. Agnieszka Kuc |
08.12. | 2:50 | online | Q3B | "Introduction to Excitons in 2D Materials" |
14.12. | 4:00 | online | Q4 | "Simulations of Exciton g-Factors in 2D van der Waals Materials" - Dr. Tomasz Woźniak |
2020
19.10. | 1:00 | BAR/I88 | Q1A |
26.10. | 1:00 | BAR/I88 | Q2A |
26.10. | 3:00 | BAR/I88 | Q2B |
02.11. | 1:00 | BAR/I88 | Q3B |
02.11. | 3:00 | BAR/I88 | Q1B |
09.11. | 3:30 | BAR/I88 | Q3A |
16.11. | 1:00 | BAR/I88 | Q4 |
14.12. | 1:00 | online | Q1A |
14.12. | 3:00 | online | Q1B |
21.12. | 1:00 | online | Q2A |
21.12. |
3:00 | online | Q2B |