Colloquium
The CRC colloquium takes place once a month on Thursday, 3:00 p.m. The lecture loction will be announced by email in advance.
2025
| 27.11 | Lorenz Kienle | "tbc" |
| 13.11 | Jannika Lauth | "tbc" |
| 06.11. | Erwin Kessels | "Atomic-Scale Processing of 2D Materials" |
| 27.10 | Antonio Castro Neto | "tbc" |
| 11.09 | Katherine A. Mirica | "Smart Membranes for Simultaneous Chemical Sensing, Filtration, and Detoxification" |
| 03.07 | Christian Klinke | "Charge Transport in Colloidal Nanomaterials" |
| 19.06 | Thomas J. Kempa | "Chemical Design of 2D Heterostructures for Next-Generation Electronics" |
| 05.06. | Dmitri K. Efetov | "Strongly Correlated Topological Flat Bands in the Novel Class of Moiré Materials" |
| 08.05. | Leonardo Medrano Sandonas | "Synergy between Physics and Machine Learning for Molecular Simulations" |
| 24.04. | Stefan Blügel | "Two-Dimensional Magnetic Topological Materials an Exciting Playground for X-Tronics" |
| 27.03. | Jun Lou | "Fracture at the Two-Dimensional Limit" |
| 10.02. | Frederico Rosei | "Energy Challenges from a Materials Perspective" |
| 06.02. | Grégory Schneider |
"Downscaling Nanopore Dimensions in Membranes: Single Molecule Detection and Ion Sieving" |
2024
| 12.12. | Frederik Haase | "Inducing and Reducing Polymorphism in Covalent Organic Frameworks" |
| 28.11. | Jan Wilhelm | "Towards Real-time Simulations of Ultrafast Electron Dynamics with Atomic Resolution" |
| 19.11. | Carlo Adamo | "Nonempirical DFT Models: Better Performances with more Theoretical Constraints" |
| 17.10. | Stefano Curtarolo | "From BIG Data to HOT Extreme-properties of High Entropy Carbides Carbo Nitrides and Borides" |
| 10.10. | Josef Breu | "From Layered Compounds via Liquid Crystals to Functional Materials" |
| 20.06. | Claudia Felser | "Chirality and Topology" |
| 30.05. | Stephanie Reich | "Collective optical excitations in artificial superlattices" |
| 16.05. | Patrik Johannson |
"Practical Modelling of Lithium Battery Electrolytes" |
| 11.04. | Yury Gogotsi |
"2D Carbides and Nitrides (MXenes) as the Building Blocks for Advanced Technology" |
| 07.03. | Stefano Sanvito | "Magnetic Materials Discovery in the Age of AI" |
2023
| 14.12. | Jong-Beom Baek |
"Fused Aromatic Network Polymers as Electrocatalytic Platforms" |
| 14.12. | Kirill Bolotin | "Turning New “Knobs” on Hamiltonians of 2D Materials” |
| 09.11. | Steve Erwin | "The Trouble With Ligands" |
| 02.11. | Ali Javey | “2D Semiconductor Optoelectronics: Advances, Challenges and Opportunities” |
| 19.10. | Anjana Devi | ”New precursor chemistries pave the way to unearth 2D type materials” |
| 13.07. | Donglin Jiang | "The Chemistry and Materials Science of Covalent Organic Frameworks" |
| 06.07. | Hongjie Dai |
"Renewable energy research: from electrochemical CO2 reduction to alkali metal/Cl2 batteries" |
|
25.05. |
Efrat Lifshitz | "Local and Global magnetism in 2D semiconductor nanostructures" |
| 30.03. | Xiaodong Xu | "Elasto von der Waals Magnet" |
| 30.03. | Lifeng Chi | "From n-Alkane to Conjugated Polyene and its Extension via On-Surface Chemistry" |
| 16.02. | Thomas Kühne | "Novel Approaches to Unravel the Nature of On-Water Catalysis" |
| 26.01. | Jonathan Foster | "Liquid Exfoliation of Supramolecular Materials into Programmable Nanosheets" |
2022
| 15.12. | Ilka Hermes | ”Electrical Properties of Graphene and other 2D Materials on the Nanoscale” |
| 03.11. | Josef Michl | "Synthesis of Porphene, an Antiaromatic Analog of Graphene" |
| 03.11. | Maria Loi | "Two-Dimensional Hybrid Perovskite: Optical Ad Electronic Properties of an Emerging 2D Semiconductor" |
| 13.10. | Michael Gottfried | "Novel Non-Benzenoid Carbon Allotropes by On-Surface Synthesis" |
| 01.09. | Austin M. Evans | "Structurally Precise Polymers for Electronic, Quantum, and Photonic Devices" |
| 14.07. | Hongjie Dai | "Carbon-Based Nanoscience" |
| 19.05. | Claudia Backes | "2D Nanosheets Produced by Liquid Phase Exfoliation of Layered Materials" |
| 28.04. | Andrey Turchanin | "Heterostructures of Organic & Inorganic 2D Materials: Engineering & Device Applications" |
| 24.03. | Francesco Bonaccorso | "Large-Scale Production of 2D Crystals for Energy Applications" |
| 17.02. | Mischa Bonn | "Optical Characterization of Electro-Optic Materials (Synthesis)" |
| 27.01. | Petko Petkov | "Electronic Properties of 2D Conjugated Metal-Organic Frameworks Based on Phthalocyanine Fragments. First Principal Modeling" |
| 20.01. | Ron Naaman | "Chiral Material and the Electrons' Spin - A Miraculous Match" |
2021
| 13.12. | Hans-Peter Steinrück | "Surface Science of Complex Molecular Systems" |
| 04.11. | Yury Gogotsi | "The World of Two-Dimensional Carbides and Nitrides (MXenes)" |
| 14.10 | Johanna Rosén | "New 3D and 2D Metal Borides from Materials Synthesis Guided by High-Throughput Simulations" |
| 22.07. | Siegfried Eigler | "Chemistry and Physical Properties of Graphene with Wet-Chemically Prepared Defects" |
| 09.07. | Dieter Schlüter | Individuelle Diskussionsrunden mit PIs & Doktoranden |
| 24.06. | Janina Maultzsch | "Optical and Vibrational Properties of Novel 2D Materials" |
| 10.06. | Andrés Castellanos-Gómez | "Drawing Circuits on Paper with van der Waals Materials" |
| 27.05. | Cinzia Casiraghi | "Water-Based, Defect-Free and Biocompatible 2D Material Inks: From Printed Devices to Biomedical Applications“ |
| 20.05. | Libai Huang | "Ultrafast Dynamic Microscopy of Exciton and Charge Transport" |
| 25.03. | Eugenio Coronado | "Interfacing 2D Materials with Magnetic Functional Molecules" |
| 18.02. | Alexey Chernikov | "Mobile Excitations in 2D Inorganic and Hybrid Materials" |
| 11.02. | Steven C. Erwin | "The Role of Ligands in Electron Transport in 2D and 3D Nanocrystal Solids" |
| 14.01. | Ursula Wurstbauer | "Light-matter Interaction in 2D Polar Metals and TMDC Hybrids" |
2020
| 03.12. | Paolo Samorì | "2D Materials Based Multi-responsive Hybrids: From Multi-functional Opto-electronic Devices to Multi-analyte Sensors" |
| 19.11. | Andreas Hirsch | "Chemical Functionalization of Graphene and Inorganic 2D-Materials" |
| 22.10. | Paulina Plochocka | "Excitons and Phonons in 2D Perovskites" |
| 08.10. | Klaus Müllen | "Small, Medium, Large - A Chemical Graphene Story" |