Running Research Projects
Title | Project Staff | Funding | Runtime |
LabForest - Reallabor Universitätsforst für nachhaltiges Verjüngungsmanagement im Klimawandel More information | M.Sc. Leah Vogelfänger Dr. rer. silv. Katharina Tiebel |
BMBF | 2024–2027 |
Improving the effectiveness of red deer management through cross-border guidelines More information | M. Sc. Vendula Meißner-Hylanová, Dr. Norman Stier | INTERREG Saxony-Czech Rep., EU | 01.01.2024 – 31.12.2026 |
BIOCOMP - Consequences of global biodiversity loss and climate change for decomposer communities and implications for forest carbon fluxes More information | Dr. Shamik Roy | ERC | 2023–2028 |
CaFoDec - Effects of forest management on decomposers and decomposition More information | M.Sc. Marit Hertlein | DFG | 2023–2026 |
INTERACT - Effects of climate on interactions between wood-decomposing microbes and insects at a global scale More information | Dr. Jiayun Zou | DFG | 2023–2025 |
Plant functional traits and decomposer insects’ effects on wood decomposition More information |
Dr. Chao Guo | Humboldt | 2023–2025 |
Birds and bats in forests after wildfire | |||
Sächsisches Wildmonitoring |
SF, OJb | 2017– | |
Investigation of the Influence of the Wolf on Ungulates, with the Focus on Fallow Deer More information | MLUV, DJV, Gut Stieten GmbH & Co. KG, FFF | 2015–2024 | |
Koordinierung des Monitorings von Luchs und Wildkatze als Arten der FFH-Richtlinie (Anhang II und IV) im Freistaat Sachsen More information (in German) |
Dr. Jana Zschille | LfULG, OBFJ | 2007– |