Research Projects
The members of the professorship Limnology (Aquatic Ecology) are involved in numerous national and international research projects, which are listed in the Research Information System:
Ongoing
2024 - 2027 | ReBioClim: Restoring urban streams to promote Biodiversity, Climate adaptation and to improve quality of life in cities |
2024 - 2027 | SEARCHER: Surveillance for Emerging Antimicrobial Resistance through Characterization of the uncharted Environmental Resistome |
2024 - 2027 | TEXAS: Towards next-generation AMR surveillance: Assessment of novel technologies with high-throughput and multiplexing potential |
2023 - 2026 | TARGiM: Transport of Antibiotic Resistance Genes in Membrane Bioreactors (MBR) |
2023 - 2026 | KLIMA KONFORM II: Development of a platform for climate-conform action at municipal and district level in low mountain regions, sub-module B4, reservoir management |
2023 - 2025 | EXPLORE-AMR: Exploring the Emergence and Transmission Mechanisms, Risk Evaluation and Control Strategy of Antimicrobial Resistance in Water-Air-Soil Environments within the One-Health Framework |
2022 - 2025 | DANUBIUS IP: Implementation Phase Project - DANUBIUS-IP |
2021 - 2027 | MARA: Margaritifera Restoration Alliance, a joint project for a protection concept for the freshwater pearl mussel |
2021 - 2024 | ACRAS-R: Characterisation of AMR transmission from clinic (hospital wastewater) to the environment (sea and animals) on Guadeloupe. |
2021 - 2024 | PRESAGE: Potential of decentralized wastewater treatment for preventing the spread of antibiotic resistance, organic micropollutants, pathogens and viruses |
2021 - 2024 | Urban Resistom: Detecting and quantifying the contribution of a city’s sewer system on the spread, dynamics and seasonality of antibiotics and antibiotic resistance genes within an urbanized water body. |
2021 - 2024 | Med-zeroSolvent: Neue Wege im medizintechnischen Wassermanagement – Etablierung innovativer Methoden für die abwasserfreie Produktion durch energieeffiziente Behandlung von stark belasteten Prozesswässern aus der Membranherstellung |
2018 - 2021 | DynaTrait: Trait variability and defense costs in coupled bi-trophic plankton - biofilm systems: effects on predator-prey dynamics and coexistence |
2018 - | Drinking water reservoirs in a changing climate: Mechanistic simulations of water quality as a contribution to the management strategy more |
2018 - | Functional diversity of benthic invertebrates more |
Completed
2023
2020 - 2023 | KlimaKonform B4: Platform for climate-conform action at local and district level in low mountain regions |
2020 - 2023 | ANTIVERSA: Biodiversity as an ecological barrier for the spread of clinically relevant antibiotic resistance in the environment |
2022
2021 - 2022 | Wastewater monitoring to determine the level of SARS-CoV-2 infection in the population: a comprehensive warn and tracking system for pandemics (waste water-CoV-2-Tracking) |
2020 - 2022 | EMBARK: Establishing a Monitoring Baseline for Antimicrobial Resistance in Key environmments |
2019 - 2022 | DSWAP: Decision support-based approach for sustainable water reuse application in agricultural production |
2021
2015 - 2021 | ArKoNaVera: Implementation of regional protective measures and development of a new national conservation program for the priority species: Freshwater pearl mussel (Margaritifera margaritifera) and Painter‘s mussel (Unio pictorum) |
2017 - 2021 | MOBI-Aqua: Cross-border monitoring of biological invasions for conservation of native aquatic biodiversity |
2018 - 2021 | DynaTrait: Trait variability and defense costs in coupled bi-trophic plankton - biofilm systems: effects on predator-prey dynamics and coexistence |
2020
2019 - 2020 | Summer School: Monitoring of surface water quality: General framework, methods, tools and strategies |
2019
2015 - 2019 | MikroModell: Development of a mass balance model and a strategy paper to reduce emission rates of aquatic micropollutants |
2015 - 2019 | ANSWER: ANtibioticS and mobile resistance elements in WastEwater Reuse applications: risks and innovative solutions |
2016 - 2019 | BenthoQuant (sub-project BenthoBase): Scientific evaluation of critical aspects of the spectral fingerprinting method and collection of calibration and field data for optimizing the BenthoQuant-probe |
2016 - 2019 | Nanotransfer: Transfer of carbon based manufactured nanomaterials (C-MNMs) in the aquatic environment: An assessment of their fate and effects, bioaccumulation, food web transfer, Trojan horse effects and green applications |
2016 - 2019 | Hyreka: Biological and hygienic - medical relevance and control of antibiotic-resistant pathogens in clinical, agricultural and municipal waste water and their relevance in raw water |
2015 - 2019 | Lakebase: Database Infrastructure for Long-Term Data of German Lakes |
2017 - 2019 | ABAWARE: Advanced biotechnology for intensive freshwater-aquaculture wastewater reuse |
text
2018
2015 - 2018 | Urban Catchments: Managing Water Resources for Urban Catchments |
2015 - 2018 | In_StroeHmunG: Innovative system solutions for transdisciplinary and regional ecological flood risk management and natural watercourse development |
2017 - 2018 | webLAB: Web-based teaching model by example of a wastewater treatment plant |
2017
2014 - 2017 | Impact of climate change on the water quality of drinking water reservoirs more |
2014 - 2017 | Dynatrait: Effect of trait variability on the dynamics of coupled, bi-trophic plankton-biofilm systems |
2014 - 2017 | StARE: Stopping Antibiotic Resistance Evolution |
2015 - 2017 | PPP Finnland Antbiotic resistance in waste water plants (ARG-POll)more |
2016
2016 | IRTG-CAWR: Resilient Complex Water Networks: Identification of hot spots and spread of antibiotic resistance genes using a mechanistic hydro-ecological modeling approach in river networks |
2014 - 2016 | Models for genomic alterations and the evolution of antibiotic resistance in aquatic environments more |
2014 - 2016 | Nitrolimit 2: Nitrogen limitation in inland waters -- Is nitrogen reduction ecologically meaningful and economically feasible? Sub-project 6: Modelling the influence of nitrate on phosphorus release |
2015
2011 - 2015 | CINAR PATHOBACTER: CIliates as NAtural Reservoir of potentially PATHOgenic BACTERia: an ecological, functional and evolutionary genomic investigation |
2011 - 2015 | ANTI-Resist: Antibiotics and antibiotic resistances in urban environments: model area Dresden |
2013 - 2015 | UWRM water network |
2011 - 2015 | COST BM1102: Ciliates as model systems to study genome evolution, mechanisms of non-Mendelian inheritance, and their roles in environmental adaptation |
2014
2014 | Tests to determine caging activities and conditions of freshwater mussels and Identification of suited habitats especially for the freshwater pearl mussel more |
2005 - 2014 | Influence of the year-to-year variation of water temperature on the coupling between benthic and pelagic food webs more |
2011 - 2014 | Development and application of a cell free in vitro method to determine the effects of cellular transport processes on the bioconcentration of environmental chemicals in zebrafish more |
2010 - 2014 | Experimental host-parasite coevolution in a changing environment more |
2010 - 2014 | Co-evolution of Paramecium, its bacterial symbiont and the latter's phages: the Killer trait more |
2011 - 2014 | KoPiGe: Conception and exemplary realisation of a pilot station regarding surface water monitoring of radiologic as well as chemic and toxic pollutants |
2011 - 2014 | Ecotoxicology of nanosilver – effects on activated sludge organisms in wastewater treatment plants more |
2013
2010 - 2013 | NITROLIMIT: Nitrogen limitation in freshwaters – Is nitrogen reduction ecologically meaningful and economically feasible? Sub-project Ecosystem modelling of lakes |
2013 | Effects of silver nanoparticles on biofilm development in artificial indoor streams more |
2008 - 2013 | Biomanipulation for eutrophication control in running waters: top-down effects on benthic key stone grazers more |
2009 - 2013 | GDRE Paramecium Evolution and Genomics more |
2010 - 2013 | Evolution and spread of antibiotic resistance genes in running water systems more |
2009 - 2013 | DARE: Detecting evolutionary hot spots of antibiotic resistances in Europe |
2008 - 2013 | IWAS: International Water Research Alliance Saxony: "Management of Water Resources in Hydrologically Sensitive World Regions"; Work Packages River Water Quality Modelling and Antibiotics |
2012
2009 - 2012 | Effects of pesticide on biotic decolmation, aufwuchs-grazer-interactions as an interface more |
2011 - 2012 | Integrated assessment of water quality as a basis of sustainable water management in Mozambique more |
2005 - 2012 | Adaptation to environmental warming? Microevolution in the protists Paramecium and Coleps more |
2011
2007 - 2011 | Top-down and bottom-up control of benthic grazers as key species in stream biomanipulation more |
2010 - 2011 | Draft validation report for the DRAFT OECD GUIDELINE FOR TESTING OF CHEMICALS Chironomus sp., Acute Immobilisation Test" more |
2010 - 2011 | Maßnahmen zur Stärkung der Präsenz der deutschen Wasserwirtschaft auf internationalen Märkten für Wasserdienstleistungen more |
2007 - 2011 | Model-aided analysis of climate impacts on planktonic food webs based on long-term data of the Saidenbach Reservoir more |
2009
2006 - 2009 | Integrated management of multi-purpose drinking water reservoirs - IntegTa, Subproject 2: Reservoir water quality more |
2008
2006 - 2008 | Top-down Control on Macroinvertebrate Community - An Ecosystem Experiment in two Small Streams more |
2003 - 2008 | Indirect effects of top-down control of the pelagic food web on the phosphorus budget: field experiment in the Saidenbach Reservoir more |
2008 | Investigation of the ecological factors favouring the appearance of benthic cyanobacteria- impacts of water level fluctuations more |
2007
2005 - 2007 | Investigation of the ecological factors favouring the appearance of organisms which produce taste and odour compounds in drinking water reservoirsmore |
2006 - 2007 | Investigation of the ecological factors favouring the appearance of benthic cyanobacteria more |
2005 - 2007 | Limnologische Studie Talsperre Pöhl: Teilprojekt Datenaufbereitung und Modellsimulationen mit dem ökologischen Modell SALMO more |
2005 - 2007 | Influence of the year-to-year variation of water temperature on the coupling between benthic and pelagic food webs more |
2006
2000 - 2006 | Wissenschaftliches Sekretariat der DFG-Senatskommission für Wasserforschung more |
2000 - 2006 | Wissenschaftliches Sekretariat der DFG-Senatskommission für Wasserforschung more |
2005 - 2006 | Anwendung des ökologischen Modells SALMO für die Wassergütebewirtschaftung von Talsperren more |
2004 - 2006 | Top-down Control of the Macroinvertebrate Community - An Ecosystem Experiment in two Small Streams more |
2003 - 2006 | Investigation of the ecological factors favouring the appearance of organisms which produce taste and odour compounds in drinking water reservoirsmore |
2005
2003 - 2005 | Indirect effects of top-down control of the pelagic food web on the phosphorus budget: field experiment in the Saidenbach Reservoir more |
2003 - 2005 | The response of a macrozoobenthic community to an extreme flood eventmore |
2001 - 2005 | Coupled hydrodynamical-ecological simulation for the management of reservoir systems more |
2000 - 2005 | Spatio-temporal variation of the ecological importance of microcystins in eutrophic lakes more |