Courses
Courses of the current semester (WS 24/25)
- Software as a Business (Lecture with exercise)
- Model-Driven Software Development in Technical Spaces (Lecture with exercise)
- Software Engineering for Self-Aware Systems and Cobotics (Lecture with exercise)
- Schlüsselkompetenzen (Lecture with exercise)
- Design Patterns and Frameworks (Lecture with exercise)
- Softwaretechnologie II (Lecture with exercise)
- Requirements Engineering & Testing (Lecture with exercise)
- Ringvorlesung: Softwareentwicklung in der industriellen Praxis (Lecture)
- Automotive Software Safety (Lecture)
- Softwaretechnologie-Projekt (Software-Internship)
Courses of the next semester (SS 25)
The courses in the upcoming semester will be announced later.
Permanent courses
Consultation
Prof. Aßmann offers a official consultation on Thursdays 11:00-13:00. Please log your visit at the Secretary. (As Prof. Aßmann is usually overloaded with emails, he can direct emails often very late answer).
Internship in the main study "Software Engineering in Industrial Practice
This internship will take place in industry on an individual base. Students, working in industry, shall write a report of 10-15 pages and hands it in to Prof. A�mann for reviewing. If the report is good, the student get's a certificate
Research seminar
There is a research seminar for for PhD students, staff and interested master students. Appointments will be given on request.
PhD Seminar
There is a half-annual doctoral symposium for PhD students of the chair, where the current status of the thesis is reviewed and defense talks can be excercised.
Chair seminar
At the
chair's seminar, students writing bachlor, minor, master or diploma theses present their work either in semi-defenses or final defenses.
Recognition of courses from abroad
Please, first send the following information to our secretary:
- University, where you visited the courses
- URLs of these courses or other information
- Translation to ECTS credit points
- Which courses of ST you want to substitute
- The exams, for which the acknowledged courses shall be used
Reading Group
The reading group of the Software Technology Group discusses important research papers. Every interested person, regardless of being student, PhD or professer, can be participate. Here is the list of papers.. More information can be requested using the EMail reading-group[at]mail-st.inf.tu-dresden .
Permanent courses
Hier finden Sie einen Index aller Vorlesungen, die regelmäßig vom Lehrstuhl angeboten werden.
Student Theses
Here you can find information to currently offered topics for minor and major theses, as well as on currently running or finished theses. Please click on "more", to get more information. Hints on how to write a thesis exist as pdf. For theses, a LaTeX package is offered, which helps in adhering to the required layout.[back] [finished topics] [RSS-Feed Proposals of topics]
[DA -> Diplom Arbeit, MA -> Master Arbeit, BA -> Bachelor Arbeit, GB-> Grosser Beleg, PM -> Profil Module, AFT -> Analyse eines Forschung Thema]
Kind | Topic | Contact |
---|---|---|
* | Test Data Generation | Uwe Aßmann |
MA | Teaching Event-Condition Action Rules and Grammars to Robots by Demonstrations | Uwe Aßmann |
KOMPLEXPRAKTIKUM | A virtual robotic workbench | Sebastian Ebert; Johannes Mey |
* | Long-living documents with Cocktail toolbox | Uwe Aßmann |
* | Abbilden von zyklischen Abfragen in Softwareprüfprozessen | Johannes Mey |
INTERNSHIP | Systematic Literature Review Toolkit | Sebastian Götz |
AFT | Contextual Control Mechanisms for FPGA-Accelerated Robotics | Sebastian Ebert Paul Gottschaldt |
* | Automating the Extension of the Knowledge Graph for a Medical Information Provision System | Karsten Wendt |
* | Interaction Design for Smart-Glasses-based Adaptive and Mobile Information Provision Systems | Karsten Wendt |
Courses of the previous semester
In this overview you can find all over the course of the Chair. In addition to those of the previous semesters can be found here and those that are held in current and upcoming semester.[back] [short overview]
Lecture | WS 24 | SS 24 | WS 23 | SS 23 | WS 22 | SS 22 | WS 21 | SS 21 | WS 20 | SS 20 | WS 19 | SS 19 | WS 18 | SS 18 | WS 17 | SS 17 | WS 16 | SS 16 | WS 15 | SS 15 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Softwaretechnologie II | x | x | x | x | x | x | x | x | x | x | ||||||||||
Software Engineering for Self-Aware Systems and Cobotics | x | |||||||||||||||||||
Software as a Business | x | x | x | x | x | x | x | x | x | |||||||||||
Schlüsselkompetenzen | x | |||||||||||||||||||
Ringvorlesung: Softwareentwicklung in der industriellen Praxis | x | x | ||||||||||||||||||
Requirements Engineering & Testing | x | |||||||||||||||||||
Model-Driven Software Development in Technical Spaces | x | x | x | x | x | x | x | x | ||||||||||||
Design Patterns and Frameworks | x | x | x | x | x | x | x | x | x | x | ||||||||||
Automotive Software Safety | x | x | ||||||||||||||||||
Softwaretechnologie | x | x | x | x | x | x | x | x | x | x | ||||||||||
Softwaremanagement | x | x | x | x | x | x | x | x | x | x | ||||||||||
Future-Proof Software Systems | x | x | x | x | ||||||||||||||||
Component-Based Software Engineering | x | x | x | x | x | x | x | x | x | x | ||||||||||
Automotive Software Engineering (AutoSOFT) | x | |||||||||||||||||||
Academic Skills in Software Engineering | x | x | x | x | x | |||||||||||||||
Software Engineering for Self-aware Systems and Cobots | x | x | ||||||||||||||||||
Requirements Engineering und Testen | x | x | x | x | x | x | x | x | x | |||||||||||
Automotive Software Engineering | x | x | x | x | x | |||||||||||||||
Automotive Software Engineering & Functional Safety | x | x | x | |||||||||||||||||
Softwareentwicklung in der industriellen Praxis | x | x | x | x | x | x | ||||||||||||||
Software Reengineering | x | x | x | x | x | x | ||||||||||||||
Future-Proof Software-Systems | x | x | ||||||||||||||||||
Objektorientierte Softwareentwicklung | x | x | ||||||||||||||||||
Academic Skills in Software Engineering (ASiSE) | x | |||||||||||||||||||
Academic Skills in Computer Science (ASiCS) | x | x | x | x | ||||||||||||||||
Future Proof Software | x | |||||||||||||||||||
Softwarearchitektur (Ausgewählte Kapitel der Softwaretechnologie) | x | x | ||||||||||||||||||
Main seminar | WS 24 | SS 24 | WS 23 | SS 23 | WS 22 | SS 22 | WS 21 | SS 21 | WS 20 | SS 20 | WS 19 | SS 19 | WS 18 | SS 18 | WS 17 | SS 17 | WS 16 | SS 16 | WS 15 | SS 15 |
Adaptive, Mobile Information Provision in Digital Health | x | |||||||||||||||||||
Safety and Security of Cyber-Physical Systems | x | |||||||||||||||||||
Machine Learning in Digital Health | x | x | ||||||||||||||||||
Engineering Principles for Safety and Security in Cyber-Physical Systems | x | |||||||||||||||||||
Engineering Principles for Safety and Security for Cyber-Physical Systems | x | |||||||||||||||||||
Engineering Safety and Security for Cyber-Physical Systems | x | |||||||||||||||||||
Petrinetze in der Softwaretechnologie | x | |||||||||||||||||||
Engineering Trustworthy Cyber-Physical Systems | x | |||||||||||||||||||
Software for Digital Health | x | |||||||||||||||||||
Managing the Risk of Intelligent Algorithms | x | |||||||||||||||||||
From algorithmic computing to autonomic computing | x | |||||||||||||||||||
Programming-Language-based approaches for parallel computing and auto-tuning | x | |||||||||||||||||||
Autonomic Computing | x | |||||||||||||||||||
Software Technologies for Event-based Systems | x | |||||||||||||||||||
Cognitive Computing | x | |||||||||||||||||||
Proseminar | WS 24 | SS 24 | WS 23 | SS 23 | WS 22 | SS 22 | WS 21 | SS 21 | WS 20 | SS 20 | WS 19 | SS 19 | WS 18 | SS 18 | WS 17 | SS 17 | WS 16 | SS 16 | WS 15 | SS 15 |
Open Source Software for IoT, Big Data, and Cloud | x | |||||||||||||||||||
Internet of Things – From Things to Outcome | x | |||||||||||||||||||
Smart City | x | |||||||||||||||||||
Internship | WS 24 | SS 24 | WS 23 | SS 23 | WS 22 | SS 22 | WS 21 | SS 21 | WS 20 | SS 20 | WS 19 | SS 19 | WS 18 | SS 18 | WS 17 | SS 17 | WS 16 | SS 16 | WS 15 | SS 15 |
Softwaretechnologie-Projekt | x | x | x | x | x | x | x | x | x | |||||||||||
Complex internship | WS 24 | SS 24 | WS 23 | SS 23 | WS 22 | SS 22 | WS 21 | SS 21 | WS 20 | SS 20 | WS 19 | SS 19 | WS 18 | SS 18 | WS 17 | SS 17 | WS 16 | SS 16 | WS 15 | SS 15 |
Design, Testing and Optimisation of an Adaptive Persistence Layer | x | |||||||||||||||||||
Tool Support for Systematic Literature Reviews | x | x | ||||||||||||||||||
Tool Support for Systematic Literature Reviews | x | x | x | x | x | x | x | x | x | x | x | |||||||||
FRaMED - Development of Graphical Editor Product Lines | x | |||||||||||||||||||
Externes Praktikum: Create a "talkative" Microservice | x | |||||||||||||||||||
BROS - Development of a Web-based Editor for the Business Role-Object Specification | x | |||||||||||||||||||
JouleUnit - An Eclipse-based Energy Profiling and Testing Framework | x | |||||||||||||||||||
FRaMED - Development of a Dynamic Software Product Line | x | x | ||||||||||||||||||
Building Cross-Platform Desktop Apps with Electron | ||||||||||||||||||||
Augmented Reality in Smart Buildings with HoloLens | x | |||||||||||||||||||
An Integrated Platform for Collaborative and Consistent Planning of Complex Building Projects | x | |||||||||||||||||||
Hololens and Robots | x | |||||||||||||||||||
Accenture Campus Innovation Challenge | x | x | ||||||||||||||||||
TabEcoSys - Software Ecosystems for Tablets | x | |||||||||||||||||||
Mario Kart mit einer mobilen Roboterfahrplattform | x | |||||||||||||||||||
Cloud Infrastructure for High Performance Load Testing | x | |||||||||||||||||||
FRaMED - Development of a Dynamic Software Product Line | x | |||||||||||||||||||
Integration von Auswertesystemen in skalierbare BigData Cluster | x | |||||||||||||||||||
FRaMED - Development of a Software Product Line | x | x | ||||||||||||||||||
SysPlace - Ecosystem of Displays | x | |||||||||||||||||||
Qualitätssicherung in der industriellen Fertigung | x | |||||||||||||||||||
Imagine Cup 2016 | x | |||||||||||||||||||
FRaMED - Multiplying the First Role Modeling Editor | x | |||||||||||||||||||
Agile Testing with Selenium | x |
Overview of courses
Course | SWS | WS/SS | INF | MINF | IST | DSE | CL | INF | FAK | MATH | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BA | MA | DIPL | BA | MA | DIPL | DIPL | MA | MA | LE | BA | MA | ||||
Academic Skills in Computer Science (ASiCS) | 2/2/0 | WS/SS | B-510 B-520 | VERT3 | 04-FG-SWT B-520 VERT3 | B-530 B-540 | AQUA | INF-B-540 | PCS | ||||||
Automotive Software Engineering & Functional Safety | 4/0/0 | SS | B-510 B-520 | VERT3 | 04-FG-SWT B-520 BAS3 | B-530 B-540 | BI-4 | INF-B-540 MINF-04-FG-EMW | 05-FG-SWT | ||||||
Component-Based Software Engineering | 2/2/0 | SS | B-520 | VERT3 | 04-FG-SWT B-520 | B-540 | BI-4 | MINF-04-FG-EMW INF-B-540 | 05-FG-SWT | 10-E5 14-E4 | CSE | ||||
Design Patterns and Frameworks | 2/2/0 | WS | VERT3 | 04-FG-SWT BAS3 VERT3 B-520 | BI-4 | MINF-04-FG-EMW | 10-M4 | CSE | MA | INFSEN | |||||
Enterprise Software - Applications, Technologies and Programming | 2/0/0 | WS | VERT3 | 04-FG-SWT BAS3 VERT3 | INF-BI-5 MINF-04-FG-EMW | ||||||||||
Future-Proof Software Systems | 2/0/0 | WS | VERT3 | 04-FG-SWT VERT3 | BI-4 | MINF-04-FG-EMW | 10-E5 14-E4 | ||||||||
Hauptseminar Softwaretechnologie | 0/2/0 | WS/SS | VERT3 | 04-HS BAS3 VERT3 | AQUA | ||||||||||
Komplexpraktikum Softwaretechnologie | 0/0/4 | WS/SS | MA-PR VERT3 | 04-KP PM-FPA VERT3 | E-4 | 05-KP | |||||||||
MINF-BI-5 | 2/2/0 | SS | |||||||||||||
Model-Driven Software Development in Technical Spaces | 2/2/0 | WS | BAS3 VERT3 04-FG-SWT | BI-4 | INF-BI-5 MINF-04-FG-SE | ||||||||||
Praktikum Softwaretechnologie in der industriellen Praxis | 0/0/2 | WS | 04-P | ||||||||||||
Proseminar Softwaretechnologie | 0/2/0 | SS | B-510 B-520 | 04-PS B-520 D-520 | B-530 B-540 | INF-B-540 | |||||||||
Requirements Engineering und Testen | 2/2/0 | WS | B-510 | VERT3 | 04-FG-SWT BAS3 VERT3 | B-530 | MINF-04-FG-EMW | ||||||||
Role-based Software Infrastructures | 2/0/0 | WS | B-510 B-520 | BAS4 VERT3 VERT4 | B-520 BAS3 VERT3 | BI-2 BI-4 | |||||||||
Selected International Research in SE | 1/0/0 | WS | VERT3 | 04-FG-SWT VERT3 | INF-BI-5 | ||||||||||
Seminar Modellierung und Architektur von Softwaresystemen | 0/2/0 | WS/SS | VERT3 | 04-FG-SWT | 05-FG-SWT | INF-FF | |||||||||
Software Reengineering | 2/2/0 | SS | VERT3 BAS3 | 04-FG-SWT VERT3 BAS3 | BI-4 | MINF-04-FG-EMW | 05-FG-SWT | 10-M4 | |||||||
Software Reengineering and Software Measurement | 2/2/0 | SS | |||||||||||||
Software-Entwicklungswerkzeuge | 2/2/0 | WS | VERT3 | 04-FG-SWT BAS3 VERT3 | INF-BI-5 MINF-04-FG-EMW | ||||||||||
Softwarearchitektur (Ausgewählte Kapitel der Softwaretechnologie) | 2/0/0 | SS | B-520 | BAS3 04-FG-SWT VERT3 B-520 | B-540 | BI-4 | INF-BI-5 MINF-04-FG-EMW INF-B-540 | 05-FG-SWT | 10-M4 | MA | INFSEN | ||||
Softwareentwicklung in der industriellen Praxis | 2/0/0 | WS | B-510 B-520 | VERT3 | 04-FG-SWT B-520 BAS3 VERT3 | B-530 B-540 | BI-4 | INF-B-540 MINF-04-FG-EMW | MA | INFSEN | |||||
Softwaremanagement | 2/2/0 | SS | B-510 B-520 | 04-FG-SWT B-520 BAS3 | B-530 B-540 | BI-4 | INF-B-540 INF-BI-5 MINF-04-FG-EMW | 05-FG-SWT | MA | INFSEN | |||||
Softwaretechnologie | 2/2/0 | SS | D-240 | B-310 | 05-PF-GS | EUI MA PHY WW | INFC | INFSEN | |||||||
Softwaretechnologie II | 2/2/0 | WS | B-510 B-520 | BAS3 | 04-FG-SWT B-520 BAS3 | B-530 B-540 | INF-B-540 MINF-04-FG-EMW | ||||||||
Softwaretechnologie-Projekt | 0/0/4 | WS | B-320 B-321 | B-320 B-321 | MA | INFD | INFSEN |
- INF-BA → Bachelor Informatik
- INF-MA → Master Informatik
- INF-DIPL → Diplom Informatik
- MINF-BA → Bachelor Medieninformatik
- MINF-MA → Master Medieninformatik
- MINF-DIPL → Diplom Medieninformatik
- IST-DIPL →
- DSE-MA → Master Distributed Systems Engineering
- CL-MA → Master Computional Logic
- INF-LE →
- FAK →
- MATH-BA →
- MATH-MA →