Prof. Dr. rer. nat. habil. Stefan Kaskel
Table of contents
Curriculum Vitae
| 1990 - 1995 | Studies of Chemistry, Eberhard-Karls-University Tübingen |
| 1995 | Diploma thesis: "Trying to display Nitridfluoriden of the elements tungsten and manganese" (Prof. J. Strähle), Eberhard-Karls University, Tübingen |
| 1997 | Dissertation topic: "In-situ powder diffraction for the investigation of ammonolysis and hydrolysis reactions" (Prof. J. Strähle), Eberhard-Karls University, Tübingen (Grade: Summa cum laude) |
| 1998 - 2000 | Studies on "Synthesis, Structure and Bonding in anionic Clusters of the Elements Gallium, Indium and Thallium" as Feodor Lynen fellow of the Alexander von Humboldt Foundation within the working group of J.D. Corbett, Ames Laboratory (DOE) and Iowa State University, Ames, Iowa |
| 2000 - 2003 | Habilitation with the topic "Design and function of novel porous materials", Max Planck Institute for Coal Research (Prof. F. Schüth), Mülheim a.d. Ruhr and the Ruhr-University Bochum |
| 2002 - 2004 | Group leader at the Max Planck Institute for Coal Research |
| since 01.06.2004 | Professor of Inorganic Chemistry (C4, Chair of Inorganic Chemistry I, University of Technology Dresden) |
| since 2008 |
Technology Field Manager Battery Technology at Fraunhofer-Institut für Werkstoff- und Strahltechnik IWS |
| since 2019 | Appointed member of the European Academy of Scienc |
| 2021 - 2024 |
Dean of the Faculty of Chemistry and Food Chemistry |
| since 2024 | Corresponding Member of The Göttingen Academy of Sciences and Humanities in Lower Saxony |
| since 2025 | Vice Dean of the Faculty of Chemistry and Food Chemistry |
Scientific functions and memberships
- Member of the Dechema
- Member of the Gesellschaft Deutscher Chemiker e.V. (GDCh)
-
Member of the American Chemical Society (ACS)
-
Member of the editorial board of the journal of the International Adsorption Society
Awards
| 2025 | Highly Cited Researcher (Clarivate Analytics) |
| 2025 | Joseph von Fraunhofer Award |
| 2024 | Highly Cited Researcher (Clarivate Analytics) |
| 2023 | Highly Cited Researcher (Clarivate Analytics) |
| 2022 | Highly Cited Researcher (Clarivate Analytics) |
| 2021 | ERC Advanced Grant „IONOLOGIC“ |
| 2021 | Highly Cited Researcher (Clarivate Analytics) |
| 2021 | Adjunct Professor at Northwestern Polytechnical University, China |
| 2021 | Henriette Herz-Scout of the Alexander von Humboldt Foundation |
| 2020 | Lee Hsun-Award, Chinese Academy of Science (IMR) |
| 2019 | Distinguished Visiting Professor, Tsinghua University |
| 2019 | Highly cited researcher (Clarivate Analytics) |
| 2018 | Highly cited researcher (Clarivate Analytics) |
| 2017 | Highly cited researcher (Clarivate Analytics) |
| 2016 | Highly cited researcher (state of innovation, formerly Thomson Reuters) |
| 2015 | Research Award, Japan Society for the Promotion of Science (JSPS) |
| 2003 | Young Scientist Nanotechnology Award of the Federal Ministry of Education and Research |
| 2000-2002 | Reimar Lüst-Fellowship of the Max-Planck-Society |
|
1998-2000 |
Feodor Lynen-Fellowship of the Alexander von Humboldt-Foundation |
| 1997 | Young Scientist Award, European Powder Diffraction Conference, Parma, Italy |
Selected professional activities
| 2022- | Jury Member: Deutscher Zukunftspreis des Bundespräsidenten |
| 2022- | Board Member: GDCh Division Chemistry & Energy |
| 2022- | Advisory Board Member “Arfvedson-Schlenk-Award” |
| 2022 | Journal Advisory Board Member “Batteries & Supercaps” (Wiley) |
| 2022 | Chair of the 8th International Conference on Metal-Organic Frameworks and Open Framework Compounds (MOF2022) / Dresden, Germany (700 participants estimated) |
| 2021 | Chair of the 2nd International Conference on Lithium-Sulfur Batteries (ICLSB Virtual, Germany, 250 participants) |
| 2020 | Chair of the 7th International Conference on Metal-Organic Frameworks and Open Framework Compounds (MOF2020Web) / Germany (996 participants) |
| 2019- | Chair of the International MOF Commission (International Zeolite Association) |
| 2018- | Editorial Board Member “EnergyChem” (Elsevier) |
| 2012-2020 | Member of the DFG Chemistry Board of Reviewers |
| 2016- | Advisory Board “Battery Research Germany”, Federal Ministry of Education and Research (BMBF) |
| 2017-2023 | Coordinator of the DFG research Unit FOR2433 “Switchable Metal-Organic Frameworks” |
| 2008-2014 | Coordinator of the DFG priority program SPP 1362 “Porous Metal-Organic Frameworks” |
| 2010-2012 | Board Member “Journal of Materials Chemistry” |
| 2009-2014 | Member of the Scientific Reference Committee of the Alexander von Humboldt Foundation |
Selected Reviewing Activities
| 2012-2020 | Member of the DFG Chemistry Board of Reviewers, Deutsche Forschungsgemeinschaft, Germany |
| 2017- | Reviewer for ERC Grants (Starting, Consolidator, Advanced) |
| 2021 | Review Panel, Science Foundation Ireland |
| 2020-2021 | Reviewer Panel (Interdisciplinary), Research Council of Norway |
| 2002- | Reviewer for: BMBF, DFG, AvH, Netherlands Organisation for Scientific Research, ISF, ACS Petr. Fund, Swedish Science Foundation, Nobel Foundation |