Jan 16, 2026
Love Data Week 2026: "Where's the data?"
As part of the international Love Data Week, the data competence center Come2Data invites you to a wide-ranging program of lectures and workshops in the Open Science Lab of the SLUB Dresden on February 11, 2026. Under the motto "Where is the data?", we will address the question of how research data can be found, secured, shared, licensed and used sustainably today.
The event is aimed at researchers, students, employees of infrastructure facilities and anyone who works or would like to work with data. In presentations, hands-on sessions and discussions, you will gain practical insights into current initiatives, tools and funding opportunities relating to research data.
The event will be held in German.
Afterwards, we will round off Love Data Week in a relaxed atmosphere - with stimulating discussions, coffee and cake.
Program schedule
| Time | Title | Speakers |
|---|---|---|
| 13:00 - 13:30 | Welcome and problem outline "Where is the data?" | Data competence center Come2Data |
| 13:30 - 15:00 | Archiving and publishing my research data according to good scientific practice(online) | Research Data Contact Point (TUD) |
| 13:30 - 14:30 | Hands-on 1 - Data makes the Earth go round: Finding and sharing environmental, climate and urban data | Anna Brauer, Astrid Ziemann (NFDI4Earth, TUD) |
| 14:30 - 15:00 | Hands-on 2 - Visualization of geodata on historical maps | Dominik Stoltz (SLUB Dresden) |
| 15:00 - 15:30 | Coffee break | |
| 15:30 - 16:00 | Rights to knowledge: Understanding data licenses | Lina Höck (Come2Data, TUD) |
| 16:00 - 16:30 | Where is the data (secure)? | Kathrin Winkler (DFG) |
| 16:30 - 16:50 | Project Semantic x-Lab: Semantic search for ontology-based descriptions of laboratory procedures, resources and data | Oliver Knodel (HZDR Dresden) |
| 16:50 - 17:00 | FAME: An Open-Source Data Platform for Exploring Metrology Files and More | Jan Langer (Fraunhofer Institute for Electronic Nano Systems, Chemnitz) |
| 17:00 - 17:15 | Break | |
| 17:15 - 17:45 | Resource-conserving handling of research data | Carolin Menzer & Katharina Zinke (SLUB Dresden) |
| 17:45 - 18:00 | Exchange of ideas and farewell | |
| from 18:00 | Meet & Greet |
Detailed descriptions of the contributions can be found in the respective event.