Dr. Cordula Vogel

Cordula Vogel (Dr.rer.nat., Dipl.-Ing. agr.)
Send encrypted mail via the SecureMail portal (for TUD external users only).
Institute of Soil Science and Site Ecology
Institute of Soil Science and Site Ecology
Visitor Address:
Judeich-Bau, Raum 2.34 Pienner Straße 19
01737 Tharandt
- work Tel.
- +49 351 463-31805
- fax Fax
- +49 351 463-31388
Research experience
11.2006-09.2007 |
Student research assistant at the GAU Göttingen, Plant Nutrition |
02.2008-06.2010 |
Student research assistant at the MLU Halle-Wittenberg, Soil Science and Soil Protection |
11.2009 | Student research assistant, field work trip to Cixi/China in the research project Biogeochemistry of paddy soil evolution |
03.2010-04.2010 | Higrade excursion to Philippines “Land-use conflicts and conservation of natural resources in Philippine Rice Terraces" |
08.2014-11.2014 | Research and Training stay at the CSIRO Land and Water in the group of Jeffrey Baldock Adelaide/Australia |
seit 1.4.2015 | Assistant Professor at the chair of Soil Resources and Land Use, TU Dresden |
Education
4.5.2015 | doctoral defense (summa cum laude) |
04.2011-12.2014 | Ph.D. student at Lehrstuhl für Bodenkunde, TU München Ph.D. thesis: Micro‐structures generated by the mineral phase determine the fate of organic carbon and nitrogen in soil Member of the International Graduate School of Science and Engineering |
10.2005-03.2011 | Study of agriculture with specialization in soil protection and landscaping Graduation as Diplom Agraringenieur at MLU Halle-Wittenberg Grade (1.1) |
Awards
2014 |
Dr. Heinrich-Baur-Förderpreis 2014 of the Dr. Heinrich-Baur-Stiftung des Wissenschaftszentrums für Ernährung, Landnutzung und Umwelt Weihenstephan |
2014 |
Best poster award, DBG Kommissionssitzung „Soil processes- is the whole system regulated at hotspots? From micro-scales to the pedon”, 04.-06.05.2014 |
2011 |
Best poster award, Jahrestagung der Deutsche Bodenkundliche Gesellschaft, 03.-09.9.2011 |
4 | Cordula Vogel, Katja Heister, Franz Buegger, Irina Tanuwidjaja,, Stephan Haug, Michael Schloter and Ingrid Kögel-Knabner (2015): Enhanced organic matter decomposition leads to higher organic carbon and nitrogen sequestration in fine-sized soil fractions modified by clay mineralogy, Biology and Fertility of Soils, Biology and Fertility of Soils, doi: 10.1007/s00374-014-0987-7. |
3 | Cordula Vogel, Carsten W. Mueller, Carmen Höschen, Franz Buegger, Katja Heister, Stefanie Schulz, Michael Schloter and Ingrid Kögel-Knabner (2014a): Submicron structures provide preferential spots for carbon and nitrogen sequestration in soils, Nature Communications 5, Article number: 2947, doi:10.1038/ncomms3947. |
2 | Cordula Vogel, Doreen Babin, Geertje Pronk, Katja Heister, Kornelia Smalla and Ingrid Kögel-Knabner (2014b): Establishment of macro-aggregates and organic matter turnover by microbial communities in long-term incubated artificial soils. Soil Biology and Biochemistry 79, 57-67, doi:10.1016/j.soilbio.2014.07.012. |
1 | Doreen Babin, Cordula Vogel, Sebastian Zühlke, Michael Schloter, Geertje J. Pronk, Katja Heister, Michael Spiteller, Ingrid Kögel-Knabner, Kornelia Smalla(2014): Soil Mineral Composition Matters: Response of Microbial Communities to Phenanthrene and Plant Litter Addition in Long-Term Matured Artificial Soils. PLoS ONE 9, doi:10.1371/journal.pone.0106865. |
Presentations:
8 | Cordula Vogel (2014): Sequestration of organic matter in organo-mineral association - NanoSIMS and artificial soils as tools in soil science, University of South Australia, Adelaide, Australia, 24.10.2014 (invited) |
7 | Cordula Vogel (2014): Sequestration of organic matter - NanoSIMS and Artificial soils as tools in soil science, CSIRO, Adelaide, Australia, 29.10.2014 |
6 | Cordula Vogel (2014): Sequestration of organic matter by organo-mineral associations, La Trobe University, Melbourne, Australia, 31.10.2014 (invited) |
5 | Cordula Vogel, Carsten W. Mueller, Carmen Höschen, Katja Heister, Michael Schloter, Franz Buegger and Ingrid Kögel-Knabner (2013): Die räumliche Verteilung organischer Substanz auf mineralischen Oberflächen-mittels nanoskalischem Sekundärionen-massenspektrometer (NanoSIMS), Jahrestagung der Deutsche Bodenkundliche Gesellschaft 2013, Rostock, Germany, 07.-12.09.2013 |
4 | Cordula Vogel, Carsten W. Mueller, Carmen Höschen, Franz Buegger, Katja Heister, Stefanie Schulz, Michael Schloter and Ingrid Kögel-Knabner (2013): Sequestration of organic matter (OM) by mineral particles, Conference of Soils in Space and Time, Ulm, Germany, 30.9.-5.10.2013 |
3 | Cordula Vogel, Carsten W. Mueller, Carmen Höschen, Franz Buegger, Katja Heister, Stefanie Schulz, Michael Schloter and Ingrid Kögel-Knabner (2013): Mineral particles clustered in submicron structures provide preferential organic matter sequestration spots, DMG-GV-Sediment 2013 Meeting, Tübingen, Germany, 16-19.9.2013 |
2 | Cordula Vogel, Katja Heister, Franz Buegger, Andrea Bannert and Ingrid Kögel-Knabner (2012): Investigation of biogeochemical interface development by a short-term incubation experiment using 15N and 13C labeled litter, General Assembly 2012 of the European Geosciences Union, Vienna, Austria, 22-27.4.2012 |
1 | Cordula Vogel, Carsten W. Mueller, Carmen Höschen, Katja Heister, Andrea Bannert, Franz Buegger and Ingrid Kögel-Knabner (2012): Micro-scale distribution of litter-derived organic matter in mineral fractions as revealed by nano-scale secondary ion mass spectrometry (NanoSIMS), 5th International Workshop on Soil and Sedimentary Organic Matter Stabilization and Destabilization, Ascona, Switzerland, 7-11.10.2012 |
Poster:
8 | Cordula Vogel, Carsten W. Mueller, Carmen Höschen, Franz Buegger, Katja Heister, Stefanie Schulz, Michael Schloter, Ingrid Kögel-Knabner (2014): Submicron mineral structures control the sequestration of litter-derived organic matter in soils – A NanoSIMS study, General Assembly 2014 of the European Geosciences Union, Vienna, Austria, 27.4-2.5.2014 |
7 | Cordula Vogel, Carsten W. Müller, Carmen Höschen, Franz Buegger, Katja Heister, Stefanie Schulz, Michael Schloter, Ingrid Kögel-Knabner (2014): Submicron mineral structures control the Sequestration of litter-derived organic matter in soils – A NanoSIMS study, DBG Kommissionssitzung, Freising, Germany, 04-06.5.2014 |
6 | Cordula Vogel, Stefanie Schulz, Katja Heister, Franz Buegger, Michael Schloter and Ingrid Kögel-Knabner (2013): Mineral composition control the formation of organo-mineral associations -An artificial soil experiment using 15N and 13C labeled litter, DMG-GV-Sediment 2013 Meeting, Tübingen, Germany, 16-19.9.2013 |
5 | Cordula Vogel, Doreen Babin, Geertje Pronk, Katja Heister, Kornelia Smalla and Ingrid Kögel-Knabner (2013): Clay mineralogy shapes microbial habitats and macroaggregates during a long-term artificial soil incubation experiment, Annual SPP 1315 Meeting, Jena, Germany, 9-11.10.2013 |
4 | Cordula Vogel, Stefanie Schulz, Katja Heister, Franz Buegger, Michael Schloter and Ingrid Kögel-Knabner (2013): Investigation of organo-mineral association in an artificial soil experiment using 15N and 13C labelled litter, Annual SPP 1315 Meeting, Jena, Germany, 9-11.10.2013 |
3 | Cordula Vogel, Katja Heister, Angelika Kölbl and Ingrid Kögel-Knabner (2012): How does oxidative degradation of organic matter affect surface area and microporosity? – A comparison of three common removing agents, 4th International Congress of the European Confederation of Soil Science Societies (ECSSS), Bari, Italy, 2-6.7.2012 |
2 | Cordula Vogel, Carsten W. Mueller, Carmen Höschen, Katja Heister, Andrea Bannert, Franz Buegger and Ingrid Kögel-Knabner (2012): Micro-scale distribution of litter-derived organic matter in mineral fractions as revealed by nano-scale secondary ion mass spectrometry (NanoSIMS), Annual SPP 1315 Meeting, Jena, Germany, 10-12.10.2012 |
1 | Cordula Vogel, Katja Heister and Ingrid Kögel-Knabner (2012): Selective removal of organic matter as a method to investigate biogeochemical interfaces – A comparison of three common removing agents, Annual SPP 1315 Meeting, Jena, Germany, 10-12.10.2012 |