Ongoing projects
Runtime | Title | Funding |
---|---|---|
2024-2027 |
Climate Collaboratorium: Co-creation of Applied Theatre Decision Labs for Exploring Climate Change Adaptation and Mitigation (KliK) |
DFG |
2024-2027 | Global Water Stress Assessment for Karst Regions in a Changing World with the Development and Application of a Large-Scale Karst Water Resources Model (Link) | DBU |
2024-2027 | Deciphering the temporal variability of glacial organic carbon concentration and composition to determine carbon export using runoff separation and machine learning techniques (Falljökull, Iceland) (DOCPOC) | DFG |
2024 | Stable isotope studies of leachates and crop samples (CFEA/ Lysimeterstation Brandis) | BfUL |
2023-2024 | Further development of the numerical model for the drinking water catchment area of the city of Görlitz (SWG) | Görlitz municipal utilities |
2023-2025 | Nitrogen isotope analysis of soil, mulch and shoot samples (CFEA/ organic farming) | LfULG |
2023-2025 | Promotion of sustainable groundwater management for agricultural use in rural areas of Karakalpakstan, Uzbekistan (FARM), sub-project: Groundwater management and project coordination | BMBF |
2022-2025 | Interactive understanding of groundwater hydrology and hydrogeology (iNUX) | EU |
2022-2025 | Transpiration of forest trees as a future ecophysiological, vital sign for forest environmental monitoring. Subproject 3: New models for the soil water balance (WWT) | BMEL |
2022-2026 | Fast and invisible: Overcoming interflow through an interdisciplinary multi-site approach. Subproject TP G "SSF Model Benchmarking: Evaluation and optimization of the parameterization of interflow" (FOR 5288 - SSF Model Benchmarking) | DFG |
2021-2026 | Robust conceptualization of transport processes in karst aquifers (ROCKAT) | DFG |
2022-2025 |
Adaptive agreements on benefits sharing for managed aquifer recharge in the Mediterranean region (AGREEMAR) |
BMBF |
2021-2024 | Application potential of groundwater recharge for safe and sustainable water supply, subproject 2 (MEWAC-FEMAR) | BMBF |
2019-2024 | Characterization and modelling of multi-compartment karst systems using integrated interpretation of source signals (iKarst) | DFG |